Volleyball 2019 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Setter | 5-10 | Sophomore | Maryville, Tenn. | Webb School | ||
2 | DS/L | 5-8 | Freshman | Yorktown, Ind. | Yorktown | ||
3 | DS/L | 5-6 | Sophomore | Alexandria, Ind. | Alexandria-Monroe | ||
5 | Outside Hitter | 6-3 | Redshirt Sophomore | Sioux Falls, S.D. | Lincoln | ||
6 | DS/L | 5-6 | Sophomore | Kfar Saba, Israel | Galili | ||
8 | DS/L | 5-7 | Freshman | Lincoln, Neb. | Pius X | ||
9 | Outside Hitter | 6-1 | Sophomore | Mansfield, Texas | Lake Ridge | ||
10 | Outside Hitter | 6-3 | Freshman | West Des Moines, Iowa | Valley | ||
11 | Outside Hitter | 6-2 | Junior | Encinitas, Calif. | Santa Fe Christian HS/Texas | ||
12 | Outside Hitter | 6-3 | Junior | Topeka, Kan. | Shawnee Heights | ||
14 | Setter | 6-1 | Freshman | Dallas, Texas | Hebron | ||
15 | Middle Blocker | 6-2 | Freshman | Johnson, Neb. | Johnson-Brock | ||
16 | Middle Blocker/Outside Hitter | 6-5 | Freshman | Fort Collins, Colo. | Fossil Ridge | ||
25 | Middle Blocker | 6-5 | Sophomore | Kearney, Mo. | Kearney | ||
26 | Middle Blocker | 6-4 | Junior | Scottsdale, Ariz. | Chaparral | ||
43 | DS/L | 5-9 | Junior | Malcolm, Neb. | Malcolm |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Director of Operations | |
Video Coordinator |