Volleyball 2006 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Setter | 6-0 | Junior | St. Charles, Ill. | Rosary | ||
3 | Outside Hitter | 6-2 | Senior | Cambridge, Neb. | Cambridge | ||
4 | Outside Hitter | 6-2 | Freshman | Lincoln, Neb. | Northeast | ||
5 | DS/L | 5-9 | Sophomore | Lincoln, Neb. | East | ||
7 | Outside Hitter | 6-2 | Senior | Omaha, Neb. | Omaha Gross | ||
9 | Right Side Hitter | 6-5 | Junior | Kitchener, Ontario | Forest Heights Collegiate Institute | ||
10 | Outside Hitter | 6-2 | Sophomore | Hooper, Neb. | Logan View | ||
11 | Middle Blocker | 6-3 | Junior | Denver, Colo. | Lakewood | ||
12 | Setter | 5-10 | Redshirt Freshman | Franklin, Tenn. | Smoky Hill (Colo.) High School | ||
15 | Middle Blocker | 6-2 | Freshman | Amarillo, Texas | |||
17 | Middle Blocker | 6-2 | Sophomore | Columbus, Neb. | |||
18 | DS/L | 5-11 | Senior | Cortland, Neb. | Freeman |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations |