Volleyball 1995 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
3 | Outside Hitter | 5-11 | Freshman | Omaha, Neb. | Marian | ||
4 | Outside Hitter | 5-11 | Senior | Boonville, Ind. | Boonville | ||
5 | Setter | 5-8 | Senior | Omaha, Neb. | Millard North | ||
6 | Outside Hitter | 5-11 | Sophomore | Fort Collins, Colo. | Rocky Mountain | ||
7 | Outside Hitter | 5-11 | Junior | River Forest, Ill. | Trinity | ||
8 | Outside Hitter | 5-10 | Junior | Sollentuna, Sweden | Rudbecksskolan | ||
9 | Outside Hitter | 5-11 | Freshman | Norfolk, Neb. | Norfolk | ||
10 | Middle Blocker | 6-0 | Freshman | Lincoln, Neb. | Northeast | ||
12 | Middle Blocker | 6-1 | Freshman | Shawnee Mission, Kan. | Shawnee Mission South | ||
14 | Outside Hitter | 6-0 | Freshman | Lincoln, Neb. | East | ||
15 | Outside Hitter | 6-4 | Sophomore | Sanborn , Iowa | Western Christian | ||
16 | Setter | 5-9 | Freshman | Honolulu, Hawaii | University | ||
18 | Middle Blocker | 6-0 | Senior | Papillion, Neb. | Papillion-LaVista | ||
25 | Middle Blocker | 6-2 | Junior | Dubuque, Iowa | Wahlert |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |