Track and Field 1987-88 Roster
Season
View
Track and Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Sprints | Sophomore | Sandton, South Africa | Krugersdorp High | |||||
- | Distance | Freshman | Omaha, Neb. | Elkhorn | |||||
- | Throws | Senior | Carson, Calif. | Narbonne | |||||
- | Distance | Sophomore | Endicott, South Africa | Spring Boys High | |||||
- | Jumps | Junior | Omaha, Neb. | Millard North | |||||
- | Throws | Senior | Lyons, Neb. | Lyons Public | |||||
- | Sprints | Junior | Dayton, Ohio | Patterson Cooperative | |||||
- | Distance | Senior | Auburn, Neb. | Auburn | |||||
- | Throws | Freshman | Norfolk, Neb. | Norfolk High | |||||
- | Distance | Freshman | Omaha, Neb. | Burke | |||||
- | Sprints | Junior | Dayton, Ohio | Patterson Cooperative High | |||||
- | Javelin | Junior | Chehalis, Wash. | W.F. West | |||||
- | Distance | Junior | Gillette, Wyo. | Campbell County High | |||||
- | Throws | Freshman | Treynor, Iowa | Treynor | |||||
- | Combined Events | Freshman | Tucumcari, N.M. | Tucumcari | |||||
- | Distance | Junior | Gillette, Wyo. | Campbell County | |||||
- | Sprints | Freshman | Omaha, Neb. | Millard North | |||||
- | Throws | Senior | Lincoln, Neb. | Northeast High | |||||
- | Jumps | Sophomore | Toronto, Ontario, Canada | Central Technical | |||||
- | Sprints | Freshman | Braddell View, Singapore | Ang Mo Kio Secondary | |||||
- | Distance | Sophomore | Nebraska City, Neb. | Nebraska City | |||||
- | Distance | Sophomore | Nebraska City, Neb. | Nebraska City | |||||
- | Middle Distance | Freshman | Carlsbad, N.M. | Steven, Rapid City, S.D. | |||||
- | Jumps | Sophomore | Amarillo, Texas | Armarillo | |||||
- | Sprints | Freshman | Olathe, Kan. | Shawnee Mission East | |||||
- | Throws | Freshman | Mayville, N.D. | Maryville-Portland | |||||
- | Throws | Freshman | Carmichael, Calif. | Del Campo | |||||
- | Hurdles | Senior | Bishop, Calif. | Bishop | |||||
- | Middle Distance | Senior | Denver, Colo. | Manual High | |||||
- | Sprints | Sophomore | Decatur, Ill. | Decatur McArthur | |||||
- | Sprints | Junior | Omaha, Neb. | Central | |||||
- | Distance | Sophomore | Jefferson City, Mo. | Jefferson City | |||||
- | Pole Vault | Junior | Grand Island, Neb. | Grand Island High | |||||
- | Sprints | Senior | Ermelo, South Africa | Menlo Park High | |||||
- | Distance | Sophomore | Lexington, Neb. | Washington High, Sioux Falls, S.D. | |||||
- | Javelin | Freshman | Winfield, Kan. | Winfield High | |||||
- | Distance | Junior | Lincoln, Neb. | Southeast | |||||
- | Distance | Freshman | Lincoln, Neb. | Lincoln High | |||||
- | Sprints | Junior | San Antonio, Texas | Highland High | |||||
- | Jumps | Freshman | Omaha, Neb. | Millard South | |||||
- | Sprints | Freshman | San Pedro, Calif. | San Pedro | |||||
- | Distance | Sophomore | Brooten, Minn. | Belgrade-Brooten | |||||
- | Middle Distance | Freshman | Kearney, Neb. | Kearney High | |||||
- | Sprints | Freshman | Toms River, N.J. | Toms River East High | |||||
- | Jumps | Freshman | Omaha, Neb. | Burke | |||||
- | Sprints | Junior | Pasadena, Calif. | John Muir High | |||||
- | Sprints | Senior | Oklahoma City, Okla. | John Marshall High | |||||
- | Jumps | Sophomore | Clarendon, Jamaica | Clarendon College | |||||
- | Throws | Senior | Arapahoe, Neb. | Arapahoe Public High | |||||
- | Sprints | Senior | Ft. Worth, Texas | Arlington Heights High | |||||
- | Sprints | Sophomore | Bronx, N.Y. | St. Mary's High | |||||
- | Pole Vault | Sophomore | Pandan Gardens, Singapore | Raffles Institute | |||||
- | Middle Distance | Senior | Alliance, Neb. | McCook High/Lincoln High | |||||
- | Middle Distance | Junior | Melbourne, Victoria, Australia | Kilvington Girls Grammar School | |||||
- | Jumps | Freshman | Omaha, Neb. | Norfolk High | |||||
- | Jumps | Senior | Norfolk, Neb. | Norfolk High | |||||
- | Sprints | Sophomore | Omaha, Neb. | Northwest | |||||
- | Distance | Sophomore | Phoenix, Ariz. | ||||||
- | Hurdles | Freshman | Bertrand, Neb. | Bertrand Community High | |||||
- | Jumps | Freshman | Bellevue, Neb. | West | |||||
- | Middle Distance | Senior | Clarendon, Jamaica | Clarendon High | |||||
- | Distance | Sophomore | Vanderbijlpark, South Africa | Transvalia | |||||
- | Throws | Freshman | Webster, N.Y. | Webster | |||||
- | Jumps | Sophomore | Wood River, Neb. | Wood River Rural High | |||||
- | Jumps | Freshman | Lincoln, Neb. | East | |||||
- | Jumps | Junior | Los Angeles, Calif. | Manual Arts | |||||
- | Sprints | Sophomore | National City, Calif. | Sweetwater | |||||
- | Sprints | Junior | Pittsburg, Kan. | Pittsburg High | |||||
- | Combined Events | Freshman | Grand Island, Neb. | Northwest | |||||
- | Jumps | Senior | Hurlock, Md. | North Dorchester | |||||
- | Distance | Freshman | Lincoln, Neb. | Lincoln High | |||||
- | Jumps | Sophomore | Lincoln, Neb. | Lincoln High | |||||
- | Hurdles | Junior | Fairbury, neb. | Fairbury | |||||
- | Sprints | Freshman | Jackson, Mo. | Jackson | |||||
- | Jumps | Senior | Fremont, Neb. | Fremont | |||||
- | Sprints | Senior | Devonshire, Bermuda | Robert Crawford High | |||||
- | Distance | Senior | Lincoln, Neb. | East | |||||
- | Throws | Sophomore | Atwater, Calif. | Atwater | |||||
- | Distance | Junior | Bloemfontein, South Africa | Sand du Plessis | |||||
- | Distance | Senior | Sasolburg, South Africa | Florida Afrikaans High | |||||
- | Distance | Freshman | Omaha, Neb. | Millard North | |||||
- | Sprints | Sophomore | West Grove, Pa. | Sanford, Hockessin, Del. | |||||
- | Throws | Sophomore | Lincoln, Neb. | East | |||||
- | Sprints | Junior | Altadena, Calif. | John Muir | |||||
- | Hurdles | Sophomore | Elkhorn, Neb. | Elkhorn | |||||
- | Middle Distance | Redshirt | Syracuse, Neb. | Syracuse |
Track and Field Coaching Staff
Name | Title |
---|---|
Head Coach |