Track and Field 1986-87 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Freshman | Sandton, South Africa | Krugersdorp High | |||||
| - | Distance | Senior | Lincoln, Neb. | Lincoln East | |||||
| - | Sprints | Junior | Los Angeles, Calif. | Canoga Park | |||||
| - | Throws | Junior | Carson, Calif. | Narbonne | |||||
| - | Jumps | Sophomore | Omaha, Neb. | Millard North | |||||
| - | Throws | Junior | Lyons, Neb. | Lyons Public | |||||
| - | Middle Distance | Sophomore | Koege, Denmark | Koege Gymnasium | |||||
| - | Distance | Junior | Auburn, Neb. | Auburn | |||||
| - | Middle Distance | Sophomore | Lincoln, Neb. | North Platte | |||||
| - | Throws | Freshman | Norfolk, Neb. | Norfolk High | |||||
| - | Javelin | Sophomore | Chehalis, Wash. | W.F. West | |||||
| - | Distance | Senior | Ericson, Neb. | Wheeler Central | |||||
| - | Distance | Sophomore | Gillette, Wyo. | Campbell County High | |||||
| - | Distance | Senior | Urbandale, Iowa | Urbandale | |||||
| - | Distance | Junior | Lincoln, Neb. | Pius X | |||||
| - | Throws | Junior | Lincoln, Neb. | Northeast High | |||||
| - | Middle Distance | Junior | Houston, Texas | Ross Shaw Sterling | |||||
| - | Middle Distance | Junior | Los Angeles, Calif. | Crenshaw High School | |||||
| - | Distance | Freshman | Nebraska City, Neb. | Nebraska City | |||||
| - | Distance | Sophomore | Nebraska City, Neb. | Nebraska City | |||||
| - | Middle Distance | Sophomore | Omaha, Neb. | Millard North | |||||
| - | Sprints | Freshman | Amarillo, Texas | Armarillo | |||||
| - | Sprints | Senior | Scarborough, Canada | Neil McNeil/Woburn C.I. | |||||
| - | Middle Distance | Senior | Bellevue, Neb. | Maconaquah High School, Bunker Hill, Ind. | |||||
| - | Pole Vault | Freshman | Omaha, Neb. | Fremont | |||||
| - | Throws | Freshman | Carmichael, Calif. | Del Campo | |||||
| - | Hurdles | Junior | Bishop, Calif. | Bishop | |||||
| - | Middle Distance | Junior | Denver, Colo. | Manual High | |||||
| - | Sprints | Freshman | Decatur, Ill. | Decatur McArthur | |||||
| - | Sprints | Junior | Geneva, Neb. | Geneva | |||||
| - | Sprints | Sophomore | Omaha, Neb. | Central | |||||
| - | Sprints | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Distance | Freshman | Jefferson City, Mo. | Jefferson City | |||||
| - | Distance | Sophomore | Lincoln, Neb. | Lincoln High | |||||
| - | Pole Vault | Junior | Grand Island, Neb. | Grand Island High | |||||
| - | Sprints | Junior | Ermelo, South Africa | Menlo Park High | |||||
| - | Distance | Freshman | Lexington, Neb. | Washington High, Sioux Falls, S.D. | |||||
| - | Combined Events | Senior | Spearfish, S.D. | Spearfish | |||||
| - | Distance | Freshman | Brooten, Minn. | Belgrade-Brooten | |||||
| - | Distance | Junior | Gretna, Neb. | Gretna | |||||
| - | Jumps | Freshman | Grand Island, Neb. | Grand Island Northwest | |||||
| - | Sprints | Sophomore | Pasadena, Calif. | John Muir High | |||||
| - | Sprints | Junior | Oklahoma City, Okla. | John Marshall High | |||||
| - | Jumps | Freshman | Clarendon, Jamaica | Clarendon College | |||||
| - | Throws | Senior | Arapahoe, Neb. | Arapahoe Public High | |||||
| - | Sprints | Junior | Ft. Worth, Texas | Arlington Heights High | |||||
| - | Sprints | Freshman | Bronx, N.Y. | St. Mary's High | |||||
| - | Pole Vault | Freshman | Pandan Gardens, Singapore | Raffles Institute | |||||
| - | Distance | Junior | Lincoln, Neb. | Pius X | |||||
| - | Middle Distance | Junior | Alliance, Neb. | McCook High/Lincoln High | |||||
| - | Jumps | Junior | Norfolk, Neb. | Norfolk High | |||||
| - | Sprints | Sophomore | Omaha, Neb. | Northwest | |||||
| - | Jumps | Freshman | Woodland Park, Colo. | Woodland Park | |||||
| - | Middle Distance | Junior | Clarendon, Jamaica | Clarendon High | |||||
| - | Distance | Freshman | Vanderbijlpark, South Africa | Transvalia | |||||
| - | Jumps | Freshman | Wood River, Neb. | Wood River Rural High | |||||
| - | Distance | Sophomore | Shelton, Neb. | Shelton | |||||
| - | Sprints | Junior | Los Angeles, Calif. | Manual Arts | |||||
| - | Sprints | Sophomore | Pittsburg, Kan. | Pittsburg High | |||||
| - | Throws | Senior | Fremont, Neb. | Fremont | |||||
| - | Sprints | Senior | Scarborough, Calif. | Central Tech | |||||
| - | Jumps | Freshman | Lincoln, Neb. | Lincoln High | |||||
| - | Hurdles | Sophomore | Fairbury, neb. | Fairbury | |||||
| - | Sprints | Freshman | Omaha, Neb. | Millard South | |||||
| - | Throws | Junior | Bismarck, N.D. | St. Mary's Central High | |||||
| - | Sprints | Senior | St. Louis, Mo. | Roosevelt | |||||
| - | Sprints | Senior | St. Louis, Mo. | Sumner High | |||||
| - | Jumps | Junior | Fremont, Neb. | Fremont | |||||
| - | Sprints | Junior | Devonshire, Bermuda | Robert Crawford High | |||||
| - | Distance | Junior | Lincoln, Neb. | East | |||||
| - | Distance | Junior | Sasolburg, South Africa | Florida Afrikaans High | |||||
| - | Sprints | Freshman | West Grove, Pa. | Sanford, Hockessin, Del. | |||||
| - | Throws | Sophomore | Lincoln, Neb. | East | |||||
| - | Sprints | Sophomore | Altadena, Calif. | John Muir | |||||
| - | Hurdles | Freshman | Elkhorn, Neb. | Elkhorn | |||||
| - | Distance | Junior | Letchworth, England | Fernhill High |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach |