Track and Field 1985-86 Roster
Season
View
Track and Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Middle Distance | Senior | Scarboro, Ontario | Woburn C.I. | |||||
| - | Distance | Junior | Lincoln, Neb. | Lincoln East | |||||
| - | Sprints | Senior | Des Moines, Iowa | Theodore Roosevelt | |||||
| - | Jumps | Sophomore | Lincoln, Neb. | Bennington | |||||
| - | Jumps | Freshman | Omaha, Neb. | Millard North | |||||
| - | Middle Distance | Junior | Columbia, S.C. | Eau Claire | |||||
| - | Throws | Sophomore | Lyons, Neb. | Lyons Public | |||||
| - | Hurdles | Freshman | Altadena, Calif. | John Muir | |||||
| - | Hurdles | Freshman | Pasedena, Calif. | John Muir | |||||
| - | Distance | Freshman | Bellevue, Neb. | East | |||||
| - | Distance | Sophomore | Auburn, Neb. | Auburn | |||||
| - | Throws | Senior | Wisner, Neb. | Wisner-Pilger | |||||
| - | Jumps | Freshman | Lexington, S.C. | Smith Valley, Smith, N.V. | |||||
| - | Javelin | Freshman | Chehalis, Wash. | W.F. West | |||||
| - | Javelin | Senior | South Williamsport, Pa. | South Williamsport | |||||
| - | Distance | Junior | Ericson, Neb. | Wheeler Central | |||||
| - | Jumps | Freshman | Montreal, Quebec | Louis Hobert | |||||
| - | Distance | Sophomore | Lincoln, Neb. | Pius X | |||||
| - | Throws | Sophomore | Lincoln, Neb. | Northeast High | |||||
| - | Javelin | Freshman | Leavenworth, Kan. | Lansing | |||||
| - | Distance | Senior | Wahoo, Neb. | Wahoo | |||||
| - | Distance | Freshman | Nebraska City, Neb. | Nebraska City | |||||
| - | Distance | Freshman | Nebraska City, Neb. | Nebraska City | |||||
| - | Sprints | Junior | Scarborough, Canada | Neil McNeil/Woburn C.I. | |||||
| - | Distance | Sophomore | Port Elizabeth, South Africa | Havenga | |||||
| - | Jumps | Sophomore | Atlantic, Iowa | Atlantic | |||||
| - | Distance | Senior | Lincoln, Neb. | Lincoln High | |||||
| - | Middle Distance | Senior | Bellevue, Neb. | Maconaquah High School, Bunker Hill, Ind. | |||||
| - | Distance | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Hurdles | Sophomore | Bishop, Calif. | Bishop | |||||
| - | Middle Distance | Sophomore | Denver, Colo. | Manual High | |||||
| - | Sprints | Sophomore | Geneva, Neb. | Geneva | |||||
| - | Sprints | Sophomore | Amarillo, Texas | Tascosa | |||||
| - | Sprints | Sophomore | Lincoln, Neb. | Southeast | |||||
| - | Jumps | Junior | Columbia, S.C. | Eau Claire | |||||
| - | Distance | Freshman | Lincoln, Neb. | Lincoln High | |||||
| - | Pole Vault | Sophomore | Grand Island, Neb. | Grand Island High | |||||
| - | Hurdles | Sophomore | Ermelo, South Africa | Menlo Park High | |||||
| - | Distance | Freshman | Lexington, Neb. | Washington High, Sioux Falls, S.D. | |||||
| - | Distance | Sophomore | Rapid City, S.D. | Stevens | |||||
| - | Combined Events | Senior | Spearfish, S.D. | Spearfish | |||||
| - | Middle Distance | Freshman | West Point, Neb. | West Point | |||||
| - | Distance | Junior | Gretna, Neb. | Gretna | |||||
| - | Sprints | Freshman | Pasadena, Calif. | John Muir High | |||||
| - | Sprints | Sophomore | Oklahoma City, Okla. | John Marshall High | |||||
| - | Throws | Junior | Arapahoe, Neb. | Arapahoe Public High | |||||
| - | Sprints | Sophomore | Ft. Worth, Texas | Arlington Heights High | |||||
| - | Middle Distance | Freshman | Randburg, South Africa | Randburg (Johannesburg) | |||||
| - | Distance | Junior | Lincoln, Neb. | Pius X | |||||
| - | Pole Vault | Freshman | Gothenburg, Neb. | Gothenburg | |||||
| - | Middle Distance | Junior | Alliance, Neb. | McCook High/Lincoln High | |||||
| - | Distance | Senior | County Cork, Ireland | Christian Brothers College | |||||
| - | Jumps | Sophomore | Norfolk, Neb. | Norfolk High | |||||
| - | Middle Distance | Senior | Paxton, Neb. | Paxton | |||||
| - | Distance | Senior | Lincoln, Neb. | ||||||
| - | Sprints | Freshman | Omaha, Neb. | Burke | |||||
| - | Jumps | Freshman | Wood River, Neb. | Wood River Rural High | |||||
| - | Distance | Freshman | Shelton, Neb. | Shelton | |||||
| - | Sprints | Sophomore | Pittsburg, Kan. | Pittsburg High | |||||
| - | Throws | Senior | Fremont, Neb. | Fremont | |||||
| - | Jumps | Junior | St. Paul, Minn. | Central | |||||
| - | Hurdles | Sophomore | Pilger, Neb. | Wisner-Pilger | |||||
| - | Sprints | Junior | Scarborough, Calif. | Central Tech | |||||
| - | Throws | Sophomore | Lake Station, Ind. | Edison | |||||
| - | Hurdles | Freshman | Fairbury, neb. | Fairbury | |||||
| - | Sprints | Freshman | Omaha, Neb. | Creighton Prep | |||||
| - | Combined Events | Freshman | Mobile, Ala. | Theodore | |||||
| - | Sprints | Freshman | Omaha, Neb. | Millard South | |||||
| - | Javelin | Sophomore | Bismarck, N.D. | St. Mary's Central High | |||||
| - | Sprints | Senior | St. Louis, Mo. | Roosevelt | |||||
| - | Hurdles | Senior | St. Louis, Mo. | Sumner High | |||||
| - | Jumps | Sophomore | Fremont, Neb. | Fremont | |||||
| - | Distance | Sophomore | Lincoln, Neb. | East | |||||
| - | Throws | Freshman | Cozad, Neb. | Cozad | |||||
| - | Distance | Junior | Sasolburg, South Africa | Florida Afrikaans High | |||||
| - | Sprints | Sophomore | Denver, Colo. | Manual | |||||
| - | Throws | Freshman | Lincoln, Neb. | East | |||||
| - | Middle Distance | Freshman | Altadena, Calif. | John Muir | |||||
| - | Distance | Junior | Letchworth, England | Fernhill High |
Track and Field Coaching Staff
| Name | Title |
|---|---|
| Head Coach |