Soccer 2020-21
View
Soccer Roster
Connect | ||||||
---|---|---|---|---|---|---|
1 | - | Sophomore | Erie, Colo. | Peak to Peak Charter School | ||
4 | Forward | Junior | Larkspur, Colo. | Idaho State/Douglas County | ||
5 | Midfielder | Freshman | Lincoln, Neb. | Southwest | ||
7 | Forward | Freshman | Omaha, Neb. | Millard West | ||
8 | Midfielder/Forward | Junior | Richmond, B.C. | RA McMath Secondary School | ||
9 | Midfielder/Defender | Senior | Harrisburg, S.D. | O'Gorman Catholic | ||
10 | Midfielder | Junior | Omaha, Neb. | Texas Tech/Millard West | ||
11 | Midfielder/Defender | Junior | Edmonton, Alberta | Strathcona Composite | ||
12 | Midfielder | Freshman | Omaha, Neb. | Millard West | ||
13 | Forward | Junior | Lincoln, Neb. | Kansas State/Southwest | ||
14 | Midfielder | Sophomore | Delta, B.C. | Little Flower Academy | ||
15 | Midfielder/Defender | Junior | Ann Arbor, Mich. | Pioneer | ||
16 | Forward | Freshman | San Antonio, Texas | Medina Valley | ||
17 | Forward | Sophomore | Overland Park, Kan. | Blue Valley West | ||
18 | Midfielder/Forward | Redshirt Freshman | Erie, Colo. | Erie | ||
19 | Forward | Junior | Richmond, B.C. | Richmond Secondary | ||
20 | Midfielder | Junior | Enola, Pa. | East Pennsboro | ||
21 | Forward | Freshman | Billingham, England | |||
22 | Defender | Junior | Ankeny, Iowa | Centennial | ||
23 | Forward/Midfielder | Freshman | Lincoln, Neb. | Southwest | ||
24 | Goalkeeper | Freshman | Grant, Minn. | Mahtomedi | ||
26 | Midfielder | Freshman | Lincoln, Neb. | Pius X | ||
27 | Defender | Senior | Iowa City, Iowa | City High | ||
30 | Midfielder/Defender | Junior | Moorhead, Minn. | Moorhead | ||
77 | Forward/Midfielder | Sophomore | Fresno, Calif. | Clovis West |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Secretary |