Men's Tennis 2013-14 Roster
Season
View
Men's Tennis Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | 5-10 | 165 lbs | Senior | Ponte Vedra, Fla. | Ponte Vedra | |||
| - | PLAYER | 5-10 | 165 lbs | Sophomore | Ham Lake, Minn. | Forest Lake | |||
| - | PLAYER | 6-2 | 174 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln East | |||
| - | PLAYER | 6-2 | 170 lbs | Sophomore | Miramar, Fla. | Homeschool | |||
| - | PLAYER | 5-11 | 160 lbs | Sophomore | Eden Prairie, Minn. | Eden Prairie | |||
| - | PLAYER | 5-10 | 165 lbs | Junior | Friedrichsdorf, Germany | ||||
| - | PLAYER | 5-8 | 159 lbs | Sophomore | Rohrbach, Germany | ||||
| - | PLAYER | 6-1 | 163 lbs | Redshirt Freshman | |||||
| - | PLAYER | 5-11 | 160 lbs | Freshman | Daejeon, South Korea | Khabele School | |||
| - | PLAYER | 6-2 | 185 lbs | Freshman | Athens, Greece | SHAPE American High School | |||
| - | PLAYER | 6-0 | 180 lbs | Senior | Jacksonville, Fla. | Bolles School | |||
| - | PLAYER | 6-4 | 165 lbs | Senior | Lincoln, Neb. | Lincoln East | |||
| - | PLAYER | 5-10 | 165 lbs | Sophomore | Columbia, Mo. | Rock Bridge |
Men's Tennis Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Contact us | |
| Assistant Coach | |
| Contact us |