Men's Gymnastics 2019-20 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All-Around | 5-6 | 150 lbs | Freshman | Las Vegas, Nev. | VLACS | U.S.O.T.C. Gymnastics | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 6-2 | 170 lbs | Senior | Burlington, Ontario, Canada | Assumption Catholic Secondary | Gymnastics Mississauga | ||
| - | All-Around | 5-7 | 132 lbs | Sophomore | Lake Zurich, Ill. | Lake Zurich | Premier Gymastics | ||
| - | Floor, Pommel Horse | 5-8 | 143 lbs | Freshman | Lake Zurich, Ill. | Lake Zurich | Premier Gymnastics | ||
| - | All-Around | 5-4 | 130 lbs | Junior | Marlboro, N.J. | Colts Neck | Monmouth Gymnastics Academy | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 5-9 | 150 lbs | Sophomore | Houston, Texas | Cinco Ranch | Champions Gymnastics | ||
| - | All-Around | 5-9 | 150 lbs | Junior | Frisco, Texas | Centennial | World Olympic Gymnastics Academy | ||
| - | Floor, Pommel Horse, Vault, Parallel Bars, High Bar | 6-0 | 165 lbs | Sophomore | Eagle Mountain, Utah | Westlake | USA Gym World Utah | ||
| - | All-Around | 5-8 | 150 lbs | Sophomore | Tampa, Fla. | Florida Virtual | LaFleur's Training Center | ||
| - | All-Around | 5-8 | 150 lbs | Sophomore | Townsend, Mass. | North Middlesex Regional | Brestyan's Gymnastics Academy | ||
| - | All-Around | 5-7 | 165 lbs | Senior | Buffalo Grove, Ill. | Stevenson | Aerial Gymnastics Club | ||
| - | All-Around | 5-8 | 150 lbs | Freshman | Frankfurt, Germany | Burggymnasium | |||
| - | All-Around | 5-4 | 135 lbs | Junior | Greenwood, Indiana | Center Grove | Deveau’s School of Gymnastics | ||
| - | All-Around | 5-7 | 140 lbs | Freshman | Woodland Hills, Calif. | Connections Academy | Gymnastics Olympica USA | ||
| - | All-Around | 5-6 | 134 lbs | Junior | Milton, Ontario, Canada | Our Lady of Mount Carmel Catholic Secondary School | Futures Gymnastics | ||
| - | All-Around | 5-6 | 143 lbs | Freshman | Toronto, Ontario | Silverthorne Collegiate | Toronto Gymnastics International Club | ||
| - | All-Around | 5-7 | 145 lbs | Sophomore | Saskatoon, Saskatchewan, Canada | Holy Cross | Taiso Gymnastics Club | ||
| - | All-Around | 5-10 | 168 lbs | Redshirt Freshman | Lincoln, Nebraska | Southwest | Nebraska School of Gymnastics | ||
| - | All-Around | 5-8 | 155 lbs | Freshman | Burbank, Calif. | John Burroughs | Gymnastics Olympica USA |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Men's Gymnastics Support Staff
| Name | Title |
|---|---|
| Swimming & Diving Secretary |