Men's Gymnastics 2005-06 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All-Around | 5-7 | 144 lbs | Freshman | Omaha, Neb. | ||||
| - | Floor, Vault, Bars | 5-7 | 137 lbs | Senior | Grand Island, Neb. | Grand Island | |||
| - | Floor Exercise | 5-7 | 155 lbs | Junior | Fort Myers, Fla. | Naples Progressive | |||
| - | Pommel Horse, Still Rings | 5-6 | 135 lbs | Senior | Fairfax, Va. | Fairfax | |||
| - | Horse, Vault, Bars | 5-5 | 145 lbs | Freshman | Houston, Texas | Mayde Creek | |||
| - | All-Around | 5-5 | 140 lbs | Senior | Lincoln, Neb. | Southeast | |||
| - | Horse, Rings, Bars | 5-7 | 142 lbs | Freshman | Racine, Wis. | J.I. Case | |||
| - | Floor, Horse, Vault | 5-7 | 150 lbs | Senior | Indianapolis, Ind. | Ben Davis | |||
| - | Still Rings, Horizontal Bar | 5-6 | 155 lbs | Sophomore | Papillion, Neb. | Papillion-LaVista | |||
| - | All-Around | 5-3 | 130 lbs | Freshman | Blair, Neb. | Blair High School | |||
| - | All-Around | 5-8 | 150 lbs | Sophomore | Lincoln, Neb. | Lincoln East | |||
| - | All-Around | 5-4 | 130 lbs | Junior | Lincoln, Neb. | Lincoln East | |||
| - | All-Around | 5-6 | 152 lbs | Senior | Lincoln, Neb. | Southeast |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Contact us | |
| Assistant Coach | |
| Assistant Coach | |
| Contact us |