Men's Gymnastics 1994-95 Roster
View
Men's Gymnastics Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Pommel Horse, Vault | 6-0 | 170 lbs | Freshman | Hickman, Neb. | Norris | |||
- | All-Around | 5-9 | 158 lbs | Junior | Lincoln, Neb. | Lincoln High | |||
- | All-Around | 5-0 | 125 lbs | Senior | Omaha, Neb. | Millard South | |||
- | Horse, Rings, Bars | 5-3 | 135 lbs | Sophomore | Kearney, Neb. | Kearney | |||
- | All-Around | 5-6 | 145 lbs | Senior | Longview, Texas | McCallum | |||
- | All-Around | 5-7 | 145 lbs | Freshman | Scottsdale, Ariz. | Brophy College Prep | |||
- | All-Around | 5-9 | 150 lbs | Freshman | Omaha, Neb. | Millard South | |||
- | All-Around | 5-8 | 150 lbs | Sophomore | Lincoln, Neb. | Christian | |||
- | All-Around | 5-6 | 135 lbs | Freshman | North Plainfield, N.J. | North Plainfield | |||
- | All-Around | 5-6 | 140 lbs | Freshman | Lilburn, Ga. | Parkview |
Men's Gymnastics Coaching Staff
Name | Title |
---|---|
Head Coach |