Football 2000 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | I Back | 6-2 | 200 lbs | Junior | Los Angeles, Calif. | Manuel Arts | |||
1 | Rover | 5-11 | 190 lbs | Sophomore | Omaha, Neb. | Northwest | |||
2 | I Back | 5-11 | 195 lbs | Freshman | Loveland, Colo. | Loveland | |||
2 | Rover | 5-10 | 200 lbs | Sophomore | Fort Worth, Texas | Dunbar | |||
3 | Left Cornerback | 5-10 | 190 lbs | Junior | Harleton, Texas | Harleton | |||
3 | Split End | 6-1 | 185 lbs | Senior | Tecumseh, Neb. | Tecumseh | |||
4 | Rover | 6-0 | 205 lbs | Junior | Omaha, Neb. | Millard North | |||
4 | Fullback | 6-0 | 245 lbs | Freshman | Omaha, Neb. | Millard North | |||
5 | Right Cornerback | 5-10 | 190 lbs | Sophomore | Garfield Hts., Ohio | St. Edward | |||
6 | I Back | 5-8 | 200 lbs | Sophomore | Omaha, Neb. | Central | |||
6 | Right Cornerback | 5-10 | 175 lbs | Freshman | Omaha, Neb. | Central | |||
7 | Quarterback | 6-1 | 205 lbs | Junior | Omaha, Neb. | Millard North | |||
8 | Wingback | 6-0 | 185 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
8 | Rover | 5-11 | 185 lbs | Sophomore | Salem, Ore. | North | |||
9 | Split End | 6-5 | 200 lbs | Sophomore | Omaha, Neb. | North | |||
9 | Weakside Linebacker | 5-11 | 210 lbs | Junior | Gregory, S.D. | Gregory | |||
10 | Place Kicker | 6-1 | 205 lbs | Senior | Wahoo, Neb. | Wahoo | |||
10 | Quarterback | 6-2 | 210 lbs | Freshman | Bayonne, N.J. | Bayonne High School | |||
11 | Quarterback | 5-11 | 190 lbs | Sophomore | Longmont, Colo. | Longmont | |||
11 | Free Safety | 6-0 | 210 lbs | Redshirt Freshman | Springfield, Neb. | Springfield-Platteview | |||
12 | Rover | 5-11 | 200 lbs | Freshman | Lititz, Pa. | Manheim Township | |||
12 | Wingback | 6-0 | 195 lbs | Senior | Albuquerque, N.M. | Highland | |||
13 | Middle Linebacker | 6-2 | 250 lbs | Senior | Rockford, Ill. | Guilford | |||
13 | Right Cornerback | 5-11 | 170 lbs | Redshirt Freshman | Omaha, Neb. | Millard North | |||
14 | Free Safety | 6-1 | 205 lbs | Junior | Oceanside, Calif. | El Camino | |||
14 | Quarterback | 6-0 | 185 lbs | Freshman | Omaha, Neb. | Millard West | |||
15 | Fullback | 6-1 | 250 lbs | Senior | Omaha, Neb. | Bellevue West | |||
15 | Weakside Linebacker | 6-0 | 200 lbs | Sophomore | Kenner, La. | Bonnabel | |||
16 | Right Cornerback | 6-0 | 185 lbs | Senior | Lincoln, Neb. | Northeast | |||
17 | Punter | 5-11 | 195 lbs | Senior | Des Moines, Iowa | Valley | |||
18 | Left Cornerback | 6-0 | 180 lbs | Junior | Grand Island, Neb. | Grand Island | |||
18 | Punter | 6-0 | 200 lbs | Freshman | Funk, Neb. | Kearney | |||
19 | Free Safety | 6-0 | 200 lbs | Senior | Cuero, Texas | Cuero | |||
19 | Wingback | 6-0 | 200 lbs | Sophomore | Lincoln, Neb. | East | |||
20 | Split End | 6-0 | 190 lbs | Senior | Sutherland, Neb. | Sutherland | |||
20 | Rover | 5-8 | 185 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
21 | I Back | 5-11 | 225 lbs | Redshirt Freshman | Kent, Wash. | Kent-Meridian | |||
21 | Free Safety | 6-2 | 190 lbs | Redshirt Freshman | Philadelphia, Pa. | West Catholic | |||
22 | Place Kicker | 5-9 | 200 lbs | Freshman | Niagara Falls, Ontario, Canada | St. Joseph's Collegiate | |||
22 | Right Cornerback | 5-6 | 155 lbs | Freshman | Henrietta, N.Y. | Rush-Henrietta | |||
23 | Weakside Linebacker | 5-11 | 205 lbs | Freshman | Omaha, Neb. | Council Bluffs St. Albert | |||
23 | Split End | 5-10 | 190 lbs | Freshman | Cambridge, Neb. | Cambridge | |||
24 | Right Cornerback | 5-10 | 200 lbs | Junior | Page, Neb. | Orchard | |||
25 | Rover | 5-10 | 195 lbs | Senior | Arlington, Texas | Arlington-Lamar | |||
26 | Place Kicker | 6-2 | 185 lbs | Sophomore | Foyil, Okla. | Foyil | |||
26 | Left Cornerback | 5-11 | 175 lbs | Freshman | Longmont, Colo | Longmont | |||
27 | Rover | 6-2 | 185 lbs | Freshman | Sweetwater, Texas | Sweetwater | |||
27 | Fullback | 5-10 | 240 lbs | Freshman | Omaha, Neb. | Elkhorn Mt. Michael | |||
28 | Right Cornerback | 5-8 | 175 lbs | Senior | Wahoo, Neb. | Wahoo | |||
28 | Split End | 5-11 | 195 lbs | Freshman | Lakewood, Colo. | Mullen | |||
29 | Left Cornerback | 5-9 | 180 lbs | Sophomore | Ashville, N.C. | A.C. Reynolds | |||
30 | I Back | 6-0 | 220 lbs | Sophomore | Scarborough, Ontario, Canada | Cedarbrae Collegiate Institute | |||
32 | I Back | 5-10 | 195 lbs | Sophomore | North Platte, Neb. | North Platte | |||
32 | Split End | 6-1 | 185 lbs | Freshman | Omaha, Neb. | Burke | |||
33 | Left Cornerback | 5-10 | 190 lbs | Senior | Rochester, N.Y. | East | |||
33 | Wingback | 5-10 | 165 lbs | Freshman | Schuyler, Neb. | Schuyler | |||
34 | Weakside Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | Benson | |||
36 | I Back | 6-0 | 225 lbs | Senior | Mt. Olive, Miss. | Collins | |||
36 | Weakside Linebacker | 5-11 | 210 lbs | Freshman | Henderson, Neb. | Heartland | |||
37 | Rover | 6-1 | 205 lbs | Junior | Plainview, Neb. | Plainview | |||
38 | I Back | 6-0 | 245 lbs | Senior | Wentzville, Mo. | Wentzville | |||
38 | Free Safety | 5-11 | 200 lbs | Senior | Leigh, Neb. | Leigh | |||
40 | Middle Linebacker | 6-1 | 240 lbs | Sophomore | York, Neb. | York | |||
41 | Strong Side Linebacker | 6-0 | 240 lbs | Senior | Hastings, Neb. | Adams Central | |||
42 | Free Safety | 5-11 | 200 lbs | Senior | Columbus, Neb. | Columbus | |||
43 | Tight End | 6-3 | 260 lbs | Senior | Crawford, Neb. | Crawford | |||
43 | Strong Side Linebacker | 6-2 | 230 lbs | Sophomore | St. Edward, Neb. | St. Edward | |||
44 | Fullback | 5-10 | 225 lbs | Sophomore | Lincoln, Neb. | Pius X | |||
44 | Middle Linebacker | 6-1 | 210 lbs | Freshman | Nebraska City, Neb. | Nebraska City | |||
44 | Strong Side Linebacker | 6-1 | 225 lbs | Junior | Lawrence, Kan. | Lawrence | |||
46 | Rush End | 6-1 | 250 lbs | Sophomore | Council Bluffs, Iowa | ||||
46 | I Back | 5-11 | 250 lbs | Redshirt Freshman | Seattle, Wash. | O'Dea | |||
47 | Split End | 5-10 | 175 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
48 | Middle Linebacker | 6-1 | 245 lbs | Junior | Ames, Iowa | Ames | |||
49 | Strong Side Linebacker | 6-1 | 215 lbs | Freshman | Norman, Okla. | North | |||
49 | Fullback | 6-0 | 215 lbs | Junior | Columbus, Neb. | Columbus | |||
50 | Middle Linebacker | 6-1 | 230 lbs | Redshirt Freshman | Omaha, Neb. | Gross | |||
51 | Strong Side Linebacker | 6-0 | 200 lbs | Freshman | Lyndon, Kan. | Lyndon | |||
52 | Middle Linebacker | 6-4 | 220 lbs | Junior | Omaha, Neb. | Westside | |||
52 | Center | 6-4 | 275 lbs | Sophomore | Blue Springs, Mo. | Blue Springs | |||
53 | Strong Side Linebacker | 6-2 | 230 lbs | Sophomore | Bunkelman, Neb. | Dundy County | |||
53 | Center | 6-2 | 290 lbs | Sophomore | Medina, Ohio | Medina | |||
54 | Middle Linebacker | 5-11 | 240 lbs | Redshirt Freshman | Rhinelander, Wis. | Rhinelander | |||
54 | Center | 6-2 | 300 lbs | Junior | Honolulu, Hawaii | St. Louis School | |||
55 | Nose Tackle | 6-2 | 285 lbs | Sophomore | Glendale, Ariz. | Centennial | |||
55 | Offensive Guard | 6-4 | 290 lbs | Senior | Hartington, Neb. | Cedar Catholic | |||
56 | Defensive Tackle | 6-6 | 290 lbs | Junior | LaVista, Neb. | Papillion-LaVista | |||
56 | Offensive Tackle | 6-6 | 310 lbs | Redshirt Freshman | Battle Creek, Neb. | Battle Creek | |||
57 | Offensive Guard | 6-2 | 295 lbs | Freshman | Cheyenne, Wyo. | Central | |||
57 | Rush End | 6-5 | 275 lbs | Sophomore | Auburn, Neb. | Auburn | |||
58 | Weakside Linebacker | 6-1 | 210 lbs | Redshirt Freshman | Elmwood, Neb. | Elmwood-Murdock | |||
58 | Offensive Tackle | 6-5 | 310 lbs | Junior | Battle Creek, Neb. | Battle Creek | |||
59 | Nose Tackle | 6-3 | 275 lbs | Freshman | Sandy, Utah | Alta | |||
59 | Offensive Guard | 6-2 | 290 lbs | Sophomore | Fremont, Neb. | Bergan | |||
62 | Offensive Guard | 6-2 | 290 lbs | Sophomore | Smith Center, Kan. | Smith Center | |||
63 | Offensive Tackle | 6-3 | 305 lbs | Freshman | Omaha, Neb. | Millard West | |||
64 | Offensive Guard | 6-5 | 295 lbs | Junior | Fort Calhoun, Neb. | Fort Calhoun | |||
65 | Offensive Tackle | 6-1 | 300 lbs | Senior | Eagan, Minn. | Cretin-Derham Hall | |||
66 | Offensive Guard | 6-3 | 295 lbs | Junior | Midwest City, Okla. | Midwest City | |||
67 | Offensive Tackle | 6-3 | 315 lbs | Sophomore | Seward, Neb. | Seward | |||
68 | Offensive Tackle | 6-5 | 335 lbs | Redshirt Freshman | Wilmington, Calif. | Banning | |||
69 | Offensive Guard | 6-4 | 300 lbs | Freshman | Omaha, Neb. | Gross | |||
70 | Offensive Guard | 6-4 | 280 lbs | Freshman | Algona, Iowa | Algona | |||
70 | Nose Tackle | 6-2 | 280 lbs | Junior | Tulsa, Okla. | Jenks | |||
71 | Offensive Guard | 6-3 | 320 lbs | Freshman | Lincoln, Neb. | Southeast | |||
71 | Defensive Tackle | 6-2 | 290 lbs | Junior | Merna, Neb. | Anselmo-Merna | |||
72 | Offensive Tackle | 6-4 | 320 lbs | Freshman | Omaha, Neb. | Westside | |||
73 | Offensive Tackle | 6-5 | 325 lbs | Sophomore | Central City, Neb. | Central City | |||
74 | Center | 6-5 | 290 lbs | Sophomore | Omaha, Neb. | Millard West | |||
75 | Offensive Tackle | 6-5 | 300 lbs | Junior | Lincoln, Neb. | Southeast | |||
76 | Offensive Guard | 6-1 | 285 lbs | Freshman | Omaha, Neb. | Gross | |||
77 | Offensive Guard | 6-4 | 330 lbs | Sophomore | Hauula, Hawaii | Kahuku | |||
78 | Rush End | 6-2 | 255 lbs | Redshirt Freshman | Elkhorn, Neb. | Elkhorn | |||
79 | Defensive Tackle | 6-1 | 255 lbs | Sophomore | Knoxville, Tenn. | Bearden | |||
79 | Offensive Guard | 6-2 | 275 lbs | Senior | North Bend, Neb. | North Bend | |||
81 | Wingback | 5-10 | 205 lbs | Redshirt Freshman | Malcolm, Neb. | Elkhorn Mt. Michael | |||
82 | Tight End | 6-4 | 245 lbs | Freshman | Lincoln, Neb. | Northeast | |||
83 | Split End | 6-1 | 185 lbs | Senior | Columbus, Neb. | Columbus | |||
83 | Rush End | 6-4 | 270 lbs | Senior | Larchwood, Iowa | West Lyon Community | |||
84 | Tight End | 6-3 | 240 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
85 | Rush End | 6-4 | 230 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
86 | Wingback | 5-10 | 180 lbs | Sophomore | Shawnee, Kan. | Shawnee Mission NW | |||
87 | Nose Tackle | 6-1 | 285 lbs | Junior | Newman Grove, Neb. | Newman Grove | |||
87 | Tight End | 6-5 | 220 lbs | Junior | Webb City, Mo. | Webb City | |||
89 | Wingback | 6-4 | 220 lbs | Sophomore | Lincoln, Neb. | Lincoln High | |||
90 | Tight End | 6-2 | 235 lbs | Senior | Goodland, Kan. | Goodland | |||
90 | Middle Linebacker | 6-1 | 245 lbs | Sophomore | Honolulu, Hawaii | St. Louis School | |||
91 | Tight End | 6-4 | 245 lbs | Sophomore | Lincoln, Neb. | East | |||
91 | Defensive Tackle | 6-4 | 295 lbs | Senior | Farwell, Neb. | St. Paul | |||
92 | Rush End | 6-4 | 255 lbs | Sophomore | Sherman, Texas | Sherman | |||
93 | Rush End | 6-5 | 245 lbs | Senior | Lexington, Neb. | Lexington | |||
94 | Defensive Tackle | 6-6 | 320 lbs | Freshman | Montreal, Quebec, Canada | Vanier Collegiate Prep | |||
95 | Rush End | 6-4 | 240 lbs | Junior | Shawnee, Kan. | Shawnee Mission Northwest | |||
96 | Nose Tackle | 6-2 | 300 lbs | Redshirt Freshman | Hauula, Hawaii | St. Louis School | |||
97 | Rush End | 6-2 | 240 lbs | Senior | Fairbury, Neb. | Fairbury | |||
98 | Rush End | 6-2 | 235 lbs | Sophomore | Pine Bluff, Ark. | Pine Bluff | |||
99 | Tight End | 6-4 | 275 lbs | Sophomore | York, Neb. | York | |||
99 | Rush End | 6-5 | 255 lbs | Sophomore | Bloomfield, Neb. | Cushing | |||
- | Offensive Guard | 6-2 | 300 lbs | Freshman | Littleton, Colo. | Mullen | |||
- | Rush End | 6-4 | 280 lbs | Freshman | Salt Lake City, Utah | Granger | |||
- | Free Safety | 5-10 | 175 lbs | Freshman | Ames, Iowa | Ames | |||
- | Left Cornerback | 5-11 | 195 lbs | Freshman | Austell, Ga. | Pebblebrook | |||
- | Middle Linebacker | 6-4 | 240 lbs | Freshman | Littleton, Colo. | Regis Jesuit | |||
- | Strong Side Linebacker | 6-2 | 220 lbs | Freshman | Omaha, Neb. | Westside | |||
- | Offensive Guard | 6-4 | 275 lbs | Freshman | Omaha, Neb. | Papillion-LaVista | |||
- | Offensive Tackle | 6-4 | 295 lbs | Freshman | Westminster, Colo. | Northglenn | |||
- | Strong Side Linebacker | 6-1 | 215 lbs | Freshman | Copperas Cove, Texas | Copperas Cove | |||
- | Weakside Linebacker | 6-1 | 195 lbs | Freshman | Rowlett, Texas | Rowlett | |||
- | Left Cornerback | 5-10 | 175 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
- | Split End | 6-4 | 200 lbs | Freshman | Seward, Neb. | Seward | |||
- | Tight End | 6-3 | 230 lbs | Freshman | Norfolk, Neb. | Catholic | |||
- | Fullback | 5-11 | 250 lbs | Freshman | Scotia, Neb. | North Loup Scotia | |||
- | Wingback | 6-0 | 200 lbs | Freshman | West Des Moines, Iowa | Dowling | |||
- | Wingback | 5-11 | 180 lbs | Freshman | Los Angeles, Calif. | Locke | |||
- | Rush End | 6-4 | 225 lbs | Freshman | Brule, Neb. | South Platte | |||
- | Split End | 6-0 | 185 lbs | Freshman | Omaha, Neb. | Bellevue West | |||
- | Wingback | 5-10 | 200 lbs | Freshman | North Platte, Neb. | North Platte | |||
- | Cornerback | 5-11 | 185 lbs | Freshman | Norfolk, Neb. | Norfolk Catholic | |||
- | Offensive Tackle | 6-5 | 305 lbs | Freshman | Keller, Texas | Keller | |||
- | Weakside Linebacker | 6-1 | 200 lbs | Freshman | Liberty, Mo. | Liberty | |||
- | Tight End | 6-4 | 245 lbs | Freshman | Omaha, Neb. | Millard West | |||
- | Rush End | 6-4 | 235 lbs | Freshman | East Palo Alto, Calif. | St. Francis | |||
- | Nose Tackle | 6-4 | 280 lbs | Senior | Rhinelander, Wis. | Rhinelander | |||
- | Wingback | 6-0 | 200 lbs | Freshman | Beatrice, Neb. | Beatrice |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach |