Football 1999 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wingback | 5-11 | 170 lbs | Senior | Lake Charles, La. | LaGrange | |||
| 1 | Left Cornerback | 5-9 | 180 lbs | Freshman | Clemmons, N.C. | West Forsyth | |||
| 2 | Rover | 5-10 | 195 lbs | Freshman | Fort Worth, Texas | Dunbar | |||
| 3 | Left Cornerback | 5-10 | 190 lbs | Sophomore | Harleton, Texas | Harleton | |||
| 3 | Split End | 6-1 | 180 lbs | Junior | Tecumseh, Neb. | Tecumseh | |||
| 4 | Rover | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 4 | I Back | 5-9 | 215 lbs | Junior | Wichita, Kan. | Collegiate | |||
| 5 | Right Cornerback | 5-10 | 190 lbs | Freshman | Garfield Hts., Ohio | St. Edward | |||
| 5 | Wingback | 5-11 | 200 lbs | Senior | Palmetto, Fla. | Manatee | |||
| 6 | I Back | 5-8 | 200 lbs | Freshman | Omaha, Neb. | Central | |||
| 7 | Quarterback | 6-1 | 195 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 7 | Right Cornerback | 5-11 | 180 lbs | Senior | Frederick, Md. | Linganore | |||
| 8 | Wingback | 6-0 | 180 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
| 8 | Free Safety | 5-11 | 185 lbs | Freshman | Salem, Ore. | North | |||
| 9 | Split End | 6-5 | 210 lbs | Redshirt Freshman | Omaha, Neb. | North | |||
| 9 | Weakside Linebacker | 5-11 | 210 lbs | Sophomore | Gregory, S.D. | Gregory | |||
| 10 | Quarterback | 5-11 | 190 lbs | Freshman | Longmont, Colo. | Longmont | |||
| 10 | Rover | 5-11 | 200 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | |||
| 11 | Free Safety | 6-0 | 200 lbs | Freshman | Springfield, Neb. | Springfield-Platteview | |||
| 12 | Quarterback | 6-0 | 195 lbs | Junior | Albuquerque, N.M. | Highland | |||
| 12 | Free Safety | 6-2 | 180 lbs | Freshman | Philadelphia, Pa. | West Catholic | |||
| 13 | Middle Linebacker | 6-2 | 250 lbs | Junior | Rockford, Ill. | Guilford | |||
| 14 | Free Safety | 6-1 | 205 lbs | Sophomore | Oceanside, Calif. | El Camino | |||
| 14 | Wingback | 5-9 | 185 lbs | Freshman | Gordon, Neb. | Gordon | |||
| 14 | Quarterback | 6-2 | 215 lbs | Senior | Durango, Colo. | Durango | |||
| 15 | Fullback | 6-1 | 240 lbs | Junior | Omaha, Neb. | Bellevue West | |||
| 16 | Quarterback | 6-0 | 205 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
| 16 | Left Cornerback | 6-0 | 185 lbs | Junior | Lincoln, Neb. | Northeast | |||
| 17 | Split End | 6-2 | 200 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 17 | Punter | 5-11 | 195 lbs | Senior | Des Moines, Iowa | Valley | |||
| 18 | Wingback | 6-4 | 220 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
| 18 | Right Cornerback | 6-0 | 185 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
| 19 | Free Safety | 6-0 | 205 lbs | Junior | Cuero, Texas | Cuero | |||
| 20 | Split End | 6-0 | 190 lbs | Junior | Sutherland, Neb. | Sutherland | |||
| 20 | Rover | 5-8 | 180 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
| 21 | Rover | 5-10 | 205 lbs | Senior | Scottsdale, Ariz. | Saguro | |||
| 21 | Wingback | 6-0 | 200 lbs | Freshman | Lincoln, Neb. | East | |||
| 22 | Right Cornerback | 5-10 | 180 lbs | Senior | Hacienda Heights, Calif. | Bishop Amat | |||
| 22 | Fullback | 6-1 | 240 lbs | Senior | Omaha, Neb. | Westside | |||
| 23 | Strong Side Linebacker | 5-11 | 215 lbs | Senior | Gering, Neb. | Gering | |||
| 24 | Left Cornerback | 5-10 | 205 lbs | Sophomore | Page, Neb. | Orchard | |||
| 24 | I Back | 5-10 | 200 lbs | Sophomore | Brussels, Belgium | Shape American | |||
| 25 | Rover | 5-10 | 195 lbs | Junior | Arlington, Texas | Arlington-Lamar | |||
| 26 | Place Kicker | 6-2 | 185 lbs | Freshman | Foyil, Okla. | Foyil | |||
| 27 | Weakside Linebacker | 6-1 | 205 lbs | Senior | Phoenix, Ariz. | Alhambra | |||
| 28 | Left Cornerback | 5-8 | 175 lbs | Junior | Wahoo, Neb. | Wahoo | |||
| 28 | Place Kicker | 6-1 | 195 lbs | Junior | Wahoo, Neb. | Wahoo | |||
| 29 | Rover | 5-11 | 220 lbs | Senior | Valentine, Neb. | Valentine | |||
| 30 | I Back | 6-0 | 215 lbs | Freshman | Scarborough, Ontario, Canada | Cedarbrae Collegiate Institute | |||
| 31 | Left Cornerback | 5-9 | 200 lbs | Freshman | Colorado Springs, Colo. | Rampart | |||
| 32 | Fullback | 6-1 | 220 lbs | Freshman | Scotia, Neb. | North Loup-Scotia | |||
| 32 | Free Safety | 6-3 | 200 lbs | Senior | Millville, N.J. | Millville | |||
| 33 | Wingback | 5-11 | 185 lbs | Junior | Rochester, N.Y. | East | |||
| 34 | I Back | 5-11 | 200 lbs | Freshman | Hoover, Ala. | Hoover | |||
| 34 | Weakside Linebacker | 6-0 | 205 lbs | Freshman | Omaha, Neb. | Benson | |||
| 35 | Right Cornerback | 5-6 | 150 lbs | Freshman | Henrietta, N.Y. | Rush-Henrietta | |||
| 35 | Fullback | 6-0 | 235 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
| 36 | I Back | 6-0 | 220 lbs | Junior | Mt. Olive, Miss. | Collins | |||
| 37 | Strong Side Linebacker | 6-1 | 220 lbs | Senior | Waterbury, Conn. | Crosby | |||
| 37 | Fullback | 6-2 | 215 lbs | Junior | Lincoln, Neb. | Milford | |||
| 38 | I Back | 6-0 | 245 lbs | Junior | Wentzville, Mo. | Wentzville | |||
| 38 | Rover | 5-11 | 200 lbs | Junior | Leigh, Neb. | Leigh | |||
| 39 | Middle Linebacker | 5-11 | 220 lbs | Senior | Hastings, Neb. | Hastings | |||
| 40 | Fullback | 5-10 | 220 lbs | Freshman | Lincoln, Neb. | Pius X | |||
| 40 | Middle Linebacker | 6-1 | 230 lbs | Freshman | York, Neb. | York | |||
| 41 | I Back | 5-10 | 195 lbs | Freshman | North Platte, Neb. | North Platte | |||
| 41 | Strong Side Linebacker | 6-0 | 225 lbs | Junior | Hastings, Neb. | Adams Central | |||
| 42 | Rover | 5-11 | 200 lbs | Junior | Columbus, Neb. | Columbus | |||
| 43 | Tight End | 6-3 | 260 lbs | Junior | Crawford, Neb. | Crawford | |||
| 44 | Strong Side Linebacker | 6-1 | 225 lbs | Sophomore | Lawrence, Kan. | Lawrence | |||
| 45 | Free Safety | 6-0 | 185 lbs | Junior | Hawarden, Iowa | West Sioux | |||
| 46 | Fullback | 5-11 | 220 lbs | Sophomore | Columbus, Neb. | Columbus | |||
| 46 | Strong Side Linebacker | 6-1 | 220 lbs | Senior | Deweese, Neb. | Sandy Creek | |||
| 47 | Weakside Linebacker | 6-1 | 230 lbs | Senior | Hastings, Neb. | Hastings | |||
| 48 | Middle Linebacker | 6-1 | 235 lbs | Sophomore | Ames, Iowa | Ames | |||
| 49 | Strong Side Linebacker | 6-2 | 225 lbs | Freshman | St. Edward, Neb. | St. Edward | |||
| 50 | Weakside Linebacker | 6-1 | 240 lbs | Senior | Gainesville, Texas | Gainesville | |||
| 51 | Center | 6-2 | 285 lbs | Senior | Arvada, Colo. | Bear Creek | |||
| 52 | Middle Linebacker | 6-4 | 220 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 53 | Center | 6-2 | 270 lbs | Freshman | Medina, Ohio | Medina | |||
| 54 | Center | 6-2 | 295 lbs | Sophomore | Honolulu, Hawaii | St. Louis School | |||
| 55 | Nose Tackle | 6-2 | 270 lbs | Freshman | Glendale, Ariz. | Centennial | |||
| 55 | Offensive Guard | 6-3 | 280 lbs | Junior | Hartington, Neb. | Cedar Catholic | |||
| 56 | Defensive Tackle | 6-6 | 280 lbs | Sophomore | LaVista, Neb. | Papillion-LaVista | |||
| 57 | Rush End | 6-5 | 255 lbs | Freshman | Auburn, Neb. | Auburn | |||
| 57 | Offensive Guard | 6-1 | 280 lbs | Sophomore | Omaha, Neb. | Gross | |||
| 58 | Weakside Linebacker | 6-2 | 225 lbs | Freshman | Bunkelman, Neb. | Dundy County | |||
| 58 | Offensive Tackle | 6-5 | 295 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | |||
| 59 | Offensive Guard | 6-2 | 275 lbs | Freshman | Fremont, Neb. | Bergan | |||
| 61 | Offensive Guard | 6-2 | 275 lbs | Freshman | Smith Center, Kan. | Smith Center | |||
| 62 | Nose Tackle | 6-7 | 285 lbs | Freshman | Superior, Neb. | Superior | |||
| 63 | Offensive Guard | 6-4 | 295 lbs | Senior | LaVerne, Calif. | Whittier | |||
| 64 | Offensive Guard | 6-5 | 275 lbs | Sophomore | Fort Calhoun, Neb. | Fort Calhoun | |||
| 65 | Offensive Tackle | 6-1 | 300 lbs | Senior | Eagan, Minn. | Cretin-Derham Hall | |||
| 66 | Offensive Guard | 6-3 | 295 lbs | Sophomore | Midwest City, Okla. | Midwest City | |||
| 67 | Offensive Tackle | 6-3 | 310 lbs | Freshman | Seward, Neb. | Seward | |||
| 68 | Offensive Tackle | 6-5 | 320 lbs | Freshman | Central City, Neb. | Central City | |||
| 69 | Offensive Tackle | 6-5 | 320 lbs | Senior | Omaha, Neb. | Burke | |||
| 70 | Nose Tackle | 6-2 | 275 lbs | Sophomore | Tulsa, Okla. | Jenks | |||
| 70 | Defensive Tackle | 6-1 | 280 lbs | Sophomore | Merna, Neb. | Anselmo-Merna | |||
| 71 | Center | 6-4 | 285 lbs | Freshman | Omaha, Neb. | Millard West | |||
| 72 | Offensive Tackle | 6-5 | 280 lbs | Freshman | Kearney, Neb. | Kearney | |||
| 74 | Offensive Guard | 6-4 | 290 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 75 | Offensive Tackle | 6-5 | 290 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 76 | Offensive Tackle | 6-3 | 290 lbs | Junior | Cheney, Neb. | Norris | |||
| 77 | Offensive Tackle | 6-3 | 300 lbs | Freshman | Stevensville, Mich. | Lakeshore | |||
| 78 | Center | 6-4 | 280 lbs | Senior | Osceola, Neb. | David City Aquinas | |||
| 79 | Offensive Guard | 6-3 | 280 lbs | Junior | North Bend, Neb. | North Bend | |||
| 80 | Split End | 6-1 | 190 lbs | Senior | Los Angeles, Calif. | ||||
| 80 | Rush End | 6-1 | 235 lbs | Senior | Overton, Neb. | Overton | |||
| 81 | Wingback | 5-11 | 185 lbs | Freshman | Lincoln, Neb. | Northeast | |||
| 81 | Rush End | 6-2 | 250 lbs | Senior | Omaha, Neb. | Burke | |||
| 82 | Wingback | 5-9 | 185 lbs | Senior | Lincoln, Neb. | Lincoln High | |||
| 82 | Rush End | 6-5 | 240 lbs | Freshman | Bloomfield, Neb. | Cushing | |||
| 83 | Rush End | 6-4 | 270 lbs | Junior | Larchwood, Iowa | West Lyon Community | |||
| 84 | Tight End | 6-3 | 240 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| 85 | Tight End | 6-3 | 250 lbs | Senior | Stewartville, Minn. | Stewartville | |||
| 85 | Rush End | 6-4 | 230 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| 86 | Wingback | 5-10 | 175 lbs | Freshman | Shawnee, Kan. | Shawnee Mission NW | |||
| 86 | Rush End | 6-2 | 210 lbs | Freshman | Salt Lake City, Utah | Skyline | |||
| 87 | Defensive Tackle | 6-1 | 270 lbs | Sophomore | Newman Grove, Neb. | Newman Grove | |||
| 87 | Tight End | 6-5 | 220 lbs | Sophomore | Webb City, Mo. | Webb City | |||
| 88 | Punter/Place-Kicker | 6-5 | 215 lbs | Sophomore | Omaha, Neb. | Millard South | |||
| 88 | Rush End | 6-1 | 240 lbs | Freshman | Omaha, Neb. | Burke | |||
| 90 | Tight End | 6-2 | 230 lbs | Junior | Goodland, Kan. | Goodland | |||
| 90 | Middle Linebacker | 6-1 | 240 lbs | Freshman | Honolulu, Hawaii | St. Louis School | |||
| 91 | Tight End | 6-4 | 240 lbs | Freshman | Lincoln, Neb. | East | |||
| 91 | Defensive Tackle | 6-4 | 290 lbs | Junior | Farwell, Neb. | St. Paul | |||
| 92 | Split End | 6-1 | 190 lbs | Junior | Columbus, Neb. | Columbus | |||
| 92 | Rush End | 6-4 | 250 lbs | Redshirt Freshman | Sherman, Texas | Sherman | |||
| 93 | Split End | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Burke | |||
| 93 | Rush End | 6-5 | 245 lbs | Junior | Lexington, Neb. | Lexington | |||
| 94 | Tight End | 6-3 | 260 lbs | Senior | Auburndale, Fla. | Auburndale | |||
| 94 | Defensive Tackle | 6-1 | 235 lbs | Freshman | Knoxville, Tenn. | Bearden | |||
| 95 | Wingback | 5-10 | 190 lbs | Freshman | Humphrey, Neb. | Humphrey St. Francis | |||
| 95 | Rush End | 6-4 | 220 lbs | Sophomore | Shawnee, Kan. | Shawnee Mission Northwest | |||
| 96 | Nose Tackle | 6-2 | 315 lbs | Senior | Springfield, Mo. | Kickapoo | |||
| 97 | Rush End | 6-2 | 235 lbs | Junior | Fairbury, Neb. | Fairbury | |||
| 98 | Rush End | 6-2 | 225 lbs | Freshman | Pine Bluff, Ark. | Pine Bluff | |||
| 99 | Tight End | 6-4 | 270 lbs | Freshman | York, Neb. | York | |||
| - | Weakside Linebacker | 6-0 | 215 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Defensive Tackle | 6-3 | 270 lbs | Freshman | Sandy, Utah | Alta | |||
| - | Free Safety | 5-11 | 185 lbs | Freshman | Lititz, Pa. | Manheim Township | |||
| - | Nose Tackle | 6-3 | 285 lbs | Freshman | York, Neb. | Benedict | |||
| - | Strong Side Linebacker | 6-1 | 205 lbs | Freshman | Norman, Okla. | North | |||
| - | I Back | 6-0 | 200 lbs | Freshman | Henderson, Neb. | Heartland | |||
| - | Fullback | 6-1 | 235 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | I Back | 5-11 | 190 lbs | Freshman | Loveland, Colo. | Loveland | |||
| - | Center | 6-3 | 285 lbs | Freshman | Cheyenne, Wyo. | Central | |||
| - | Rush End | 6-4 | 230 lbs | Freshman | Ord, Neb. | Ord | |||
| - | Rush End | 6-5 | 255 lbs | Freshman | Beloit, Kan. | ||||
| - | Offensive Guard | 6-4 | 300 lbs | Freshman | Hauula, Hawaii | Kahuku | |||
| - | Rush End | 6-5 | 265 lbs | Freshman | Blue Springs, Mo. | Blue Springs | |||
| - | Rover | 5-11 | 190 lbs | Freshman | Omaha, Neb. | Northwest | |||
| - | Offensive Tackle | 6-5 | 305 lbs | Freshman | Omaha, Neb. | Westside | |||
| - | Left Cornerback | 6-1 | 170 lbs | Freshman | Longmont, Colo | Longmont | |||
| - | Offensive Tackle | 6-4 | 285 lbs | Freshman | Omaha, Neb. | Gross | |||
| - | Strong Side Linebacker | 6-1 | 195 lbs | Freshman | Lyndon, Kan. | Lyndon | |||
| - | Weakside Linebacker | 6-0 | 200 lbs | Freshman | Omaha, Neb. | Council Bluffs St. Albert | |||
| - | Tight End | 6-5 | 225 lbs | Freshman | Lincoln, Neb. | Northeast | |||
| - | Rush End | 6-6 | 315 lbs | Freshman | Montreal, Quebec, Canada | Vanier Collegiate Prep | |||
| - | Punter | 6-0 | 220 lbs | Freshman | Funk, Neb. | Kearney | |||
| - | Right Cornerback | 5-9 | 165 lbs | Freshman | Hillsborough, N.J. | Immaculata | |||
| - | Wingback | 6-2 | 195 lbs | Freshman | Lakewood, Colo. | Mullen | |||
| - | Offensive Guard | 6-4 | 260 lbs | Freshman | Algona, Iowa | Algona | |||
| - | Split End | 6-0 | 170 lbs | Freshman | Omaha, Neb. | Millard West | |||
| - | Offensive Guard | 6-3 | 300 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Quarterback | 6-3 | 195 lbs | Freshman | Bayonne, N.J. | Bayonne High School | |||
| - | Middle Linebacker | 6-1 | 235 lbs | Freshman | Rhinelander, Wis. | Rhinelander | |||
| - | Split End | 5-11 | 165 lbs | Freshman | Schuyler, Neb. | ||||
| - | I Back | 5-11 | 220 lbs | Freshman | Kent, Wash. | Kent-Meridian | |||
| - | Weakside Linebacker | 6-1 | 195 lbs | Freshman | Elmwood, Neb. | Elmwood-Murdock | |||
| - | Fullback | 6-1 | 220 lbs | Freshman | Smith Center, Kan. | Smith Center | |||
| - | Offensive Tackle | 6-4 | 300 lbs | Freshman | Omaha, Neb. | Millard West | |||
| - | Split End | 5-11 | 175 lbs | Freshman | Cambridge, Neb. | Cambridge | |||
| - | Rush End | 6-5 | 235 lbs | Freshman | Carrollton, Mo. | Carrollton | |||
| - | Nose Tackle | 6-2 | 245 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| - | Nose Tackle | 6-5 | 265 lbs | Freshman | Elmwood, Neb. | Elmwood-Murdock | |||
| - | Fullback | 6-0 | 230 lbs | Freshman | Brookfield, Mo. | Brookfield | |||
| - | Wingback | 5-11 | 175 lbs | Freshman | Malcolm, Neb. | Elkhorn Mt. Michael | |||
| - | I Back | 6-1 | 245 lbs | Freshman | Seattle, Wash. | O'Dea | |||
| - | Right Cornerback | 5-11 | 165 lbs | Freshman | Omaha, Neb. | Millard North | |||
| - | Middle Linebacker | 6-2 | 200 lbs | Freshman | Omaha, Neb. | Gross | |||
| - | Left Cornerback | 6-0 | 200 lbs | Freshman | Montgomery, Ala. | Sidney Lanier | |||
| - | Wingback | 6-0 | 200 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
| - | Weakside Linebacker | 6-0 | 190 lbs | Freshman | Kenner, La. | Bonnabel | |||
| - | Tight End | 6-7 | 235 lbs | Freshman | Council Bluffs, Iowa | Abraham Lincoln | |||
| - | Nose Tackle | 6-3 | 290 lbs | Freshman | Hauula, Hawaii | St. Louis School | |||
| - | Split End | 5-10 | 175 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Strong Side Linebacker | 6-1 | 210 lbs | Freshman | Golden Valley, Minn. | Armstrong | |||
| - | Offensive Tackle | 6-5 | 320 lbs | Freshman | Wilmington, Calif. | Banning | |||
| - | Offensive Tackle | 6-7 | 285 lbs | Freshman | Battle Creek, Neb. | Battle Creek | |||
| - | Offensive Guard | 6-3 | 290 lbs | Freshman | Loveland, Ohio | St. Xavier |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |