Football 1988 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | I Back | 5-7 | 180 lbs | Senior | Houston, Texas | Worthing | ||
| 1 | Safety | 6-1 | 200 lbs | Junior | Topeka, Kan. | Washburn Rural | ||
| 2 | Quarterback | 5-10 | 170 lbs | Freshman | Marrero, La. | New Orleans Shaw | ||
| 3 | I Back | 5-11 | 195 lbs | Freshman | Omaha, Neb. | Central | ||
| 4 | I Back | 5-10 | 190 lbs | Sophomore | Omaha, Neb. | Creighton Prep | ||
| 4 | Safety | 6-0 | 190 lbs | Senior | Dallas, Texas | Skyline | ||
| 5 | Cornerback | 5-11 | 170 lbs | Sophomore | Colorado Springs, Colo. | Doherty | ||
| 6 | Wingback | 5-9 | 170 lbs | Sophomore | O'Neill, Neb. | O'Neill | ||
| 7 | Safety | 6-1 | 185 lbs | Sophomore | Crete, Neb. | |||
| 8 | Cornerback | 6-0 | 195 lbs | Senior | Kansas City, Mo. | Southeast | ||
| 9 | Quarterback | 6-0 | 205 lbs | Senior | Fresno, Calif. | Lincoln | ||
| 10 | Cornerback | 5-10 | 175 lbs | Senior | Burlington, N.J. | Burlington | ||
| 11 | Quarterback | 6-0 | 160 lbs | Junior | Omaha, Neb. | Millard North | ||
| 12 | Quarterback | 5-11 | 190 lbs | Sophomore | Ventura, Calif. | Buena | ||
| 13 | Punter/Place-Kicker | 5-11 | 180 lbs | Sophomore | Chapman, Neb. | Grand Island Northwest | ||
| 13 | Middle Guard | 6-1 | 270 lbs | Junior | Bell Garden, Calif. | |||
| 14 | Quarterback | 6-1 | 195 lbs | Junior | Fremont, Neb. | Fremont | ||
| 15 | Safety | 6-1 | 205 lbs | Senior | West Texas City, Texas | La Marque | ||
| 16 | Place Kicker | 5-9 | 180 lbs | Junior | Cypress, Calif. | Cypress | ||
| 17 | Safety | 6-3 | 200 lbs | Sophomore | Slidell, La. | Slidell | ||
| 18 | Split End | 6-1 | 190 lbs | Junior | Omaha, Neb. | Central | ||
| 18 | Cornerback | 6-0 | 205 lbs | Freshman | Scott City, Kan. | Scott City | ||
| 19 | Split End | 6-0 | 185 lbs | Junior | Denver, Colo. | Manual | ||
| 20 | I Back | 5-7 | 170 lbs | Junior | National City, Calif. | Sweetwater | ||
| 21 | Wingback | 6-0 | 195 lbs | Junior | Altadena, Calif. | John Muir | ||
| 22 | Wingback | 6-1 | 220 lbs | Freshman | Chicago, Ill. | Mt. Carmel | ||
| 23 | Safety | 6-2 | 200 lbs | Senior | Valparaiso, Neb. | Raymond Central | ||
| 24 | Fullback | 6-2 | 205 lbs | Junior | Wauneta, Neb. | Wauneta | ||
| 25 | Fullback | 6-1 | 230 lbs | Junior | Wood River, Neb. | Wood River | ||
| 26 | Cornerback | 6-0 | 185 lbs | Junior | Markham, Ill. | Thornwood | ||
| 27 | Cornerback | 5-10 | 175 lbs | Senior | Atlantic City, N.J. | Holy Spirit | ||
| 28 | Cornerback | 5-9 | 165 lbs | Senior | Bellevue, Neb. | East | ||
| 29 | Fullback | 5-10 | 200 lbs | Junior | Olathe, Kan. | North | ||
| 31 | Wingback | 5-10 | 175 lbs | Senior | Scottsbluff, Neb. | Scottsbluff | ||
| 32 | I Back | 5-9 | 200 lbs | Junior | Omaha, Neb. | Bryan | ||
| 33 | Wingback | 5-9 | 170 lbs | Senior | Valdosta, Ga. | Valdosta | ||
| 34 | I Back | 5-10 | 215 lbs | Senior | Daly City, Calif. | Jefferson | ||
| 35 | Linebacker | 6-0 | 180 lbs | Senior | Hardy, Neb. | Hardy | ||
| 36 | Fullback | 5-10 | 215 lbs | Senior | Ashland, Neb. | Ashland-Greenwood | ||
| 37 | Linebacker | 6-0 | 225 lbs | Senior | Pierre Fonds, Quebec, Canada | Pierre Fonds Comprehensive | ||
| 37 | Fullback | 5-10 | 210 lbs | Sophomore | Schuyler, Neb. | Schuyler | ||
| 38 | Cornerback | 5-11 | 185 lbs | Sophomore | Kansas City, Mo. | Westport | ||
| 39 | Linebacker | 5-11 | 230 lbs | Junior | Omaha, Neb. | Creighton Prep | ||
| 40 | Linebacker | 6-2 | 230 lbs | Sophomore | Omaha, Neb. | Millard North | ||
| 41 | Safety | 5-11 | 185 lbs | Junior | Lincoln, Neb. | Southeast | ||
| 42 | Outside Linebacker | 6-3 | 220 lbs | Junior | Montclair, N.J. | Montclair | ||
| 43 | Tight End | 6-3 | 235 lbs | Senior | Shenandoah, Iowa | Shenandoah | ||
| 44 | Place Kicker | 5-8 | 180 lbs | Sophomore | Omana, Neb. | Creighton Prep | ||
| 45 | Cornerback | 5-10 | 165 lbs | Sophomore | Houston, Texas | Westfield | ||
| 46 | Punter | 5-11 | 175 lbs | Senior | Henderson, Neb. | Henderson | ||
| 47 | Linebacker | 6-1 | 230 lbs | Senior | New Iberia, La. | New Iberia | ||
| 48 | Punter | 6-0 | 185 lbs | Junior | Grand Island, Neb. | Grand Island | ||
| 49 | Linebacker | 6-3 | 240 lbs | Junior | Brookfield, Wis. | East | ||
| 51 | Linebacker | 6-1 | 215 lbs | Junior | Chadron, Neb. | Chadron | ||
| 52 | Center | 6-0 | 225 lbs | Junior | Harvard, Neb. | Harvard | ||
| 53 | Offensive Guard | 6-2 | 265 lbs | Senior | Calumet City, Ill. | Mt. Carmel | ||
| 54 | Center | 6-3 | 255 lbs | Sophomore | Loomis, Neb. | Loomis | ||
| 55 | Linebacker | 6-3 | 230 lbs | Junior | Lisco, Neb. | Garden County | ||
| 56 | Defensive Tackle | 6-4 | 265 lbs | Sophomore | Sudbury, Mass. | Lincoln-Sudbury | ||
| 57 | Linebacker | 6-4 | 230 lbs | Sophomore | Crane, Texas | Crane | ||
| 59 | Center | 6-4 | 270 lbs | Junior | Norfolk, Neb. | Norfolk | ||
| 61 | Offensive Tackle | 6-3 | 260 lbs | Junior | Gibbon, Neb. | Gibbon | ||
| 61 | Offensive Guard | 6-0 | 240 lbs | Sophomore | Aurora, Neb. | Aurora | ||
| 62 | Offensive Tackle | 6-2 | 270 lbs | Senior | Omaha, Neb. | Gross | ||
| 63 | Middle Guard | 6-1 | 260 lbs | Sophomore | Holdrege, Neb. | Holdrege | ||
| 64 | Offensive Guard | 6-3 | 260 lbs | Junior | Houston, Texas | Spring Woods | ||
| 65 | Offensive Guard | 6-3 | 265 lbs | Senior | Omaha, Neb. | Burke | ||
| 66 | Defensive Tackle | 6-3 | 260 lbs | Senior | Omaha, Neb. | Bryan | ||
| 67 | Linebacker | 6-0 | 245 lbs | Junior | Omaha, Neb. | Gross | ||
| 68 | Center | 6-5 | 260 lbs | Junior | Midland, Texas | Lee | ||
| 69 | Offensive Guard | 6-3 | 260 lbs | Junior | Amarillo, Texas | Amarillo | ||
| 70 | Offensive Tackle | 6-7 | 295 lbs | Junior | Balch Springs, Texas | Mesquite | ||
| 72 | Offensive Tackle | 6-3 | 240 lbs | Junior | Bellevue, Neb. | East | ||
| 73 | Offensive Tackle | 6-3 | 285 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
| 74 | Middle Guard | 5-10 | 240 lbs | Junior | Chicago, Ill. | Mt. Carmel | ||
| 75 | Defensive Tackle | 6-3 | 255 lbs | Junior | Atwater, Calif. | Atwater | ||
| 76 | Offensive Guard | 6-1 | 260 lbs | Senior | Minden, Neb. | Minden | ||
| 77 | Offensive Tackle | 6-6 | 265 lbs | Sophomore | Omaha, Neb. | Bryan | ||
| 78 | Offensive Tackle | 6-8 | 270 lbs | Sophomore | Sioux City, Iowa | |||
| 80 | Tight End | 6-3 | 225 lbs | Freshman | Snyder, Texas | Snyder | ||
| 81 | Outside Linebacker | 6-1 | 220 lbs | Senior | Lincoln, Neb. | Pius X | ||
| 82 | Split End | 5-10 | 175 lbs | Junior | Fremont, Neb. | Fremont | ||
| 83 | Split End | 6-1 | 170 lbs | Junior | Lincoln, Neb. | Southeast | ||
| 84 | Defensive Tackle | 6-3 | 275 lbs | Senior | Monrovia, Calif. | Monrovia | ||
| 85 | Tight End | 6-4 | 225 lbs | Junior | Brady, Neb. | Gothenburg | ||
| 86 | Tight End | 6-5 | 245 lbs | Junior | Madison, Wis. | West | ||
| 87 | Tight End | 6-2 | 225 lbs | Sophomore | Lincoln, Neb. | Northeast | ||
| 87 | Outside Linebacker | 6-0 | 215 lbs | Sophomore | Clarkson, Neb. | Clarkson | ||
| 88 | Outside Linebacker | 6-3 | 215 lbs | Sophomore | Sudbury, Mass. | Lincoln-Sudbury | ||
| 89 | Outside Linebacker | 6-3 | 235 lbs | Senior | Houston, Texas | Madison | ||
| 90 | Defensive Tackle | 6-3 | 270 lbs | Junior | Arapahoe, Neb. | Arapahoe | ||
| 91 | Defensive Tackle | 6-5 | 285 lbs | Junior | Lincoln, Neb. | East | ||
| 92 | Middle Guard | 6-3 | 265 lbs | Senior | O'Neill, Neb. | O'Neill | ||
| 93 | Outside Linebacker | 6-1 | 220 lbs | Senior | Bellevue, Neb. | West | ||
| 94 | Tight End | 6-4 | 225 lbs | Senior | Oakland, Iowa | Oakland | ||
| 95 | Defensive Tackle | 6-7 | 255 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | ||
| 96 | Defensive Tackle | 6-5 | 250 lbs | Sophomore | Chicago, Ill. | Fenger | ||
| 96 | Middle Guard | 6-1 | 270 lbs | Senior | Wichita, Kan. | South | ||
| 97 | Middle Guard | 6-2 | 235 lbs | Sophomore | Columbus, Neb. | Scotus | ||
| 98 | Defensive Tackle | 6-6 | 235 lbs | Junior | Kansas City, Mo. | Rockhurst | ||
| 99 | Middle Guard | 6-3 | 230 lbs | Junior | Hardy, Neb. | Hardy | ||
| - | Cornerback | Redshirt | Lincoln, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |