Football 1979 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Place Kicker | 6-2 | 199 lbs | Junior | Sutton, Neb. | |||
| 2 | Defensive Back | 5-11 | 166 lbs | Sophomore | Schuyler, Neb. | |||
| 3 | Place Kicker | 6-1 | 206 lbs | Senior | Cozad, Neb. | |||
| 4 | Wingback | 5-11 | 183 lbs | Sophomore | Pocatello, Idaho | |||
| 5 | Defensive Back | 6-0 | 171 lbs | Sophomore | Minneapolis, Minn. | |||
| 6 | Defensive Back | 5-11 | 182 lbs | Sophomore | Lubbock, Texas | |||
| 8 | Defensive Back | 5-11 | 178 lbs | Senior | Lincoln, Neb. | |||
| 9 | Defensive Back | 6-0 | 180 lbs | Junior | Minneapolis, Minn. | |||
| 10 | Quarterback | 6-1 | 175 lbs | Senior | Lincoln, Neb. | |||
| 11 | Quarterback | 6-2 | 203 lbs | Junior | Ord, Neb. | |||
| 12 | I Back | 6-0 | 195 lbs | Junior | Inglewood, Calif. | |||
| 13 | Place Kicker | 6-0 | 175 lbs | Sophomore | Shawnee, Kan. | |||
| 14 | Quarterback | 6-2 | 205 lbs | Sophomore | Wichita, Kan. | |||
| 15 | Defensive Back | 5-10 | 175 lbs | Sophomore | Plattsmouth, Neb. | |||
| 16 | Defensive Back | 6-0 | 185 lbs | Freshman | Albuquerque, N.M. | |||
| 17 | Quarterback | 6-1 | 190 lbs | Sophomore | St. Paul, Minn. | |||
| 18 | Quarterback | 6-1 | 195 lbs | Sophomore | Ralston, Neb. | |||
| 19 | Quarterback | 6-3 | 195 lbs | Sophomore | Superior, Wis. | Superior | ||
| 21 | I Back | 5-11 | 177 lbs | Junior | Omaha, Neb. | |||
| 22 | Wingback | 6-0 | 182 lbs | Senior | Cincinnati, Ohio | |||
| 23 | Defensive Back | 6-2 | 190 lbs | Senior | Seattle, Wash. | |||
| 24 | Wingback | 5-10 | 170 lbs | Junior | Plainview, Neb. | |||
| 26 | Defensive Back | 5-9 | 160 lbs | Sophomore | Lincoln, Neb. | |||
| 27 | I Back | 5-11 | 193 lbs | Sophomore | Dunbar, Neb. | |||
| 28 | Defensive Back | 5-9 | 170 lbs | Junior | Central City, Neb. | |||
| 29 | Split End | 6-0 | 160 lbs | Freshman | Holdrege, Neb. | Holdrege | ||
| 30 | I Back | 6-1 | 180 lbs | Junior | Omaha, Neb. | |||
| 31 | Wingback | 5-11 | 199 lbs | Sophomore | Beaumont, Texas | |||
| 32 | I Back | 6-0 | 200 lbs | Senior | Chapin, S.C. | |||
| 33 | Wingback | 5-8 | 179 lbs | Sophomore | Sacramento, Calif. | |||
| 34 | Defensive Back | 5-11 | 172 lbs | Junior | Holdrege, Neb. | |||
| 35 | Linebacker | 6-2 | 205 lbs | Freshman | Lincoln, Neb. | Northeast | ||
| 36 | Place Kicker | 6-1 | 195 lbs | Junior | Pretty Prairie, Kan. | |||
| 37 | Defensive Back | 6-1 | 185 lbs | Sophomore | Wymore, Neb. | |||
| 38 | Defensive Back | 6-2 | 190 lbs | Sophomore | Minden, Neb. | Minden | ||
| 39 | Fullback | 6-1 | 218 lbs | Junior | Anniston, Ala. | |||
| 41 | Linebacker | 6-2 | 207 lbs | Junior | York, Neb. | |||
| 43 | Defensive Tackle | 6-2 | 235 lbs | Junior | York, Neb. | |||
| 44 | Fullback | 5-11 | 200 lbs | Junior | Bellevue, Neb. | |||
| 45 | Linebacker | 6-3 | 225 lbs | Freshman | Fairfield, Iowa | Fairfield | ||
| 46 | Linebacker | 6-3 | 215 lbs | Senior | Bloomington, Minn. | |||
| 47 | Linebacker | 6-2 | 212 lbs | Senior | Fremont, Neb. | |||
| 49 | Fullback | 5-11 | 204 lbs | Sophomore | Oshkosh, Neb. | |||
| 50 | Center | 6-1 | 205 lbs | Senior | Rapid City, S.D. | |||
| 51 | Middle Guard | 6-0 | 216 lbs | Senior | North Platte, Neb. | |||
| 52 | Center | 6-2 | 238 lbs | Junior | Papillion, Neb. | |||
| 53 | Offensive Guard | 6-5 | 232 lbs | Junior | Rapid City, S.D. | |||
| 55 | Defensive Tackle | 6-3 | 254 lbs | Senior | Fresno, Calif. | |||
| 56 | Center | 6-3 | 240 lbs | Freshman | Omaha, Neb. | Omaha South | ||
| 57 | Center | 6-3 | 248 lbs | Senior | Columbus, Neb. | |||
| 58 | Offensive Tackle | 6-1 | 238 lbs | Senior | Columbus, Neb. | |||
| 59 | Middle Guard | 6-2 | 214 lbs | Sophomore | Bellevue, Wash. | |||
| 61 | Offensive Guard | 6-0 | 220 lbs | Senior | Tekamah, Neb. | |||
| 62 | Offensive Guard | 6-1 | 243 lbs | Junior | Grant, Neb. | |||
| 63 | Defensive Tackle | 6-2 | 242 lbs | Junior | Odessa, Texas | |||
| 64 | Offensive Guard | 6-3 | 225 lbs | Junior | Bellevue, Neb. | |||
| 65 | Middle Guard | 6-2 | 224 lbs | Senior | Omaha, Neb. | |||
| 68 | Offensive Guard | 6-2 | 220 lbs | Sophomore | Lexington, Neb. | Lexington | ||
| 69 | Offensive Guard | 6-4 | 230 lbs | Senior | Scribner, Neb. | |||
| 70 | Offensive Tackle | 6-3 | 234 lbs | Junior | Salt Lake City, Utah | |||
| 72 | Offensive Tackle | 6-6 | 260 lbs | Senior | Leawood, Kan. | |||
| 73 | Offensive Tackle | 6-2 | 256 lbs | Sophomore | Omaha, Neb. | |||
| 74 | Center | 6-3 | 258 lbs | Senior | Cincinnati, Ohio | |||
| 75 | Defensive Tackle | 6-6 | 250 lbs | Sophomore | Epworth, Iowa | |||
| 76 | Offensive Tackle | 6-6 | 243 lbs | Junior | Omaha, Neb. | |||
| 78 | Offensive Guard | 6-7 | 248 lbs | Sophomore | Polk, Neb. | |||
| 81 | Defensive End | 6-2 | 206 lbs | Senior | Dayton, Ohio | |||
| 82 | Tight End | 6-3 | 227 lbs | Junior | Murray, Utah | |||
| 83 | Tight End | 6-2 | 194 lbs | Sophomore | Madison, Neb. | |||
| 84 | Split End | 6-2 | 192 lbs | Senior | Chula Vista, Calif. | |||
| 85 | Tight End | 6-4 | 216 lbs | Sophomore | Kewaunee, Wis. | |||
| 86 | Middle Guard | 6-2 | 212 lbs | Senior | Chicago, Ill. | |||
| 87 | Tight End | 6-5 | 239 lbs | Junior | Grand Island, Neb. | |||
| 88 | Split End | 5-9 | 165 lbs | Junior | Papillion, Neb. | |||
| 89 | Tight End | 6-4 | 222 lbs | Senior | Midland, Texas | |||
| 90 | Defensive End | 6-1 | 206 lbs | Senior | Lincoln, Neb. | |||
| 91 | Defensive End | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | |||
| 92 | Defensive End | 6-2 | 212 lbs | Junior | Fairmont, Neb. | |||
| 93 | Defensive Tackle | 6-5 | 245 lbs | Senior | Columbus, Neb. | |||
| 94 | Defensive End | 6-1 | 184 lbs | Junior | Chicago, Ill. | |||
| 96 | Defensive End | 6-3 | 216 lbs | Sophomore | Washington, D.C. | |||
| 97 | Defensive Tackle | 6-5 | 240 lbs | Senior | Afton, Minn. | |||
| 98 | Defensive End | 6-2 | 202 lbs | Junior | Oakland, Neb. | |||
| 99 | Defensive Tackle | 6-4 | 210 lbs | Sophomore | Millard, Neb. | |||
| - | Fullback | 6-2 | 205 lbs | Sophomore | Omaha, Neb. | |||
| - | Defensive Back | 5-11 | 186 lbs | Sophomore | Ceresco, Neb. | |||
| - | Defensive End | 6-4 | 210 lbs | Sophomore | Flat River, Mo. | |||
| - | Offensive Tackle | 6-7 | 258 lbs | Sophomore | Chattanooga, Tenn. | |||
| - | Offensive Guard | 6-3 | 225 lbs | Sophomore | Humphrey, Neb. | |||
| - | Split End | 5-10 | 160 lbs | Sophomore | Anniston, Ala. | |||
| - | Linebacker | 6-1 | 198 lbs | Sophomore | Whitman, Neb. | |||
| - | Fullback | 6-3 | 210 lbs | Sophomore | Chesterfield, Mo. | Hazelwood West | ||
| - | Defensive Tackle | 6-3 | 215 lbs | Sophomore | Fullerton, Neb. | Fullerton | ||
| - | Defensive Back | 5-8 | 165 lbs | Sophomore | Lincoln, Neb. | |||
| - | Offensive Guard | 6-3 | 231 lbs | Sophomore | Lincoln, Neb. | Lincoln High | ||
| - | Tight End | 6-4 | 220 lbs | Sophomore | Falls City, Neb. | Sacred Heart | ||
| - | Defensive Back | 5-10 | 178 lbs | Sophomore | Lexington, Neb. | Lexington | ||
| - | Wingback | 6-0 | 170 lbs | Sophomore | Henderson, Neb. | Henderson | ||
| - | Defensive Back | 5-10 | 170 lbs | Sophomore | Hemingford, Neb. | |||
| - | Center | 6-4 | 220 lbs | Sophomore | Harvard, Neb. | Harvard | ||
| - | Quarterback | 6-4 | 200 lbs | Sophomore | Littleton, Colo. | |||
| - | Offensive Tackle | 6-4 | 235 lbs | Sophomore | Circle Pines, Minn. | Centennial | ||
| - | Defensive Back | 6-1 | 170 lbs | Sophomore | Fullerton, Neb. | Fullerton | ||
| - | Offensive Tackle | 6-2 | 220 lbs | Sophomore | Plainview, Neb. | |||
| - | Offensive Guard | 6-5 | 219 lbs | Sophomore | Powell, N.Y. | |||
| - | Center | 6-5 | 200 lbs | Sophomore | Grand Island, Neb. | |||
| - | Fullback | 6-2 | 190 lbs | Sophomore | David City, Neb. | Aquinas | ||
| - | Split End | 6-2 | 187 lbs | Sophomore | Omaha, Neb. | |||
| - | Split End | 6-4 | 187 lbs | Junior | Glendale, Calif. | |||
| - | Linebacker | 6-3 | 210 lbs | Sophomore | Hebron, Neb. | |||
| - | Defensive End | 6-0 | 185 lbs | Sophomore | Kearney, Neb. | |||
| - | Defensive Back | 6-1 | 180 lbs | Sophomore | Omaha, Neb. | |||
| - | Defensive End | 6-1 | 202 lbs | Sophomore | Central City, Neb. | |||
| - | Middle Guard | 6-1 | 210 lbs | Junior | Elwood, Neb. | |||
| - | Punter/Place-Kicker | 6-1 | 230 lbs | Freshman | Vermillion, S.D. | Vermillion | ||
| - | Defensive Back | 5-11 | 175 lbs | Freshman | Omaha, Neb. | |||
| - | Offensive Tackle | 6-4 | 245 lbs | Sophomore | St. Louis, Mo. | Lindbergh | ||
| - | I Back | 6-2 | 208 lbs | Sophomore | LaVista, Neb. | |||
| - | Defensive Tackle | 6-3 | 205 lbs | Freshman | Columbus, Neb. | |||
| - | Wingback | 6-1 | 175 lbs | Sophomore | Lincoln, Neb. | East | ||
| - | I Back | 5-8 | 170 lbs | Sophomore | Aviano, Italy | |||
| - | Linebacker | 6-0 | 205 lbs | Sophomore | Omaha, Neb. | |||
| - | Linebacker | 6-0 | 227 lbs | Junior | Los Angeles, Calif. | |||
| - | Tight End | 6-5 | 221 lbs | Freshman | Davenport, Iowa | Central | ||
| - | I Back | Redshirt | Omaha, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |