Football 1978 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Place Kicker | 6-2 | 195 lbs | Sophomore | Sutton, Neb. | |||
2 | Linebacker | 6-3 | 223 lbs | Sophomore | Bellevue, Neb. | |||
2 | Linebacker | 6-1 | 163 lbs | Sophomore | Schuyler, Neb. | |||
3 | Place Kicker | 6-1 | 210 lbs | Junior | Cozad, Neb. | |||
4 | Wingback | 5-9 | 170 lbs | Sophomore | Pocatello, Idaho | |||
5 | Defensive Back | 6-1 | 175 lbs | Sophomore | Minneapolis, Minn. | |||
6 | Defensive Back | 6-2 | 195 lbs | Sophomore | Lubbock, Texas | |||
7 | Defensive Back | 5-9 | 170 lbs | Senior | Omaha, Neb. | |||
8 | Defensive Back | 5-11 | 175 lbs | Junior | Lincoln, Neb. | |||
9 | Defensive Back | 5-11 | 180 lbs | Sophomore | Minneapolis, Minn. | |||
10 | Quarterback | 6-1 | 178 lbs | Junior | Lincoln, Neb. | |||
11 | Quarterback | 6-2 | 190 lbs | Sophomore | Ord, Neb. | |||
12 | Quarterback | 6-2 | 200 lbs | Senior | Big Springs, Texas | |||
13 | Defensive Back | 6-1 | 185 lbs | Senior | Lincoln, Neb. | |||
14 | Place Kicker | 6-1 | 190 lbs | Senior | Chandler, Ariz. | |||
15 | Defensive Back | 5-9 | 165 lbs | Sophomore | Plattsmouth, Neb. | |||
16 | Defensive Back | 5-9 | 165 lbs | Senior | Lincoln, Neb. | |||
17 | Quarterback | 6-1 | 197 lbs | Sophomore | St. Paul, Minn. | |||
18 | Quarterback | 6-0 | 205 lbs | Sophomore | Ralston, Neb. | |||
19 | Defensive Back | 5-11 | 185 lbs | Junior | Oxon Hill, Md. | |||
21 | I Back | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | |||
22 | Wingback | 6-0 | 176 lbs | Senior | Cincinnati, Ohio | |||
23 | Defensive Back | 6-2 | 208 lbs | Junior | Seattle, Wash. | |||
24 | Wingback | 5-10 | 168 lbs | Sophomore | Plainview, Neb. | |||
25 | I Back | 5-7 | 175 lbs | Junior | Omaha, Neb. | |||
26 | Split End | 6-2 | 180 lbs | Senior | Racine, Wis. | |||
28 | Defensive Back | 5-9 | 170 lbs | Junior | Central City, Neb. | |||
29 | Defensive Back | 6-0 | 193 lbs | Senior | Monroe, Neb. | |||
30 | I Back | 6-0 | 175 lbs | Sophomore | Omaha, Neb. | |||
31 | Wingback | 5-11 | 199 lbs | Freshman | Beaumont, Texas | |||
32 | I Back | 6-0 | 200 lbs | Junior | Chapin, S.C. | |||
33 | Wingback | 5-9 | 180 lbs | Sophomore | Sacramento, Calif. | |||
34 | Defensive Back | 6-0 | 160 lbs | Sophomore | Holdrege, Neb. | |||
35 | I Back | 6-2 | 205 lbs | Senior | Wichita Falls, Texas | |||
36 | Place Kicker | 6-1 | 180 lbs | Sophomore | Pretty Prairie, Kan. | |||
37 | Linebacker | 6-1 | 213 lbs | Sophomore | Marinette, Wis. | |||
38 | Linebacker | 6-3 | 206 lbs | Senior | Golden, Colo. | |||
39 | Fullback | 5-11 | 195 lbs | Sophomore | Anniston, Ala. | |||
40 | Linebacker | 6-3 | 215 lbs | Junior | Arvada, Colo. | |||
41 | Linebacker | 6-2 | 208 lbs | Sophomore | York, Neb. | |||
42 | Defensive Back | 6-2 | 185 lbs | Sophomore | Wymore, Neb. | |||
43 | Defensive Tackle | 6-2 | 204 lbs | Sophomore | York, Neb. | |||
44 | Fullback | 5-11 | 191 lbs | Sophomore | Bellevue, Neb. | |||
45 | Fullback | 6-2 | 212 lbs | Sophomore | Des Moines, Iowa | |||
46 | Linebacker | 6-2 | 215 lbs | Junior | Bloomington, Minn. | |||
47 | Linebacker | 6-2 | 205 lbs | Junior | Fremont, Neb. | |||
48 | Defensive Back | 6-2 | 198 lbs | Senior | Sacramento, Calif. | El Camino | ||
49 | Fullback | 6-0 | 228 lbs | Sophomore | Red Wing, Minn. | |||
50 | Center | 6-2 | 185 lbs | Junior | Rapid City, S.D. | |||
51 | Middle Guard | 6-0 | 207 lbs | Junior | North Platte, Neb. | |||
52 | Center | 6-3 | 230 lbs | Sophomore | Papillion, Neb. | |||
53 | Center | 6-6 | 230 lbs | Sophomore | Rapid City, S.D. | |||
54 | Center | 6-5 | 245 lbs | Senior | Omaha, Neb. | |||
55 | Defensive Tackle | 6-5 | 259 lbs | Junior | Fresno, Calif. | |||
56 | Middle Guard | 5-10 | 200 lbs | Sophomore | Phoenix, Ariz. | |||
57 | Center | 6-4 | 237 lbs | Junior | Columbus, Neb. | |||
58 | Offensive Guard | 6-2 | 242 lbs | Junior | Columbus, Neb. | |||
59 | Middle Guard | 6-2 | 214 lbs | Sophomore | Bellevue, Wash. | |||
61 | Offensive Guard | 6-0 | 215 lbs | Junior | Tekamah, Neb. | |||
62 | Offensive Guard | 6-1 | 243 lbs | Sophomore | Grant, Neb. | |||
63 | Defensive Tackle | 6-2 | 250 lbs | Sophomore | Odessa, Texas | |||
63 | Offensive Guard | 6-5 | 232 lbs | Sophomore | Grand Island, Neb. | |||
65 | Middle Guard | 6-1 | 218 lbs | Junior | Omaha, Neb. | |||
66 | Linebacker | 6-2 | 210 lbs | Sophomore | Los Angeles, Calif. | |||
67 | Offensive Guard | 6-0 | 235 lbs | Senior | Monroe, Mich. | |||
68 | Offensive Guard | 6-6 | 250 lbs | Senior | Minneapolis, Minn. | |||
69 | Offensive Guard | 6-4 | 210 lbs | Junior | Scribner, Neb. | |||
70 | Linebacker | 6-3 | 250 lbs | Junior | Salt Lake City, Utah | |||
71 | Offensive Tackle | 6-3 | 250 lbs | Senior | Pawnee City, Neb. | |||
72 | Offensive Tackle | 6-6 | 245 lbs | Junior | Leawood, Kan. | |||
73 | Offensive Tackle | 6-4 | 275 lbs | Senior | Odessa, Texas | |||
74 | Offensive Tackle | 6-4 | 244 lbs | Senior | Millard, Neb. | |||
75 | Defensive Tackle | 6-8 | 270 lbs | Senior | Fremont, Neb. | |||
76 | Offensive Tackle | 6-7 | 242 lbs | Sophomore | Omaha, Neb. | |||
77 | Offensive Tackle | 6-7 | 240 lbs | Sophomore | Oxford, Neb. | |||
78 | Offensive Guard | 6-5 | 242 lbs | Sophomore | Polk, Neb. | |||
80 | Split End | 6-0 | 195 lbs | Senior | Richmond, Calif. | |||
81 | Defensive End | 6-2 | 201 lbs | Junior | Dayton, Ohio | |||
82 | Tight End | 6-2 | 220 lbs | Sophomore | Murray, Utah | |||
83 | Tight End | 6-5 | 210 lbs | Junior | Lincoln, Neb. | |||
84 | Split End | 6-3 | 194 lbs | Junior | Chula Vista, Calif. | |||
85 | Tight End | 6-3 | 201 lbs | Sophomore | Kewaunee, Wis. | |||
86 | Defensive End | 6-5 | 220 lbs | Junior | Chicago, Ill. | |||
87 | Split End | 6-1 | 175 lbs | Sophomore | Lincoln, Neb. | |||
88 | Split End | 5-9 | 163 lbs | Sophomore | Papillion, Neb. | |||
89 | Tight End | 6-4 | 222 lbs | Junior | Midland, Texas | |||
90 | Defensive End | 6-1 | 205 lbs | Junior | Lincoln, Neb. | |||
91 | Defensive End | 6-3 | 205 lbs | Sophomore | Ralston, Neb. | |||
92 | Defensive End | 6-1 | 195 lbs | Sophomore | Fairmont, Neb. | |||
93 | Defensive Tackle | 6-5 | 245 lbs | Junior | Columbus, Neb. | |||
94 | Defensive End | 6-1 | 186 lbs | Sophomore | Chicago, Ill. | |||
95 | Defensive Tackle | 6-2 | 230 lbs | Senior | Decatur, Ala. | |||
96 | Defensive End | 6-4 | 208 lbs | Senior | Omaha, Neb. | |||
97 | Defensive Tackle | 6-5 | 235 lbs | Junior | Afton, Minn. | |||
98 | Defensive End | 6-2 | 191 lbs | Sophomore | Oakland, Neb. | |||
99 | Defensive Tackle | 6-3 | 231 lbs | Sophomore | Hometown, Ill. | |||
- | Cornerback | 6-1 | 184 lbs | Senior | Nebraska City, Neb. |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |