Football 1959 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Quarterback | 6-0 | 180 lbs | Sophomore | Toledo, Ohio | |||
| 11 | Halfback | 6-0 | 170 lbs | Sophomore | Hamburg, Minn. | |||
| 12 | End | 6-2 | 191 lbs | Senior | Beatrice, Neb. | |||
| 13 | Left Tackle | 6-3 | 210 lbs | Sophomore | Red Wing, Minn. | |||
| 14 | Halfback | 5-9 | 175 lbs | Junior | Toledo, Ohio | |||
| 15 | Halfback | 6-0 | 175 lbs | Sophomore | Kansas City, Mo. | Lillis | ||
| 16 | End | 6-0 | 175 lbs | Senior | Ainsworth, Neb. | |||
| 17 | Quarterback | 5-11 | 185 lbs | Sophomore | Brooklyn, N.Y. | |||
| 18 | Left Guard | 5-11 | 183 lbs | Sophomore | Kansas City, Mo. | |||
| 19 | Center | 5-10 | 175 lbs | Sophomore | Omaha, Neb. | North | ||
| 20 | Quarterback | 6-0 | 170 lbs | Sophomore | Canby, Minn. | |||
| 21 | Quarterback | 6-1 | 195 lbs | Senior | North Platte, Neb. | |||
| 22 | Quarterback | 5-11 | 170 lbs | Sophomore | Sidney, Neb. | |||
| 23 | Quarterback | 5-10 | 175 lbs | Sophomore | Ft. Worth, Texas | |||
| 24 | Quarterback | 5-11 | 185 lbs | Senior | Concord, Calif. | |||
| 31 | Fullback | 5-9 | 194 lbs | Senior | Fullerton, Neb. | |||
| 32 | Fullback | 5-11 | 195 lbs | Sophomore | Clay Center, Kan. | |||
| 33 | Fullback | 5-11 | 182 lbs | Sophomore | Aurora, Neb. | |||
| 34 | End | 5-11 | 185 lbs | Senior | Corsicana, Texas | |||
| 35 | Fullback | 5-7 | 174 lbs | Sophomore | Sioux City, Iowa | |||
| 36 | Halfback | 6-1 | 190 lbs | Sophomore | Sidney, Mont. | |||
| 37 | Fullback | 6-0 | 193 lbs | Junior | Hastings, Neb. | |||
| 38 | Left Tackle | 6-5 | 225 lbs | Sophomore | Scribner, Neb. | |||
| 39 | Fullback | 6-0 | 196 lbs | Sophomore | Longview, Wash. | |||
| 40 | Halfback | 5-9 | 166 lbs | Junior | Omaha, Neb. | Westside | ||
| 41 | Halfback | 5-7 | 155 lbs | Sophomore | Fairbury, Neb. | |||
| 42 | Left Tackle | 6-3 | 190 lbs | Sophomore | Sioux City, Iowa | |||
| 43 | Halfback | 5-10 | 175 lbs | Sophomore | Lexington, Neb. | |||
| 44 | Halfback | 6-0 | 195 lbs | Sophomore | Sioux City, Iowa | |||
| 45 | Halfback | 5-11 | 180 lbs | Sophomore | Glenwood, Iowa | |||
| 46 | Left Guard | 5-11 | 195 lbs | Senior | Madison, Neb. | |||
| 47 | Right Tackle | 6-4 | 220 lbs | Junior | David City, Neb. | |||
| 48 | Left Guard | 5-10 | 200 lbs | Sophomore | Benkelman, Neb. | |||
| 49 | Right Tackle | 6-0 | 200 lbs | Sophomore | Pierce, Neb. | |||
| 50 | Center | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | North | ||
| 51 | Center | 6-1 | 210 lbs | Sophomore | Lexington, Neb. | |||
| 52 | Center | 6-0 | 180 lbs | Junior | McCook, Neb. | |||
| 53 | Center | 5-9 | 185 lbs | Sophomore | Lincoln, Neb. | |||
| 54 | Center | 6-0 | 188 lbs | Senior | Omaha, Neb. | Benson | ||
| 55 | Center | 5-11 | 215 lbs | Junior | Ft. Worth, Texas | |||
| 61 | Left Guard | Senior | North Bend, Neb. | |||||
| 61 | Right Tackle | 6-3 | 205 lbs | Sophomore | North Platte, Neb. | |||
| 62 | Right Guard | 5-11 | 190 lbs | Senior | Rock Island, Ill. | |||
| 63 | Right Guard | 5-10 | 185 lbs | Junior | Watertown, S.D. | |||
| 64 | Right Guard | 6-2 | 215 lbs | Sophomore | Princeton, Minn. | |||
| 65 | Right Guard | 6-0 | 185 lbs | Sophomore | Columbus, Ohio | |||
| 66 | Left Guard | 6-3 | 215 lbs | Junior | Grand Island, Neb. | |||
| 67 | Right Guard | 5-8 | 190 lbs | Senior | Denison, Iowa | |||
| 68 | Left Guard | 5-9 | 185 lbs | Senior | Chicago, Ill. | Mendel Catholic | ||
| 69 | Left Guard | 6-1 | 190 lbs | Sophomore | Lincoln, Neb. | Pius X | ||
| 70 | Right Tackle | 6-3 | 220 lbs | Junior | DeSmet, S.D. | |||
| 71 | Left Tackle | 6-1 | 225 lbs | Sophomore | East Point, Ga. | |||
| 72 | Right Tackle | 6-3 | 220 lbs | Sophomore | Niagara Falls, N.Y. | |||
| 73 | Right Tackle | 6-0 | 205 lbs | Sophomore | Lisco, Neb. | |||
| 74 | Left Tackle | 6-1 | 219 lbs | Junior | Overton, Neb. | |||
| 75 | Left Tackle | 6-4 | 200 lbs | Sophomore | Granite Falls, Minn. | |||
| 76 | Left Tackle | 6-4 | 206 lbs | Senior | Omaha, Neb. | Benson | ||
| 77 | Left Tackle | 6-3 | 220 lbs | Sophomore | Omaha, Neb. | North | ||
| 78 | Right Tackle | 6-3 | 209 lbs | Junior | Toledo, Ohio | |||
| 79 | Right Tackle | 6-2 | 205 lbs | Junior | Lincoln, Neb. | |||
| 80 | End | 6-2 | 195 lbs | Junior | South Bend, Ind. | |||
| 81 | End | 6-2 | 175 lbs | Senior | Lincoln, Neb. | |||
| 82 | End | 6-1 | 185 lbs | Sophomore | Omaha, Neb. | Benson | ||
| 83 | End | 6-0 | 170 lbs | Sophomore | Mendota, Ill. | |||
| 84 | End | 6-1 | 195 lbs | Sophomore | Tekamah, Neb. | |||
| 85 | End | 6-0 | 185 lbs | Sophomore | Holdrege, Neb. | |||
| 86 | End | 6-0 | 181 lbs | Junior | Missouri Valley, Iowa | |||
| 87 | End | 6-1 | 190 lbs | Senior | Arcadia, Neb. | |||
| 88 | End | 6-1 | 185 lbs | Sophomore | Omaha, Neb. | Central | ||
| 89 | End | 6-3 | 205 lbs | Sophomore | Port Arthur, Texas |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |