Football 1952 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 12 | Halfback | 5-11 | 180 lbs | Senior | Grand Island, Neb. | |||
| 13 | Halfback | 5-9 | 160 lbs | Junior | Beatrice, Neb. | |||
| 14 | Halfback | 6-0 | 165 lbs | Sophomore | Rapid City, S.D. | |||
| 15 | Halfback | 5-10 | 190 lbs | Sophomore | Blue Hill, Neb. | |||
| 16 | Halfback | 5-11 | 175 lbs | Sophomore | Omaha, Neb. | |||
| 17 | Fullback | 6-2 | 200 lbs | Junior | Omaha, Neb. | |||
| 18 | Halfback | 5-10 | 175 lbs | Sophomore | Lincoln, Neb. | |||
| 20 | Quarterback | 5-9 | 180 lbs | Junior | Turtle Creek, Pa. | |||
| 21 | Halfback | 5-10 | 190 lbs | Sophomore | Grand Island, Neb. | |||
| 22 | Fullback | 6-0 | 200 lbs | Sophomore | Turtle Creek, Pa. | |||
| 23 | Guard | 5-10 | 180 lbs | Sophomore | Omaha, Neb. | |||
| 24 | Halfback | 5-9 | 175 lbs | Sophomore | Ulysses, Neb. | |||
| 26 | Halfback | 5-6 | 175 lbs | Sophomore | Forsyth, Mont. | |||
| 30 | Quarterback | 6-0 | 180 lbs | Sophomore | Sioux Falls, S.D. | |||
| 34 | Halfback | 6-1 | 185 lbs | Sophomore | Coin, Iowa | |||
| 35 | Halfback | 6-3 | 180 lbs | Sophomore | Flandreau, S.D. | |||
| 36 | Quarterback | 6-0 | 180 lbs | Sophomore | Mount Vernon, Iowa | |||
| 37 | Quarterback | 6-1 | 180 lbs | Sophomore | Lincoln, Neb. | |||
| 38 | Fullback | 6-0 | 185 lbs | Sophomore | Lincoln, Neb. | |||
| 40 | Halfback | 5-9 | 175 lbs | Senior | Lincoln, Neb. | |||
| 41 | Fullback | 6-0 | 190 lbs | Sophomore | West Allis, Wis. | |||
| 42 | Fullback | 6-0 | 180 lbs | Sophomore | Loomis, Neb. | |||
| 43 | Halfback | 5-10 | 175 lbs | Senior | Greensburg, Pa. | |||
| 44 | Halfback | 5-10 | 175 lbs | Sophomore | Omaha, Neb. | |||
| 49 | Center | 6-0 | 175 lbs | Sophomore | Ainsworth, Neb. | |||
| 50 | End | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | |||
| 51 | Center | 6-0 | 190 lbs | Senior | Mitchell, Neb. | |||
| 52 | Tackle | 6-2 | 205 lbs | Sophomore | Grand Island, Neb. | |||
| 53 | Guard | 5-10 | 190 lbs | Sophomore | Omaha, Neb. | |||
| 54 | Center | 5-11 | 190 lbs | Sophomore | Grand Island, Neb. | |||
| 55 | Tackle | 5-11 | 200 lbs | Sophomore | Schuyler, Neb. | |||
| 56 | Tackle | 6-2 | 215 lbs | Sophomore | Osceola, Neb. | |||
| 57 | Center | 6-0 | 185 lbs | Sophomore | Sioux City, Iowa | |||
| 58 | Center | 6-0 | 200 lbs | Sophomore | West Allis, Wis. | |||
| 59 | Center | 6-0 | 190 lbs | Senior | Tekamah, Neb. | |||
| 61 | Guard | 5-10 | 190 lbs | Senior | Turtle Creek, Pa. | |||
| 62 | Guard | 5-11 | 175 lbs | Senior | Shelton, Neb. | |||
| 63 | Guard | 5-10 | 190 lbs | Junior | Dell Rapids, S.D. | |||
| 64 | Guard | 5-9 | 180 lbs | Junior | Elwood, Neb. | |||
| 65 | Guard | 6-0 | 195 lbs | Junior | Falls City, Neb. | |||
| 66 | Guard | 6-0 | 200 lbs | Senior | Laurel, Neb. | |||
| 67 | Guard | 5-10 | 190 lbs | Senior | Omaha, Neb. | |||
| 68 | Guard | 5-11 | 185 lbs | Senior | Ulysses, Neb. | |||
| 69 | Guard | 6-0 | 190 lbs | Sophomore | Sutton, Neb. | |||
| 70 | Tackle | 6-2 | 220 lbs | Junior | Lincoln, Neb. | |||
| 71 | Tackle | 6-1 | 195 lbs | Junior | Lincoln, Neb. | |||
| 72 | Tackle | 6-1 | 200 lbs | Sophomore | Grand Island, Neb. | |||
| 73 | Tackle | 6-0 | 210 lbs | Sophomore | Rapid City, S.D. | |||
| 74 | Tackle | 6-2 | 205 lbs | Sophomore | Omaha, Neb. | |||
| 75 | Tackle | 6-2 | 240 lbs | Senior | Scribner, Neb. | |||
| 76 | Tackle | 6-4 | 215 lbs | Junior | Cambridge, Neb. | |||
| 77 | Tackle | 6-0 | 210 lbs | Senior | Ogallala, Neb. | |||
| 78 | Tackle | 6-0 | 200 lbs | Junior | Shelton, Neb. | |||
| 79 | Tackle | 6-0 | 200 lbs | Sophomore | Central City, Neb. | |||
| 80 | End | 6-2 | 185 lbs | Senior | Des Plaines, Ill. | |||
| 81 | End | 6-3 | 215 lbs | Junior | Hastings, Neb. | |||
| 82 | End | 6-1 | 200 lbs | Junior | North Bend, Neb. | |||
| 83 | End | 6-2 | 190 lbs | Sophomore | Indianola, Neb. | |||
| 84 | End | 6-2 | 195 lbs | Sophomore | Des Moines, Iowa | |||
| 85 | End | 6-0 | 180 lbs | Junior | Minden, Neb. | |||
| 86 | End | 6-3 | 190 lbs | Junior | Alliance, Neb. | |||
| 87 | End | 5-11 | 175 lbs | Junior | Hastings, Neb. | |||
| 88 | End | 6-0 | 185 lbs | Junior | Naperville, Ill. | |||
| 89 | End | 5-10 | 185 lbs | Sophomore | Turtle Creek, Pa. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |