Football 1928 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | Quarterback | 161 lbs | - | Kearney, Neb. | ||||
| 13 | Halfback | 168 lbs | - | Lincoln, Neb. | ||||
| 15 | Fullback | 172 lbs | - | Lincoln, Neb. | ||||
| 16 | End | 173 lbs | - | Denver, Colo. | ||||
| 17 | End | 161 lbs | - | Lincoln, Neb. | ||||
| 18 | End | 168 lbs | - | Chicago, Ill. | ||||
| 19 | Quarterback | 165 lbs | - | Lincoln, Neb. | ||||
| 20 | Halfback | 170 lbs | - | York, Neb. | ||||
| 21 | Halfback | 177 lbs | - | Sioux City, Iowa | ||||
| 22 | Fullback | 171 lbs | - | Nelson, Neb. | ||||
| 23 | Halfback | 170 lbs | - | Clyde, Kan. | ||||
| 24 | Center | 173 lbs | - | Omaha, Neb. | ||||
| 25 | End | 170 lbs | - | Oak, Neb. | ||||
| 26 | Fullback | 180 lbs | - | Verdon, Neb. | ||||
| 29 | Fullback | 185 lbs | - | Omaha, Neb. | ||||
| 30 | Guard | 179 lbs | - | Omaha, Neb. | ||||
| 31 | Guard | 189 lbs | - | Omaha, Neb. | ||||
| 32 | Halfback | 167 lbs | - | Buffalo, Wyo. | ||||
| 33 | End | 180 lbs | - | Omaha, Neb. | ||||
| 34 | Fullback | 200 lbs | - | Crete, Neb. | ||||
| 35 | Halfback | 189 lbs | - | Beatrice, Neb. | ||||
| 36 | End | 192 lbs | - | Naperville, Ill. | ||||
| 37 | End | 180 lbs | - | Tilden, Neb. | ||||
| 40 | Guard | 193 lbs | - | Herndon, Kan. | ||||
| 42 | Guard | 188 lbs | - | Adams, Neb. | ||||
| 45 | End | 192 lbs | - | Guide Rock, Neb. | ||||
| 46 | Guard | 199 lbs | - | Omaha, Neb. | ||||
| 47 | Guard | 203 lbs | - | Crawford, Neb. | ||||
| 48 | Guard | 189 lbs | - | Grand Island, Neb. | ||||
| 49 | Tackle | 205 lbs | - | Pawnee City, Neb. | ||||
| 50 | Tackle | 216 lbs | - | Lincoln, Neb. | ||||
| 52 | Tackle | 204 lbs | - | Omaha, Neb. | ||||
| 53 | Quarterback | 202 lbs | - | Elgin, Kan. | ||||
| 54 | Tackle | 206 lbs | - | Norfolk, Neb. | ||||
| 55 | End | 189 lbs | - | Omaha, Neb. | ||||
| 56 | Tackle | 206 lbs | - | College View, Neb. | ||||
| 57 | Center | 207 lbs | - | David City, Neb. | ||||
| 66 | Guard | 215 lbs | - | Belleville, Kan. | ||||
| 93 | Halfback | 165 lbs | - | West Point, Neb. | ||||
| - | End | - | Omaha, Neb. | |||||
| - | Tackle | - | Grand Island, Neb. | |||||
| - | Halfback | - | Norfolk, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |