Bowling 2000-01 Roster
Season
View
Bowling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | PLAYER | Freshman | Madison, Wis. | ||||||
| - | PLAYER | 5-8 | Junior | Baton Rouge, La. | Benjamin Franklin | ||||
| - | PLAYER | Freshman | Bogota , Colombia | Gimnasio Emilio de Brigard | |||||
| - | PLAYER | Sophomore | Gothenburg, Neb. | ||||||
| - | PLAYER | 5-5 | Junior | Dyer, Ind. | Lake Central | ||||
| - | PLAYER | 5-8 | Freshman | Victoria, Australia | Hopper's Crossing | ||||
| - | PLAYER | Junior | Northglenn, Colo. | ||||||
| - | PLAYER | 5-3 | Freshman | San Diego, Calif. | Mira Mesa | ||||
| - | PLAYER | 5-6 | Freshman | Phoenix, Ariz. | Paradise Valley | ||||
| - | PLAYER | Freshman | Middletown, Pa. | ||||||
| - | PLAYER | Freshman | Columbus, Neb. | ||||||
| - | PLAYER | 5-7 | Sophomore | Montgomery, Ill. | Oswego | ||||
| - | PLAYER | Junior | Norfolk, Neb. |
Bowling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach |