Baseball 2004 Roster
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Infielder | 6-1 | 185 lbs | Junior | St. Louis, Mo. | St. Mary's | |||
3 | Infielder | 6-1 | 215 lbs | Sophomore | Lincoln, Neb. | Lincoln Southeast | |||
4 | Catcher | 5-10 | 190 lbs | Sophomore | Omaha, Neb. | Gross | |||
5 | Infielder | 6-1 | 200 lbs | Senior | Hesperia, Calif. | Sultana | |||
6 | Outfielder | 6-0 | 170 lbs | Freshman | Elbert, Colo. | Falcon | |||
8 | Outfielder | 6-1 | 200 lbs | Junior | Littleton, Colo. | Columbine | |||
11 | Infielder | 6-2 | 195 lbs | Freshman | Colorado Springs, Colo. | Rampart | |||
12 | Outfielder | 6-0 | 185 lbs | Junior | Omaha, Neb. | Millard West | |||
13 | Right-Handed Pitcher | 6-5 | 215 lbs | Senior | Richland, Miss. | Sylvan Hills | |||
14 | Outfielder | 6-3 | 215 lbs | Senior | Coppell, Texas | Coppell | |||
15 | Infielder | 6-3 | 220 lbs | Junior | Lawrence, Kan. | Lawrence | |||
18 | Left-Handed Pitcher | 6-0 | 185 lbs | Sophomore | Omaha, Neb. | Millard South | |||
20 | Left-Handed Pitcher | 6-1 | 190 lbs | Freshman | Lucas, Texas | Allen | |||
21 | Catcher | 5-11 | 205 lbs | Senior | Henderson, Nev. | Green Valley | |||
22 | Left-Handed Pitcher | 6-7 | 190 lbs | Freshman | Arvada, Colo. | Pomona | |||
23 | Right-Handed Pitcher | 6-4 | 225 lbs | Sophomore | Denver, Colo. | Mullen | |||
24 | Catcher | 6-2 | 200 lbs | Sophomore | Omaha, Neb. | Burke | |||
30 | Left-Handed Pitcher | 6-4 | 190 lbs | Freshman | Grimes, Iowa | Dallas-Center Grimes | |||
31 | Right-Handed Pitcher | 6-1 | 195 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
32 | First Baseman | 6-1 | 220 lbs | Freshman | Omaha, Neb. | Westside | |||
33 | Right-Handed Pitcher | 6-7 | 190 lbs | Sophomore | Eagle Grove, Iowa | ||||
34 | Left-Handed Pitcher | 6-3 | 210 lbs | Sophomore | Omaha, Neb. | Northwest | |||
35 | Right-Handed Pitcher | 6-3 | 210 lbs | Junior | Minot, N.D. | Minot | |||
36 | Right-Handed Pitcher | 6-3 | 215 lbs | Freshman | Overland Park, Kan. | Blue Valley West | |||
37 | Outfielder | 6-2 | 200 lbs | Redshirt Freshman | Lake Forest, Ill. | Lake Forest | |||
38 | Right-Handed Pitcher | 6-3 | 185 lbs | Junior | Yutan, Neb. | Yutan | |||
39 | Left-Handed Pitcher | 6-3 | 215 lbs | Senior | Staplehurst, Neb. | Seward | |||
42 | Left-Handed Pitcher | 5-11 | 215 lbs | Junior | Scottsbluff, Neb. | Scottsbluff | |||
44 | Right-Handed Pitcher | 6-1 | 190 lbs | Senior | Omaha, Neb. | Millard South | |||
46 | Catcher | 6-0 | 230 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln High | |||
- | Outfielder | 6-1 | 195 lbs | Freshman | Lincoln, Neb. | Pius X |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Coach - Other |