Baseball 2003 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outfielder | 5-10 | 165 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
2 | Infielder | 6-2 | 190 lbs | Sophomore | St. Louis, Mo. | St. Mary's | |||
3 | Infielder | 6-1 | 210 lbs | Freshman | Lincoln, Neb. | Lincoln Southeast | |||
4 | Catcher | 5-10 | 190 lbs | Redshirt Freshman | Omaha, Neb. | Gross | |||
5 | Infielder | 6-1 | 200 lbs | Junior | Hesperia, Calif. | Sultana | |||
6 | Infielder | 6-1 | 185 lbs | Senior | Hobbs, N.M. | Hobbs | |||
8 | Outfielder | 6-1 | 185 lbs | Junior | Littleton, Colo. | Columbine | |||
9 | Infielder | 5-8 | 185 lbs | Junior | Omaha, Neb. | Millard North | |||
10 | Outfielder | 6-2 | 175 lbs | Freshman | Lake Forest, Ill. | Lake Forest | |||
11 | Outfielder | 6-2 | 195 lbs | Junior | Kearney, Neb. | Kearney | |||
12 | Outfielder | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Millard West | |||
13 | Right-Handed Pitcher | 6-5 | 215 lbs | Junior | Richland, Miss. | Sylvan Hills | |||
14 | Outfielder | 6-3 | 215 lbs | Junior | Coppell, Texas | Coppell | |||
15 | First Baseman | 6-3 | 220 lbs | Sophomore | Lawrence, Kan. | Lawrence | |||
16 | First Baseman | 6-4 | 220 lbs | Senior | Golden, Colo. | Bear Creek | |||
17 | Infielder | 6-2 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Millard North | |||
18 | Left-Handed Pitcher | 6-0 | 185 lbs | Sophomore | Omaha, Neb. | Millard South | |||
19 | Infielder | 6-1 | 200 lbs | Junior | Leawood, Kan. | Blue Valley North | |||
20 | Right-Handed Pitcher | 6-1 | 205 lbs | Senior | Yukon, Okla. | Yukon | |||
21 | Catcher | 6-0 | 190 lbs | Junior | Henderson, Nev. | Green Valley | |||
22 | Right-Handed Pitcher | 6-3 | 200 lbs | Sophomore | Omaha, Neb. | Millard West | |||
23 | Right-Handed Pitcher | 6-3 | 215 lbs | Freshman | Denver, Colo. | Mullen | |||
24 | Catcher | 6-2 | 200 lbs | Redshirt Freshman | Omaha, Neb. | Burke | |||
26 | Right-Handed Pitcher | 6-1 | 200 lbs | Freshman | Omaha, Neb. | Millard West | |||
28 | Left-Handed Pitcher | 5-11 | 185 lbs | Junior | Littleton, Colo. | Heritage | |||
30 | Right-Handed Pitcher | 6-2 | 185 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
31 | Right-Handed Pitcher | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
32 | Right-Handed Pitcher | 6-5 | 215 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
33 | Left-Handed Pitcher | 6-1 | 220 lbs | Senior | St. Clair, Mo. | St. Clair | |||
34 | Left-Handed Pitcher | 6-2 | 180 lbs | Freshman | Omaha, Neb. | Northwest | |||
35 | Right-Handed Pitcher | 6-3 | 210 lbs | Sophomore | Minot, N.D. | Minot | |||
36 | Left-Handed Pitcher | 6-6 | 225 lbs | Junior | Grand Forks, N.D. | Red River | |||
37 | Catcher | 5-11 | 190 lbs | Sophomore | Littleton, Colo | Columbine | |||
38 | Right-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Yutan, Neb. | Yutan | |||
39 | Left-Handed Pitcher | 6-3 | 220 lbs | Junior | Staplehurst, Neb. | Seward | |||
42 | Left-Handed Pitcher | 5-11 | 215 lbs | Sophomore | Scottsbluff, Neb. | Scottsbluff | |||
44 | Right-Handed Pitcher | 6-1 | 180 lbs | Junior | Omaha, Neb. | Millard South | |||
46 | Catcher | 6-1 | 210 lbs | Freshman | Lincoln, Neb. | Lincoln High | |||
48 | Left-Handed Pitcher | 6-5 | 205 lbs | Freshman | Valley, Neb. | Valley |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Volunteer Assistant Coach | |
Coach - Other |