Baseball 1998 Roster
Season
View
Baseball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Infielder | 5-7 | 145 lbs | Senior | St. Louis, Mo. | Parkway North | |||
1 | Right-Handed Pitcher | 6-0 | 170 lbs | Senior | Topeka, Kan. | Highland Park | |||
3 | Right-Handed Pitcher | 5-11 | 165 lbs | Junior | Lincoln, Neb. | Lincoln Northeast | |||
4 | Infielder | 5-11 | 175 lbs | Senior | Half Moon Bay, calif. | Half Moon Bay | |||
5 | Utility | 5-9 | 185 lbs | Sophomore | Rapid City, S.D. | Stevens | |||
6 | Catcher | 5-10 | 195 lbs | Freshman | Sacramento, Calif. | Christian Brothers | |||
7 | Catcher | 6-3 | 215 lbs | Junior | Willits, Calif. | Willits | |||
8 | Left-Handed Pitcher | 6-3 | 180 lbs | Freshman | Lincoln, Neb. | Lincoln | |||
9 | Catcher | 6-1 | 180 lbs | Sophomore | Omaha, Neb. | Westside | |||
10 | Outfielder | 6-1 | 175 lbs | Junior | Kearney, Neb. | Kearney | |||
14 | Infielder | 6-2 | 170 lbs | Junior | Sacramento, Calif. | Sacramento Oak Ridge | |||
16 | Catcher | 6-1 | 180 lbs | Junior | Derby, Kan. | Derby | |||
17 | Infielder | 6-1 | 180 lbs | Junior | Fremont, Neb. | Fremont Bergan | |||
19 | Right-Handed Pitcher | 5-10 | 170 lbs | Junior | Omaha, Neb. | Westside | |||
20 | Outfielder | 6-1 | 180 lbs | Junior | Omaha, Neb. | Omaha Northwest | |||
21 | Utility | 5-10 | 180 lbs | Freshman | Kailhua, Hawaii | Iolani | |||
22 | Outfielder | 5-11 | 190 lbs | Junior | Phoenix, Ariz. | Deer Valley | |||
25 | Catcher | 6-1 | 180 lbs | Junior | Salt Lake City, Utah | Taylorsville | |||
26 | Right-Handed Pitcher | 6-1 | 200 lbs | Junior | Eureka, Calif. | St. Bernard's | |||
28 | Left-Handed Pitcher | 6-4 | 200 lbs | Senior | Riverside, Ill. | Fenwick | |||
29 | Right-Handed Pitcher | 6-1 | 205 lbs | Senior | Sioux Falls, S.D. | Washington | |||
30 | Outfielder | 6-0 | 180 lbs | Junior | Omaha, Neb. | Millard South | |||
31 | Left-Handed Pitcher | 5-10 | 175 lbs | Junior | Indianola, Iowa | Indianola | |||
32 | First Baseman | 6-2 | 230 lbs | Sophomore | Los Angeles, Calif. | Beverly Hills | |||
33 | Right-Handed Pitcher | 6-3 | 205 lbs | Junior | Santa Clara, Calif. | Cupertino | |||
34 | Right-Handed Pitcher | 6-5 | 210 lbs | Senior | Fullerton, Calif. | Sonora | |||
35 | Right-Handed Pitcher | 6-1 | 205 lbs | Sophomore | Wood River, Neb. | Wood River | |||
36 | Left-Handed Pitcher | 6-5 | 200 lbs | Senior | Thousand Oaks, Calif. | Thousand Oaks | |||
40 | Right-Handed Pitcher | 6-3 | 210 lbs | Freshman | Lockport, Ill. | Lockport | |||
42 | Left-Handed Pitcher | 6-3 | 185 lbs | Senior | Los Gatos, Calif. | Los Gatos | |||
42 | Right-Handed Pitcher | 6-2 | 185 lbs | Freshman | North Platte, Neb. | North Platte | |||
44 | Right-Handed Pitcher | 6-9 | 225 lbs | Sophomore | Lincoln, Neb. | Lincoln Christian | |||
50 | Right-Handed Pitcher | 6-5 | 230 lbs | Freshman | Flossmoor, Ill. | Homewood-Flossmoor |
Baseball Coaching Staff
Name | Title |
---|---|
Head Coach |