Baseball 1995 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Infielder | 5-8 | 150 lbs | Freshman | St. Louis, Mo. | Parkway North | |||
| 3 | Right-Handed Pitcher | 6-3 | 190 lbs | Senior | Murray, Utah | Murray | |||
| 4 | Outfielder | 5-9 | 170 lbs | Junior | Bellwood, Ill. | Proviso West | |||
| 5 | Left-Handed Pitcher | 5-11 | 160 lbs | Sophomore | Glendale, Ariz. | Greenway | |||
| 7 | Right-Handed Pitcher | 6-3 | 185 lbs | Junior | Kearney, Neb. | Kearney | |||
| 8 | Outfielder | 5-10 | 165 lbs | Junior | San Francisco, Calif. | Sacred Heart | |||
| 9 | Infielder | 6-2 | 185 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 10 | Infielder | 5-11 | 170 lbs | Senior | Imperial Beach, Calif. | Riverside Poly | |||
| 12 | Right-Handed Pitcher | 6-5 | 200 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
| 17 | Outfielder | 6-2 | 195 lbs | Junior | Jamestown, N.D. | Jamestown | |||
| 18 | Outfielder | 6-3 | 195 lbs | Junior | Yakima, Wash. | Eisenhower | |||
| 19 | Right-Handed Pitcher | 6-0 | 180 lbs | Junior | Colton, Calif. | Colton | |||
| 20 | Right-Handed Pitcher | 6-1 | 160 lbs | Senior | Culbertson, Neb. | Culbertson | |||
| 21 | Right-Handed Pitcher | 6-2 | 220 lbs | Freshman | Blair, Neb. | Blair | |||
| 22 | Right-Handed Pitcher | 5-10 | 175 lbs | Junior | Norco, calif. | Norco | |||
| 24 | Outfielder | 6-4 | 185 lbs | Junior | Riverside, Calif. | Riverside Poly | |||
| 25 | Catcher | 6-3 | 195 lbs | Sophomore | Salt Lake City, Utah | Taylorsville | |||
| 26 | Outfielder | 6-1 | 195 lbs | Freshman | Elkhorn, Neb. | Elkhorn | |||
| 27 | Right-Handed Pitcher | 6-1 | 200 lbs | Sophomore | Bloomfield, N.M. | Bloomfield | |||
| 28 | Left-Handed Pitcher | 6-3 | 185 lbs | Freshman | Riverside, Ill. | Fenwick | |||
| 29 | Catcher | 5-8 | 190 lbs | Junior | North Platte, Neb. | North Platte | |||
| 30 | Right-Handed Pitcher | 6-6 | 200 lbs | Junior | Eugene, Ore. | Sheldon | |||
| 31 | Right-Handed Pitcher | 6-1 | 190 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
| 32 | Catcher | 6-1 | 180 lbs | Senior | Laguna Beach, Calif. | Laguna | |||
| 33 | Infielder | 6-0 | 180 lbs | Senior | Firth, Neb. | Southeast | |||
| 34 | Right-Handed Pitcher | 6-7 | 215 lbs | Junior | Hillside, Ill. | Proviso West | |||
| 35 | Infielder | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Omaha Northwest | |||
| 43 | First Baseman | 6-6 | 185 lbs | Freshman | Ankeny, Iowa | Ankeny | |||
| 44 | Right-Handed Pitcher | 6-0 | 190 lbs | Senior | Kansas City, Mo. | Rockhurst | |||
| 55 | Right-Handed Pitcher | 6-4 | 225 lbs | Junior | Lincoln, Neb. | Lincoln Southeast |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |