Baseball 1994 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Infielder | 5-11 | 170 lbs | Junior | Imperial Beach, Calif. | Riverside Poly | |||
| 5 | Right-Handed Pitcher | 6-3 | 185 lbs | Sophomore | Kearney, Neb. | Kearney | |||
| 6 | Catcher | 5-11 | 175 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 7 | Infielder | 5-11 | 160 lbs | Freshman | Glendale, Ariz. | Greenway | |||
| 8 | Outfielder | 6-0 | 185 lbs | Junior | Irvine, Calif. | Mater Dei | |||
| 10 | Left-Handed Pitcher | 5-11 | 160 lbs | Freshman | Glendale, Ariz. | Greenway | |||
| 12 | First Baseman | 6-3 | 210 lbs | Senior | Omaha, Neb. | Burke | |||
| 13 | Left-Handed Pitcher | 6-1 | 190 lbs | Junior | Woolford, Md. | Cambridge South Dorchester | |||
| 16 | Right-Handed Pitcher | 6-2 | 185 lbs | Junior | Lincoln, Neb. | Lincoln Northeast | |||
| 17 | Outfielder | 6-2 | 195 lbs | Sophomore | Jamestown, N.D. | Jamestown | |||
| 18 | Outfielder | 6-1 | 190 lbs | Freshman | Omaha, Neb. | Millard North | |||
| 20 | Right-Handed Pitcher | 6-1 | 160 lbs | Junior | Culbertson, Neb. | Culbertson | |||
| 21 | Right-Handed Pitcher | 6-3 | 190 lbs | Junior | Murray, Utah | Murray | |||
| 22 | Left-Handed Pitcher | 6-2 | 210 lbs | Freshman | Arcadia, Calif. | Arcadia | |||
| 23 | Right-Handed Pitcher | 6-5 | 210 lbs | Senior | Lincoln, Neb. | Lincoln Southeast | |||
| 24 | Infielder | 6-4 | 205 lbs | Senior | Milwaukie, Ore. | Rex Putnam | |||
| 25 | Catcher | 6-3 | 195 lbs | Freshman | Salt Lake City, Utah | Taylorsville | |||
| 27 | Right-Handed Pitcher | 6-1 | 200 lbs | Freshman | Bloomfield, N.M. | Bloomfield | |||
| 28 | Outfielder | 6-2 | 185 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
| 32 | Catcher | 6-1 | 180 lbs | Junior | Laguna Beach, Calif. | Laguna | |||
| 33 | Infielder | 6-0 | 180 lbs | Junior | Firth, Neb. | Southeast | |||
| 34 | Right-Handed Pitcher | 6-7 | 215 lbs | Sophomore | Hillside, Ill. | Proviso West | |||
| 40 | Right-Handed Pitcher | 6-1 | 195 lbs | Senior | Granite Falls, Wash. | Granite Falls | |||
| 43 | Right-Handed Pitcher | 6-4 | 225 lbs | Sophomore | Lincoln, Neb. | Lincoln Southeast | |||
| 44 | Right-Handed Pitcher | 6-0 | 190 lbs | Junior | Kansas City, Mo. | Rockhurst |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach |