|
Dallas, TX. --- The Nebraska men's golf team concluded their fall season at the Royal Oaks Intercollegiate in Dallas, Texas, on Tuesday. The team finished 12th with a three-round score of 903 (310-292-301). Nationally ranked #6 SMU won the tournament with an overall score of 825 (-27). The Huskers' second round 292 was their second-best scoring round of the fall season, trailing only the second-round 287 the Huskers shot in the Duke/Rod Myers Invitational.
Junior Branden Meyer and freshman Will Marshall tied for the best finish among Husker golfers as each totaled a three-round score of 225 (+12), tied for 57th in the field. Marshall had the lowest round of the tournament for the Huskers as he fired an even-par 71 in the second round on Monday.
Junior Tom Westenberger ended the tournament with a three-round score of 226 (+13) to finish 59th.
Senior Tanner Owen finished tied for 64th after shooting a 230 (+17) over three rounds. Caleb Badura rounded out the Husker lineup with a 233 (+20), finishing 66th in the field.
The Huskers will not return to action until Feb. 7-8 at the Big Ten Match Play Championships in Palm Coast, Fla. at the Hammock Beach Resort.
Royal Oaks Intercollegiate
Royal Oaks Country Club (Par 71 | 7,068 yards)
Oct. 21-22, 2019
Final Team Standings
1. SMU- 282 - 274 - 269 - 825 (-27)
2. Baylor - 282 - 280 - 274 - 836 (-16)
3. Liberty - 286 - 271 - 283 - 840 (-12)
4. Michigan - 280 - 288 - 280 - 848 (-4)
5. Charlotte - 284 - 286 - 280 - 850 (-2)
6. New Mexico - 289 - 280 - 282 - 851 (-1)
7. Kent State - 295 - 280 - 283 - 858 (+6)
8. North Texas - 291- 280 - 288 - 859 (+7)
9. Kansas State - 288 - 285 - 290 - 863 (+11)
10. Iowa - 295 - 291 - 282 - 868 (+16)
11. UTSA - 301 - 285 - 288 - 874 (+22)
12. Nebraska - 310 - 292 - 300 - 903 (+51)
Final Individual Results
T1. Ollie Osborne, SMU 69 - 71 - 65 - 205 (-8)
T1. Jonathan Yaun, Liberty 73 - 65 - 67 - 205 (-8)
T1. Mac Meissner, SMU 70 - 67 - 68 - 205 (-8)
T1. Charlie Pilon, Michigan 67 - 69 - 69 - 205 (-8)
T5. Noah Goodwin, SMU 71 - 69 - 66 - 206 (-7)
T5. Carson Ownbey, Charlotte 71 - 69 - 66 - 206 (-7)
7. Jacob Eklund, Kansas State 69 - 68 - 70 - 207 (-6)
T8. Gonzalo Leal, Iowa 70 - 69 - 69 - 208 (-5)
T8. Colin Kober, Baylor 68 - 70 - 70 - 208 (-5)
T10. Mark Reppe, Baylor 71 - 67 - 71 - 209 (-4)
T10. Ervin Chang, Liberty 68 - 68 - 73 - 209 (-4)
Husker Lineup
T57. Branden Meyer 78 - 73 - 74 - 225 (+12)
T57. Will Marshall 78 - 71 - 76 - 225 (+12)
59. Tom Westenberger 77 - 74 - 75 - 225 (+13)
T64. Tanner Owen 80 - 74 - 76 - 230 (+17)
66. Caleb Badura 77 - 78 - 78 - 233 (+20)
|