Baseball

2012 University of Nebraska Baseball Statistics

Overall Statistics



Nebraska Baseball
Overall Statistics for Nebraska (as of Aug 16, 2012)
(All games Sorted by Batting avg)

Record: 35-23   Home: 20-10   Away: 10-7   Neutral: 5-6   Big Ten: 14-10   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 4 Pritchard, Michae  .387  57-53   212  51  82  10   0   0  22   92  .434  21   2  10   6  .447   0   3   6-9     38   2   1  .976 
20 Scheffert, Josh..  .358  50-44   179  37  64  12   0   8  41  100  .559  15   1  24   3  .410   0   0   5-5    127  89   5  .977 
39 Stock, Richard...  .351  52-48   211  40  74  20   3   4  45  112  .531   8   3  18   8  .378   3   0   1-2    370  26   2  .995 
41 Darby, Austin....  .324  42-35   139  24  45   9   0   2  15   60  .432  16   0  25   4  .389   2   5   7-7     77   2   2  .975 
11 Sanguinetti, Rich  .323  55-54   217  44  70  11   2   2  43   91  .419  16   3  35   1  .371   4  14   7-12   141   3   1  .993 
 9 Kelly, Pat.......  .313  45-41   163  27  51   6   2   8  37   85  .521   6   3  24   2  .345   2   3   5-5     66 104   6  .966 
 2 Christensen, Chad  .311  57-57   228  49  71   9   2  10  48  114  .500  19   4  36   4  .373   1   8   8-10   106 164  18  .938 
 3 Kalkowski, Kash..  .310  48-42   174  25  54   8   0   4  37   74  .425   4  10  17   3  .360   1   1   7-8    167  11   2  .989 
22 Headley, Blake...  .304  25-8     46   6  14   0   0   0   6   14  .304   6   1  10   1  .396   0   0   1-4     11  27   2  .950 
13 Burleson, Cory...  .273  44-38   132  25  36   7   0   1  22   46  .348   9   8  32   1  .356   0   4   3-3    198  46   2  .992 
14 Kiser, Kale......  .259  54-47   158  37  41   7   1   6  37   68  .430  38  14  17   0  .435   4   5   6-7     93   3   3  .970 
10 Farmer, Kurt.....  .250  25-19    68  15  17   1   1   2  10   26  .382  11   3  10   3  .373   1   1   2-3      9  48   7  .891 
 7 Peters, Bryan....  .241  30-23    79  18  19   3   1   0  11   24  .304   7   7  10   1  .351   1   1   2-4     53  81   2  .985 
46 Kildow, Ty.......  .182  23-5     22   8   4   0   0   0   0    4  .182   4   0   8   0  .308   0   0   2-2     20   0   1  .952 
40 Stucky, Sam......  .172  13-8     29   7   5   1   0   0   1    6  .207   4   2  12   2  .306   1   2   0-0     49   8   0 1.000 

Totals..............  .315  58-58  2057 413 647 104  12  47 375  916  .445 184  61 288  39  .384  20  47  62-81  1551 703  59  .974 
Opponents...........  .291  58-58  2030 300 591  86  15  27 282  788  .388 199  50 328  40  .366  19  36  29-57  1515 684  86  .962 

LOB - Team (443), Opp (483). DPs turned - Team (56), Opp (50). CI - Team (0), Opp (2). IBB - Team (8), Christens, C 4, Stock,
R. 2, Darby, A. 1, Pritchard, M 1, Opp (5). Picked off - Sanguinetti 2, Pritchard, M 2, Kalkowski, K 1, Scheffert, J 1,
Christens, C 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

26 Vogt, Dylan......  1.84   2-1    25   0   0   0/0    2  53.2  46  15  11  14  34   4   1   0  191  .241    2   3   0    3   8
31 Kubat, Kyle......  2.63   5-1    15   8   0   0/0    0  51.1  56  18  15  19  31   8   1   1  195  .287    1   4   0    2   5
37 Hander, Ryan.....  2.97   3-0    16   4   0   0/2    0  33.1  29  11  11  10  25   4   0   1  125  .232    2   2   0    0   0
18 Bummer, Aaron....  3.26   1-0    20   0   0   0/2    0  19.1  16   8   7  10  22   0   0   0   73  .219    1   4   0    1   0
55 Huber, Travis....  3.32   1-2    20   0   0   0/1    7  21.2  25  11   8  10  17   3   1   0   88  .284    1   0   0    1   0
44 Pierce, Brandon..  4.21   5-4    23   6   0   0/0    2  57.2  55  34  27  37  35  10   1   2  221  .249    5   3   0    1   3
30 Lemke, Tom.......  4.57   4-4    14   8   0   0/0    0  45.1  64  26  23  10  20  11   0   1  190  .337    0   4   0    2   2
50 Spitsnogle, Dexte  4.87   0-1     8   5   0   0/0    0  20.1  22  12  11   6  14   3   1   3   81  .272    1   3   0    1   0
23 Keller, Jon......  5.37   4-1    13  10   0   0/1    0  52.0  66  41  31  25  33   7   2   3  212  .311    2   9   1    1   3
32 King, Tyler......  5.40   2-1    27   2   0   0/1    0  28.1  27  26  17  18  21   4   1   2  110  .245    6   5   0    1   4
27 Hirsch, Zach.....  5.52   4-5    14  13   0   0/0    0  60.1  80  39  37  14  32  14   3   7  241  .332    0   3   0    2   6
19 Bublitz, Luke....  6.15   2-1    21   0   0   0/0    1  26.1  37  19  18   7  19   4   1   3  106  .349    2   4   0    2   2
21 Niederklein, Tyle  7.11   2-2    19   2   0   0/1    1  38.0  48  30  30  14  19   9   3   4  150  .320    3   4   1    2   3
36 Stovall, Jeff....  8.68   0-0    10   0   0   0/0    0   9.1  20  10   9   5   6   5   0   0   47  .426    3   2   0    0   0

Totals..............  4.40  35-23   58  58   0   2/2   13 517.0 591 300 253 199 328  86  15  27 2030  .291   29  50   2   19  36
Opponents...........  6.34  23-35   58  58   4   1/1    9 505.0 647 413 356 184 288 104  12  47 2057  .315   33  61   4   20  47

PB - Team (15), Burleson, C. 9, Stock, R. 3, Stucky, S. 3, Opp (13). Pickoffs - Team (10), Hirsch, Z. 5, Lemke, T. 2,
Stovall, J. 1, Stock, R. 1, Spitsnogle 1, Opp (7). SBA/ATT - Burleson, C. (18-38), Stock, R. (6-9), Keller, J. (7-9), Hirsch,
Z. (3-8), Lemke, T. (2-6), Hander, R. (6-6), Pierce, B. (4-6), Kubat, K. (3-5), Stucky, S. (3-5), Niederklein (0-5), Bublitz,
L. (1-4), Bummer, A. (3-3), Vogt, D. (0-3), Spitsnogle (0-1), Stovall, J. (0-1). 



Nebraska Baseball
Overall Statistics for Nebraska (as of Aug 16, 2012)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 40 Stucky, Sam......    57   49   8   0  1.000    0    3   2   .600    3   0  
 26 Vogt, Dylan......    21    5  16   0  1.000    0    0   3   .000    0   0  
 27 Hirsch, Zach.....    20    5  15   0  1.000    1    3   5   .375    0   0  
 21 Niederklein, Tyle     9    2   7   0  1.000    0    0   5   .000    0   0  
 44 Pierce, Brandon..     9    2   7   0  1.000    1    4   2   .667    0   0  
 32 King, Tyler......     8    2   6   0  1.000    0    0   0    ---    0   0  
 37 Hander, Ryan.....     5    0   5   0  1.000    2    6   0  1.000    0   0  
 55 Huber, Travis....     4    2   2   0  1.000    0    0   0    ---    0   0  
 18 Bummer, Aaron....     2    1   1   0  1.000    0    3   0  1.000    0   0  
 36 Stovall, Jeff....     1    0   1   0  1.000    0    0   1   .000    0   0  
 50 Spitsnogle, Dexte     1    0   1   0  1.000    0    0   1   .000    0   0  
 39 Stock, Richard...   398  370  26   2   .995   27    6   3   .667    3   0  
 11 Sanguinetti, Rich   145  141   3   1   .993    1    0   0    ---    0   0  
 13 Burleson, Cory...   246  198  46   2   .992    2   18  20   .474    9   0  
  3 Kalkowski, Kash..   180  167  11   2   .989   13    0   0    ---    0   0  
  7 Peters, Bryan....   136   53  81   2   .985   17    0   0    ---    0   0  
 20 Scheffert, Josh..   221  127  89   5   .977   14    0   0    ---    0   0  
  4 Pritchard, Michae    41   38   2   1   .976    1    0   0    ---    0   0  
 41 Darby, Austin....    81   77   2   2   .975    1    0   0    ---    0   0  
 14 Kiser, Kale......    99   93   3   3   .970    1    0   0    ---    0   0  
  9 Kelly, Pat.......   176   66 104   6   .966   23    0   0    ---    0   0  
 46 Kildow, Ty.......    21   20   0   1   .952    0    0   0    ---    0   0  
 22 Headley, Blake...    40   11  27   2   .950    1    0   0    ---    0   0  
  2 Christensen, Chad   288  106 164  18   .938   39    0   0    ---    0   0  
 23 Keller, Jon......    12    2   9   1   .917    3    7   2   .778    0   0  
 10 Farmer, Kurt.....    64    9  48   7   .891    2    0   0    ---    0   0  
 30 Lemke, Tom.......     8    1   6   1   .875    0    2   4   .333    0   0  
 19 Bublitz, Luke....     7    3   3   1   .857    1    1   3   .250    0   0  
 31 Kubat, Kyle......    13    1  10   2   .846    1    3   2   .600    0   0  

 Totals..............  2313 1551 703  59   .974   56   29  28   .509   15   0  
 Opponents...........  2285 1515 684  86   .962   50   62  19   .765   13   2