Nebraska women's basketball incoming freshman Brandi Jeffery added another honor to a decorated senior season by being named a Parade High School All-American on May 15.
The 5-7 guard out of St. James High School averaged 23.4 points, 10.6 rebounds, 4.6 assists and 4.3 steals per game as a senior. The native of Vacherie, La., was named the Louisiana Girls High School Player of the Year by Gatorade after leading the Avoyelles to their first-ever state championship. Along the way, Jeffery also claimed Most Outstanding Player honors in the state championship game win with 16 points and 18 rebounds.
In the state semifinals, Jeffery scored 28 points, hit six three-pointers and recorded nine steals.
Jeffery, who was ranked as the No. 45 guard in the nation prior to her senior season by ESPNU/HoopGurlz, was a two-time first-team Class 3A all-state player. She was also a Class 2A all-state selection in 2009, and was a three-time metro New Orleans scoring champion.
Jeffery is set to join fellow former Parade High School All-American Lindsey Moore in the Nebraska backcourt next season. Moore was a member of the 2009 Parade team before earning a spot on the Big 12 All-Freshman Team in 2010.
Jeffery will also be one of four former state high school players of the year on the 2011-12 Husker roster, joining Moore (Washington, 2009), Jordan Hooper (Nebraska, 2010) and Rebecca Woodberry (Arizona, 2010).
2011 All-America High School Girls Basketball Team:
Name, Position, Ht. | High School | College* | |||
Promise Amukamara, G, 5'8" | Apollo (Ariz.) | Arizona State | |||
Kaneisha Atwater, G, 5'7" | Westwood (Fla.) | Old Dominion | |||
Rachel Banham, G, 5'10" | Lakeville North (Minn.) | Minnesota | |||
Taylor Brown, G, 5'7" | Bishop McNamara (Md.) | Georgetown | |||
Cierra Burdick, G/F, 6'2" | Butler (N.C.) | Tennessee | |||
Mariah Byard, G, 5'10" | North Marion (W. Va.) | Ohio University | |||
Madison Cable, G, 6'0" | Mt. Lebanon (Pa.) | Notre Dame | |||
Briyona Canty, G, 5'9" | Trenton Catholic Academy (N.J.) | Rutgers | |||
Krista Donald, G, 5'11" | Lake (Miss.) | Georgia | |||
Lexi Eaton, G, 5'11" | Springville (Utah) | BYU | |||
Keiahnna Engel, G, 5'8" | Dimond (Alaska) | Boise State | |||
Temi Fagbenle, F, 6'4" | Blair Academy (N.J.) | Harvard | |||
Krystal Forthan, F, 6'4" | Georgetown (Tex.) | LSU | |||
Bria Goss, G, 5'11" | Ben Davis (Ind.) | Kentucky | |||
Reshanda Gray, F/C, 6'3" | Washington Prep (Calif.) | UC Berkeley | |||
Sara Hammond, F, 6'2" | Rockcastle County (Ky.) | Louisville | |||
Amber Henson, F/C, 6'4" | Sickles (Fla.) | Duke | |||
Jasmine Hines, F/C, 6'3" | Central Lake (Mich.) | Michigan State | |||
Kayla Hoohuli, G, 5'10" | St. Marys (Pa.) | Canisius | |||
Sarah Imovbioh, F/C, 6'2" | St. Anne's-Belfield (Va.) | Virginia | |||
Brandi Jeffrey, G, 5'8" | St. James (La.) | Nebraska | |||
Erika Johnson, G/F, 6'1" | Holy Names Academy (Wash.) | UC Berkeley | |||
Jamie Katuna, G, 5'7" | Longmont (Colo.) | San Francisco | |||
Jordan Kelley, G, 5'10" | Campbell County (Wyo.) | Washington State | |||
Betnijah Laney, G, 6'0" | Smyrna (Del.) | Rutgers | |||
Samantha Logic, G/F, 5'10" | Case (Wis.) | Iowa | |||
Cartaesha Macklin, G, 5'7" | Lafayette (Fla.) | Southern Illinois | |||
Ally Malott, G/F, 6'3" | Madison (Ohio) | Dayton | |||
Ariel Massengale, G, 5'6" | Bolingbrook (Ill.) | Tennessee | |||
Kaleena Mosqueda-Lewis, G, 6'0" | Mater Dei (Calif.) | UConn | |||
Jenzel Nash, G/F, 5'8" | Worthing (Tex.) | UTEP | |||
Amber Orrange, G, 5'7" | Westbury Christian (Tex.) | Stanford | |||
Cassie Peoples, G, 5'6" | Cy-Fair (Tex.) | Texas | |||
Jen Reese, F, 6'2" | Clackamas (Ore.) | Colorado | |||
Kiah Stokes, C, 6'3" | Linn-Mar (Iowa) | UConn | |||
Alexyz Vaioletama, F, 6'1" | Mater Dei (Calif.) | USC | |||
Maiki Viela, G, 5'7" | Lahainaluna (Hawaii) | Gonzaga | |||
Danielle Walczak, C, 6'1" | Oyster River (N.H.) | Maine | |||
Elizabeth Williams, C, 6'3" | Princess Anne (Va.) | Duke | |||
Shelby Winkelmann, G, 5'9" | Hermann (Mo.) | Nebraska (Volleyball) | |||
* College selection may be subject to change |