Women's Golf

Husker Golfers Close Out Fall Season With 12th-Place Finish

Brookwood, Ala. -- The Nebraska women's golf team finished off its fall schedule Sunday with a 12th-place finish at the Alabama Capstone Intercollegiate. NU fired a final-round score of 331 for a three-round total of 1,007.

Tennessee ran away with a 25-stroke win in the team competition, while Sarah Johnston of Alabama took home the individual crown with a three-round score of 231.

Senior Catha Fogelberg led the way for the Huskers in the final round with a 5-over 77. The Helsingborg, Sweden, native finished in a tie for 20th.

Fellow senior Amanda Sutcliffe struggled to a round of 87 to finish tied for 29th, while freshman Merynn Ito carded an 82 to finish in a tie for 38th. Rounding out NU's scores were freshman Stephanie Ruiz's 89 and junior Amanda Krane's 85.

The Huskers open the spring season Feb. 25-26 in Parrish, Fla., at the Central District Invitational.

Team Standings

Team R1 R2 R3 Total
(1) Tennessee 335 309 302 946
(2) Mississippi 337 322 312 971
(3) Missouri 334 325 313 972
(4) Minnesota 323 329 322 974
(5) Kentucky 326 331 318 975
(6) Oklahoma 337 331 312 980
(7) Mississippi State 333 335 315 983
(8) Alabama 337 324 324 985
(9) Arkansas 341 334 328 1,003
(10) UNC-Wilmington 354 331 320 1,005
(11) Texas Tech 343 335 328 1,006
(12) Nebraska 344 332 331 1,007
(13) Miami (Fla.) 345 330 334 1,009
(t14) South Florida 357 338 321 1,016
(t14) UAB 347 338 331 1,016
(16) SMU 351 356 355 1,062
(17) Augusta State 372 366 361 1,099


Top Individuals

Individual (School) R1 R2 R3 Total
(1) Sarah Johnston (Alabama) 76 78 77 231
(2) Camilla Hilland (Miami) 80 77 75 232
(t3) Young-A Yang (Tennessee) 82 78 75 235
(t3) Elin Ohlsson (Missouri) 78 79 78 235
(t3) Nisha Sadekar (Missouri) 80 78 77 235


Husker Individuals

Name R1 R2 R3 Total
(t20) Catha Fogelberg 83 84 77 244
(t29) Amanda Sutcliffe 83 80 87 250
(t38) Merynn Ito 86 84 82 252
(t72) Stephanie Ruiz 92 84 89 265
(t81) Amanda Krane 96 89 85 270

*Particpated as an individual.