Women's Midwest Region/District V History

The Husker women have seen great success at the NCAA Midwest Regional, including a third-place finish in 2008 that earned them an at-large bid to the NCAA Championships. Most recently, Erika Freyhof paced the women's team with an 11th place finish in both the 2018 and 2019 seasons at the NCAA Midwest Regional to earn All-Region accolades.

The Huskers have finished in the top-five, five times since 2005 and won the championship in 2003 behind Ann Gaffigan's runner-up finish. In 2005, Kayte Tranel's eighth-place finish led the Huskers to fifth, while NU was fourth in 2006 and 2007. The Huskers took third in 2008 and placed fourth in 2009.

Prior to competing at the Midwest Regional Championships, Nebraska competed in the District V Regional, where it won four team titles in a span of five years from 1988 to 1992.

Year Champion (Pts.) NU Finish (Pts.) Top NU Finisher
Midwest      
2019 Illinois (108) 15th (373) Erika Freyhof, 11th
2018 Iowa State (78) 14th (386) Erika Freyhof, 11th
2017 Iowa State (90) 21st (507) Bonnie Smith, 75th
2016 Missouri (83) 19th (480) Anna Peer, 30th
2015 Oklahoma State (51) 22nd (610) Bonnie Smith, 77th
2014 Iowa State (66) 29th (711) Anna Peer, 55th
2013 Iowa State (39) 20th (509) Anna Peer, 71st
2012 Iowa State (63) 23rd (586) Isabel Andrade, 74th
2011 Iowa State (64) 6th (215) Katie White, 14th
2010 Iowa State (35) 8th (233) Lara Crofford, 6th
2009 Minnesota (60) 4th (147) Lara Crofford, 11th
2008 Minnesota (57) 3rd (124) Lara Crofford, 7th
2007 Minnesota (79) 4th (130) Lara Crofford, 9th
2006 Illinois (44) 4th (141) Ari Goldstein, 22nd
2005 Oklahoma State (71) 5th (142) Kayte Tranel, 8th
2004 Missouri (52) 11th (311) Anne Shadle, 37th
2003 Nebraska (60) 1st (60) Anna Gaffigan, 2nd
2002 Missouri (63) 13th (319) Ann Gaffigan, 10th
2001 Oklahoma State (56) 10th (233) Ann Gaffigan, 6th
2000 Kansas State (61) 8th (196) Kathryn Handrup, 21st
1999 Kansas State(40) 3rd (98) Michelle Brooks, 7th
1998 Kansas State (92) 4th (128) Jeannette Zimmer, 11th
1997 Missouri (76) 2nd (81) Amy Wiseman, 5tht
District V      
1996 ISU/Missouri (68) 3rd (99) Christina Blackmer, 12th
1995 Missouri (57) 3rd (87) Nora Shepherd, 2nd
1994 Kansas (67) 2nd (78) Nora Shepherd, 7th
1993 Kansas (76) 2nd (86) Theresa Stelling, 2nd
1992 Nebraska (66) 1st (66) Fran ten Bensel, 1st
1991 Nebraska (45) 1st (45) Fran ten Bensel, 2nd
1990 Iowa State (56) 3rd (74) Fran ten Bensel, 6th
1989 Nebraska (41) 1st (41) Yvonne van der Kolk, 4th
1988 Nebraska (38) 1st (38) Sammie Resh, 3rd
1987 Colorado (52) 3rd (75) Sammie Resh, 2nd
1986 Colorado (33) 3rd (67) Sammie Resh, 13th
1985 Iowa State (42) 3rd (83) Jill Noel, 11th
1984 Kansas State (53) 3rd (65) Laura Wright, 7th
1983 Iowa State (39) 4th (133) Karlene Erickson, 13th
1982 Iowa State (43) NFT Sara Stricker, 16th
1981 Missouri (35) 4th (95) Janice Orht, 9th
1980 Iowa (48) NFT Sara Stricker, 13th
1979 Iowa State (26) NFT Chris Hass, 30th
1978 Iowa State (30) 6th (145) Carol Schenk, 2nd
1977 Iowa State (26) 7th (205) Donna Fox, 17th