Volleyball 2016 Roster
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
2 | Outside Hitter | 6-3 | Sophomore | West Point, Iowa | Holy Trinity Catholic | ||
3 | Setter | 5-11 | Junior | Papillion, Neb. | Papillion-La Vista South | ||
4 | DS/Libero | 5-6 | Senior | Cypress, Calif. | Los Alamitos | ||
5 | Middle Blocker | 6-3 | Senior | Papillion, Neb. | Papillion-La Vista South | ||
6 | Outside Hitter | 6-3 | Senior | Papillion, Neb. | Papillion-La Vista South | ||
7 | DS/L | 5-8 | Junior | Lincoln, Neb. | Pius X | ||
8 | DS/L | 5-10 | Sophomore | Weatherford, Texas | Azle/Kansas State | ||
9 | Outside Hitter | 6-2 | Senior | Allen, Texas | Lovejoy | ||
10 | Setter | 5-11 | Freshman | Prospect, Ohio | Dublin Coffman | ||
11 | DS/L | 5-8 | Sophomore | Louisville, Ky. | Assumption | ||
13 | Middle Blocker | 6-1 | Junior | DeSoto, Texas | Cedar Hill | ||
17 | Outside Hitter | 6-0 | Junior | North Aurora, Ill. | Home Schooled | ||
22 | Outside Hitter | 6-1 | Redshirt Freshman | Gothenburg, Neb. | Gothenburg | ||
26 | Middle Blocker | 6-4 | Freshman | Scottsdale, Ariz. | Chaparral | ||
27 | Outside Hitter | 6-2 | Sophomore | Waverly, Neb. | Waverly |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Operations | |
Volunteer Assistant Coach |