Volleyball 1998 Roster
Season
View
Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Outside Hitter | 6-0 | Sophomore | Ogallala, Neb. | Ogallala | ||
| 4 | Outside Hitter | 6-0 | Junior | Wallace, Neb. | Wallace | ||
| 5 | Middle Blocker | 6-1 | Senior | Panama, Neb. | Norris | ||
| 6 | DS/L | 5-7 | Junior | Papillion, Neb. | Papillion-LaVista | ||
| 7 | Outside Hitter | 6-1 | Sophomore | Hull, Iowa | Western Christian | ||
| 8 | DS/L | 5-9 | Junior | Bellevue, Neb. | Bellevue West | ||
| 9 | DS/L | 5-11 | Junior | Norfolk, Neb. | Norfolk | ||
| 10 | Setter | 6-0 | Sophomore | Des Moines, Iowa | Grandview Park Baptist | ||
| 12 | Middle Blocker | 6-2 | Freshman | Crete, Neb. | Crete | ||
| 14 | Outside Hitter | 6-0 | Senior | Lincoln, Neb. | East | ||
| 16 | Setter | 5-9 | Senior | Honolulu, Hawaii | University | ||
| 17 | Middle Blocker | 6-2 | Sophomore | Grand Island, Neb. | Central Catholic | ||
| 22 | Middle Blocker | 6-3 | Junior | Council Bluffs, Iowa | Abraham Lincoln | ||
| 25 | Outside Hitter | 6-0 | Sophomore | Chappell, Neb. | Chappell | ||
| 31 | Middle Blocker | 6-0 | Sophomore | West Bend, Wis. | East |
Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |