Volleyball 1988 Roster
Season
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Outside Hitter | 5-10 | Sophomore | Oak Lawn, Ill. | H.L. Richards | ||
2 | Setter | 5-9 | Senior | Springfield, Mo. | Willard | ||
3 | DS/L | 5-8 | Sophomore | Burwell, Neb. | Burwell | ||
4 | Middle Blocker | 6-1 | Junior | Winona, Minn. | Winona | ||
5 | Middle Blocker | 6-2 | Sophomore | Rochester, Minn. | Marshall | ||
6 | DS/L | 5-8 | Sophomore | Doniphan, Neb. | Doniphan | ||
7 | Outside Hitter | 5-10 | Junior | Dubuque, Iowa | Hempstead | ||
8 | Outside Hitter | 5-9 | Senior | Ogallala, Neb. | Ogallala | ||
9 | Middle Blocker | 6-2 | Sophomore | Wahpeton, N.D. | Wahpeton | ||
10 | Outside Hitter | 5-9 | Freshman | Grand Island, Neb. | Grand Island Central Catholic | ||
14 | Middle Blocker | 5-11 | Junior | Waco, Neb. | Centennial | ||
17 | Outside Hitter | 6-1 | Freshman | Fort Calhoun, Neb. | Blair | ||
23 | Outside Hitter | 6-1 | Sophomore | Wahpeton, N.D. | Wahpeton | ||
25 | Middle Blocker | 6-2 | Freshman | Chanute, Kan. | Chanute |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach |