Volleyball 1985 Roster
Season
View
Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Setter | 5-8 | Junior | Festus, Mo. | Herculaneum | ||
2 | Setter | 5-9 | Freshman | Springfield, Mo. | Willard | ||
3 | Outside Hitter | 6-1 | Junior | Beatrice, Neb. | Beatrice | ||
5 | Middle Blocker | 5-10 | Senior | Moose Lake, Minn. | Moose Lake | ||
6 | Middle Blocker | 6-0 | Senior | Clinton, Iowa | Clinton | ||
6 | Outside Hitter | 5-9 | Freshman | Ogallala, Neb. | Ogallala | ||
7 | Middle Blocker | 5-11 | Senior | Medina, Ohio | Medina | ||
8 | Outside Hitter | 6-1 | Redshirt Freshman | Omaha, Neb. | Marian | ||
9 | Outside Hitter | 5-8 | Sophomore | Caldwell, Idaho | Caldwell | ||
10 | Outside Hitter | 5-11 | Sophomore | Firth, Neb. | Norris | ||
12 | Outside Hitter | 5-9 | Freshman | Sidney, Neb. | Sidney | ||
13 | Middle Blocker | 6-0 | Junior | Bertrand, Neb. | Bertrand | ||
14 | Outside Hitter | 5-10 | Freshman | Waco, Neb. | Centennial | ||
15 | Middle Blocker | 6-3 | Freshman | Doniphan, Neb. | Giltner |
Volleyball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach |