Men's Gymnastics 2006-07 Roster
Season
View
Men's Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | All-Around | 5-7 | 144 lbs | Sophomore | Omaha, Neb. | ||||
| - | Floor, Vault, Bars | 5-10 | 183 lbs | Freshman | Atlanta, Ga. | Lakeside | |||
| - | All-Around | 5-10 | 156 lbs | Freshman | Evergreen, Colo. | Palmer | |||
| - | Floor Exercise | 5-7 | 155 lbs | Senior | Fort Myers, Fla. | Naples Progressive | |||
| - | Floor, Vault, High Bar | 5-8 | 173 lbs | Sophomore | Omaha, Neb. | Burke | |||
| - | All-Around | 5-7 | 152 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln North Star | |||
| - | Floor, Vault, High Bar | 5-3 | 150 lbs | Freshman | Round Rock, Texas | Round Rock | |||
| - | Pommel Horse, Parallel Bars | 5-5 | 145 lbs | Sophomore | Houston, Texas | Mayde Creek | |||
| - | All-Around | 5-7 | 165 lbs | Freshman | Ramsey, Minn. | Anoka | |||
| - | Horse, Rings, Bars | 5-7 | 142 lbs | Sophomore | Racine, Wis. | J.I. Case | |||
| - | All-Around | 5-6 | 147 lbs | Freshman | Charlotte, N.C. | North Mecklenburg | |||
| - | All-Around | 5-7 | 160 lbs | Freshman | Norman, Okla. | ||||
| - | Floor, Horse, Rings, Bars | 5-3 | 130 lbs | Sophomore | Blair, Neb. | Blair High School | |||
| - | All-Around | 5-9 | 154 lbs | Freshman | Monument, Colo. | William Lewis-Palmer | |||
| - | All-Around | 5-8 | 150 lbs | Junior | Lincoln, Neb. | Lincoln East | |||
| - | Still Rings | 5-5 | 147 lbs | Freshman | Rowlett, Texas | South Garland | |||
| - | All-Around | 5-4 | 130 lbs | Senior | Lincoln, Neb. | Lincoln East |
Men's Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Contact us | |
| Assistant Coach | |
| Assistant Coach | |
| Contact us |