Football 2015 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 195 lbs | Junior | Lombard, Ill. | Montini Catholic | |||
2 | Quarterback | 6-2 | 205 lbs | Redshirt Freshman | Apopka, Fla. | Apopka | |||
2 | Cornerback | 5-10 | 170 lbs | Redshirt Freshman | Pflugerville, Texas | Hendrickson | |||
3 | Wide Receiver | 6-0 | 175 lbs | Freshman | Oxnard, Calif. | St. Bonaventure | |||
3 | Linebacker | 6-1 | 235 lbs | Sophomore | Gaithersburg, Md. | Quince Orchard | |||
4 | Defensive Back | 6-0 | 175 lbs | Freshman | Surprise, Ariz. | Pine Creek (Colorado Springs) | |||
4 | Quarterback | 6-1 | 220 lbs | Junior | Cibolo, Texas | Steele | |||
5 | Linebacker | 6-1 | 220 lbs | Freshman | Peoria, Ariz. | Centennial | |||
6 | Quarterback | 6-3 | 220 lbs | Redshirt Freshman | Alpharetta, Ga. | Norcross | |||
6 | Defensive Back | 6-0 | 180 lbs | Freshman | Milton, Mass. | Valor Christian (Colorado) | |||
7 | Wide Receiver | 6-3 | 200 lbs | Senior | Weston, Mass. | The Rivers School | |||
7 | Defensive Tackle | 6-2 | 300 lbs | Junior | Kansas City, Mo. | Center | |||
8 | Defensive Back | 6-0 | 180 lbs | Sophomore | Jacksonville, Fla. | Sandalwood | |||
8 | Wide Receiver | 6-0 | 185 lbs | Freshman | New Orleans, La. | St. Augustine | |||
9 | Quarterback | 6-1 | 200 lbs | Senior | Aurora, Neb. | Aurora | |||
9 | Defensive End | 6-7 | 250 lbs | Freshman | Houston, Texas | Omaha Central | |||
10 | Cornerback | 6-1 | 185 lbs | Sophomore | Houston, Texas | Alief Taylor | |||
10 | Wide Receiver | 6-1 | 190 lbs | Senior | Arlington, Texas | Sam Houston | |||
11 | Tight End | 6-4 | 240 lbs | Junior | New Orleans, La. | Archbishop Rummel | |||
11 | Defensive Back | 6-1 | 190 lbs | Sophomore | Weston, Fla. | Cypress Bay | |||
12 | Linebacker | 6-3 | 215 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
13 | Wide Receiver | 6-4 | 205 lbs | Junior | Adel, Iowa | Adel-Desoto-Minburn | |||
13 | Linebacker | 6-1 | 200 lbs | Freshman | Davie, Fla. | Flanagan | |||
14 | Cornerback | 6-1 | 195 lbs | Senior | Leeds, Ala. | Leeds | |||
15 | Wide Receiver | 5-9 | 185 lbs | Sophomore | Alexandria, Va. | West Potomac | |||
15 | Linebacker | 5-11 | 240 lbs | Junior | Kansas City, Mo. | Rockhurst | |||
16 | Defensive Back | 6-2 | 200 lbs | Freshman | Memphis, Tenn. | Southaven (Miss.) | |||
17 | Quarterback | 6-2 | 210 lbs | Junior | Grand Island, Neb. | Grand Island | |||
17 | Defensive End | 6-4 | 240 lbs | Redshirt Freshman | Plant City, Fla. | Plant City | |||
18 | Linebacker | 6-1 | 215 lbs | Freshman | Grayson, Ga. | Grayson | |||
19 | Defensive End | 6-3 | 265 lbs | Senior | Kenosha, Wis. | Bradford | |||
21 | Defensive Back | 5-11 | 180 lbs | Junior | Spring, Texas | Klein Collins | |||
21 | I Back | 5-8 | 190 lbs | Redshirt Freshman | Chicago, Ill. | De La Salle Institute | |||
22 | Running Back | 5-11 | 225 lbs | Freshman | Sachse, Texas | Sachse | |||
22 | Defensive Back | 6-2 | 205 lbs | Senior | West Point, Neb. | West Point Central Catholic | |||
23 | Cornerback | 6-1 | 190 lbs | Senior | Beatrice, Neb. | Beatrice | |||
23 | I Back | 6-1 | 215 lbs | Redshirt Freshman | Lincoln, Neb. | North Star | |||
24 | Safety | 5-11 | 185 lbs | Freshman | Atlanta, Ga. | Carver | |||
25 | Safety | 6-2 | 205 lbs | Junior | Sioux Falls, S.D. | Washington | |||
25 | Wide Receiver | 6-2 | 200 lbs | Redshirt Freshman | Kearney, Neb. | Kearney Catholic | |||
26 | Linebacker | 5-11 | 205 lbs | Redshirt Freshman | Kearney, Neb. | Kearney Catholic | |||
26 | Place Kicker | 6-2 | 190 lbs | Junior | Thousand Oaks, Calif. | Thousand Oaks | |||
26 | Safety | 6-0 | 190 lbs | Sophomore | Shreveport, La. | C.E. Byrd | |||
27 | Punter | 6-1 | 200 lbs | Junior | Greeley, Neb. | Grand Island | |||
28 | Safety | 6-0 | 185 lbs | Senior | Columbus, Miss. | Columbus | |||
28 | I Back | 6-2 | 210 lbs | Sophomore | Katy, Texas | Katy | |||
29 | I Back | 6-0 | 210 lbs | Junior | Omaha, Neb. | Elkhorn | |||
30 | Fullback | 6-1 | 225 lbs | Redshirt Freshman | Ashland, Neb. | Ashland-Greenwood | |||
31 | Wide Receiver | 6-1 | 170 lbs | Freshman | Cozad, Neb. | Cozad | |||
32 | I Back | 6-1 | 240 lbs | Senior | Gainesville, Ga. | North Hall | |||
32 | Defensive End | 6-5 | 230 lbs | Freshman | Riviera Beach, Fla. | Dwyer | |||
33 | Wide Receiver | 5-11 | 205 lbs | Sophomore | San Clemente, Calif. | San Clemente | |||
33 | Linebacker | 6-0 | 210 lbs | Junior | Anaheim Hills, Calif. | Servite | |||
34 | Place Kicker | 5-11 | 180 lbs | Sophomore | Southlake, Texas | Southlake Carroll | |||
34 | I Back | 5-10 | 200 lbs | Junior | Los Angeles, Calif. | Chaminade | |||
35 | Fullback | 6-1 | 230 lbs | Senior | Gretna, Neb. | Gretna | |||
36 | Athlete | 6-3 | 190 lbs | Freshman | Seward, Neb. | Seward | |||
37 | Linebacker | 6-2 | 225 lbs | Freshman | Lincoln, Neb. | Lincoln Southwest | |||
37 | Running Back | 5-9 | 190 lbs | Freshman | Albion, Neb. | Boone Central | |||
38 | Fullback | 5-10 | 230 lbs | Sophomore | Omaha, Neb. | Westside | |||
39 | I Back | 5-7 | 180 lbs | Junior | Omaha, Neb. | Burke | |||
40 | Wide Receiver | 5-7 | 165 lbs | Junior | Superior, Neb. | ||||
40 | Long Snapper | 6-1 | 200 lbs | Freshman | Las Vegas, Nev. | Bishop Gorman | |||
41 | Tight End | 6-2 | 240 lbs | Sophomore | Kearney, Neb. | Kearney | |||
42 | Tight End | 6-0 | 245 lbs | Junior | Lincoln, Neb. | Southeast | |||
42 | Defensive Back | 6-0 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Skutt Catholic | |||
43 | Wide Receiver | 6-2 | 205 lbs | Sophomore | Medina, Minn. | Wayzata | |||
43 | Linebacker | 6-2 | 200 lbs | Freshman | New Orleans, La. | Edna Karr | |||
44 | Fullback | 6-0 | 235 lbs | Junior | Omaha, Neb. | Burke | |||
44 | Defensive Lineman | 6-5 | 265 lbs | Redshirt Freshman | Gretna, Neb. | Gretna | |||
45 | Defensive End | 6-5 | 250 lbs | Sophomore | Milton, Wis. | Milton | |||
45 | Wide Receiver | 6-5 | 210 lbs | Redshirt Freshman | Lincoln, Neb. | Lincoln East | |||
47 | Defensive End | 6-4 | 240 lbs | Redshirt Freshman | Loup City, Neb. | Loup City | |||
48 | Defensive End | 6-3 | 255 lbs | Sophomore | Waverly, Neb. | Waverly | |||
48 | Wide Receiver | 6-1 | 190 lbs | Sophomore | Le Mars, Iowa | Le Mars | |||
49 | Fullback | 6-0 | 220 lbs | Freshman | Gretna, Neb. | Gretna | |||
49 | Linebacker | 6-3 | 220 lbs | Sophomore | Omaha, Neb. | Elkhorn | |||
50 | Defensive Lineman | 6-0 | 280 lbs | Junior | Aurora, Neb. | Aurora | |||
51 | Linebacker | 6-2 | 225 lbs | Freshman | Gretna, Neb. | Gretna | |||
51 | Offensive Lineman | 6-5 | 305 lbs | Redshirt Freshman | Norfolk, Neb. | Lutheran-Northeast | |||
52 | Linebacker | 6-2 | 235 lbs | Junior | Lincoln, Neb. | Southwest | |||
53 | Linebacker | 6-2 | 220 lbs | Redshirt Freshman | Cozad, Neb. | Cozad | |||
54 | Offensive Lineman | 6-4 | 290 lbs | Junior | Centennial, Colo. | Grandview | |||
54 | Linebacker | 6-1 | 215 lbs | Redshirt Freshman | Giltner, Neb. | Giltner | |||
55 | Defensive Tackle | 6-3 | 280 lbs | Junior | Orlando, Fla. | Freedom | |||
55 | Offensive Lineman | 6-5 | 295 lbs | Junior | Arvada, Colo. | Arvada West | |||
56 | Offensive Lineman | 6-6 | 275 lbs | Freshman | Baldwin City, Kan. | Baldwin City | |||
56 | Linebacker | 6-0 | 225 lbs | Junior | Omaha, Neb. | Ralston | |||
57 | Offensive Lineman | 6-8 | 320 lbs | Senior | Hastings, Neb. | Hastings St. Cecilia | |||
57 | Linebacker | 6-0 | 200 lbs | Freshman | Loveland, Colo. | Loveland | |||
58 | Defensive Lineman | 6-2 | 260 lbs | Sophomore | Saint Charles, Ill. | Burlington Central | |||
58 | Offensive Lineman | 6-4 | 290 lbs | Junior | Murrieta, Calif. | Vista Murrieta | |||
59 | Linebacker | 6-2 | 210 lbs | Freshman | Ogallala, Neb. | Ogallala | |||
59 | Offensive Lineman | 6-7 | 305 lbs | Senior | Crete, Ill. | Crete Monee | |||
62 | Offensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Fremont, Neb. | Archbishop Bergan | |||
63 | Offensive Lineman | 6-4 | 310 lbs | Redshirt | Highland, Ill. | Highland | |||
65 | Offensive Lineman | 6-3 | 300 lbs | Senior | Crete, Neb. | Crete | |||
66 | Offensive Lineman | 6-1 | 285 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
67 | Offensive Lineman | 6-3 | 310 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
68 | Offensive Lineman | 6-5 | 290 lbs | Redshirt Freshman | Las Vegas, Nev. | Bishop Gorman | |||
70 | Offensive Lineman | 6-4 | 300 lbs | Senior | Carrollton, Texas | Creekview | |||
71 | Offensive Lineman | 6-6 | 290 lbs | Senior | Tempe, Ariz. | Mountain Pointe | |||
72 | Offensive Lineman | 6-5 | 305 lbs | Sophomore | Kansas City, Mo. | Rockhurst | |||
73 | Offensive Lineman | 6-6 | 300 lbs | Junior | DeWitt, Neb. | Tri-County | |||
74 | Offensive Lineman | 6-4 | 310 lbs | Freshman | Lawton, Okla. | Lawton | |||
75 | Defensive Lineman | 6-3 | 260 lbs | Freshman | Lincoln, Neb. | Southeast | |||
75 | Offensive Lineman | 6-4 | 300 lbs | Senior | Blair, Neb. | Blair | |||
76 | Defensive Lineman | 6-5 | 235 lbs | Redshirt Freshman | Westchester, N.Y. | Somers | |||
77 | Offensive Lineman | 6-9 | 310 lbs | Sophomore | Brantford, Ontario, Canada | Pauline Johnson Collegiate | |||
78 | Defensive Tackle | 6-4 | 310 lbs | Senior | Houston, Texas | Alief Taylor | |||
79 | Offensive Lineman | 6-4 | 285 lbs | Freshman | Omaha, Neb. | North | |||
82 | Wide Receiver | 6-2 | 195 lbs | Junior | Winnfield, La. | Winnfield Senior | |||
84 | Tight End | 6-4 | 250 lbs | Junior | Lincoln, Neb. | Southeast | |||
85 | Tight End | 6-5 | 245 lbs | Freshman | San Ramon, Calif. | California | |||
86 | Tight End | 6-3 | 255 lbs | Senior | Lincoln, Neb | Southeast | |||
87 | Wide Receiver | 6-2 | 195 lbs | Junior | Lincoln, Neb. | Southwest | |||
88 | Defensive End | 6-3 | 250 lbs | Junior | Plattsmouth, Neb. | Plattsmouth | |||
88 | Tight End | 6-4 | 240 lbs | Sophomore | Lincoln, Neb. | Southwest | |||
89 | Tight End | 6-5 | 245 lbs | Sophomore | Norfolk, Neb. | Norfolk Catholic | |||
90 | Defensive End | 6-3 | 280 lbs | Junior | Akron, Ohio | Hoban | |||
91 | Defensive End | 6-4 | 255 lbs | Redshirt Freshman | Grandview, Mo. | Grandview | |||
92 | Long Snapper | 6-3 | 200 lbs | Freshman | Grosse Pointe, Mich. | Grosse Pointe South | |||
92 | Defensive Tackle | 6-2 | 275 lbs | Senior | Holland, Ohio | Springfield | |||
94 | Defensive Lineman | 6-2 | 265 lbs | Freshman | Blue Springs, Mo. | Blue Springs | |||
95 | Defensive End | 6-2 | 265 lbs | Senior | Wood River, Neb. | Wood River | |||
95 | Place Kicker | 5-9 | 205 lbs | Junior | Kearney, Neb. | Kearney | |||
96 | Defensive Lineman | 6-2 | 265 lbs | Freshman | Blue Springs, Mo. | Blue Springs | |||
97 | Defensive Tackle | 6-4 | 280 lbs | Junior | Giltner, Neb. | Giltner | |||
98 | Defensive Tackle | 6-3 | 320 lbs | Junior | Edwardsville, Ill. | Edwardsville | |||
99 | Defensive Lineman | 6-3 | 270 lbs | Redshirt Freshman | Hiawatha, Kan. | Hiawatha |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Coordinator | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Coordinator | |
Head Football Strength Coach | |
Coordinator | |
Assistant Coach | |
Assistant Coach | |
Graduate Manager | |
Graduate Manager | |
Assistant Football Strength Coach | |
Director of High School Relations | |
Graduate Manager | |
Graduate Assistant Coach | |
Football Administrative Assistant | |
Assistant Football Strength Coach | |
Assistant Director of Video | |
Director of Player Personnel | |
Graduate Manager | |
Assistant Football Strength Coach | |
Graduate Manager | |
Assistant Director of Player Personnel | |
Assistant Director of Football Operations | |
Graduate Assistant Coach | |
Graduate Manager | |
Associate Football Strength Coach | |
Football Staff Secretary - Offense/Recruiting | |
Graduate Manager | |
Graduate Manager | |
Graduate Assistant Coach | |
Associate Athletic Director for Football Operations | |
Director of Recruiting Operations | |
Director of Video | |
Graduate Assistant Coach | |
Associate Director of Player Personnel |