Football 2012 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-0 | 200 lbs | Freshman | Lombard, Ill. | Montini Catholic | |||
2 | Wide Receiver | 6-2 | 170 lbs | Freshman | Winnfield, La. | Winnfield Senior | |||
3 | Quarterback | 6-1 | 200 lbs | Junior | Corona, Calif. | Centennial | |||
3 | Safety | 6-1 | 205 lbs | Senior | Norco, Calif | Norco | |||
4 | Quarterback | 6-1 | 215 lbs | Freshman | Cibolo, Texas | Steele | |||
4 | Cornerback | 6-2 | 200 lbs | Junior | Springfield, Va. | West Springfield | |||
5 | I Back | 5-11 | 185 lbs | Sophomore | Youngstown, Ohio | Cardinal Mooney | |||
5 | Cornerback | 5-11 | 155 lbs | Sophomore | Corona, Calif. | Eleanor Roosevelt | |||
6 | Safety | 6-1 | 210 lbs | Sophomore | Maywood, Ill. | Proviso East | |||
6 | Wide Receiver | 5-10 | 175 lbs | Senior | Youngstown, Ohio | Cardinal Mooney | |||
7 | Wide Receiver | 6-3 | 200 lbs | Redshirt Freshman | Weston, Mass. | The Rivers School | |||
7 | Defensive End | 6-5 | 265 lbs | Senior | Jackson, S.C. | Silver Bluff | |||
8 | I Back | 5-9 | 185 lbs | Sophomore | Homewood, Ala. | Homewood | |||
8 | Linebacker | 5-11 | 220 lbs | Junior | Philadelphia, Pa. | Frankford | |||
9 | Defensive End | 6-4 | 265 lbs | Junior | Gaithersburg, Md. | Quince Orchard | |||
9 | Quarterback | 6-1 | 190 lbs | Redshirt Freshman | Aurora, Neb. | Aurora | |||
10 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Arlington, Texas | Sam Houston | |||
11 | Cornerback | 6-0 | 195 lbs | Junior | San Antonio, Texas | Madison | |||
12 | Quarterback | 6-1 | 210 lbs | Junior | Omaha, Neb. | Westside | |||
12 | Safety | 6-3 | 200 lbs | Senior | Garland, Texas | South Garland | |||
13 | Safety | 6-2 | 210 lbs | Senior | River Ridge, La. | John Curtis | |||
14 | Quarterback | 6-0 | 195 lbs | Redshirt Freshman | Omaha, Neb. | Millard South | |||
14 | Cornerback | 6-1 | 180 lbs | Sophomore | Leeds, Ala. | Leeds | |||
15 | Wide Receiver | 6-1 | 200 lbs | Sophomore | Bradenton, Fla. | Manatee | |||
15 | Linebacker | 5-11 | 230 lbs | Freshman | Kansas City, Mo. | Rockhurst | |||
16 | Cornerback | 6-3 | 215 lbs | Junior | Miami, Fla. | Westlake Prep | |||
16 | Quarterback | 5-11 | 185 lbs | Freshman | Foster City, Calif. | Archbishop Riordan | |||
17 | Cornerback | 5-11 | 185 lbs | Junior | Arlington, Texas | Juan Seguin | |||
17 | Quarterback | 6-2 | 180 lbs | Freshman | Grand Island, Neb. | Grand Island | |||
18 | Defensive Back | 6-0 | 185 lbs | Freshman | Toledo, Ohio | Whitmer | |||
18 | Wide Receiver | 6-2 | 215 lbs | Junior | Moreno Valley, Calif. | Rancho Verde | |||
19 | Fullback | 6-2 | 250 lbs | Junior | Holland, Ohio | Central Catholic | |||
19 | Safety | 5-11 | 195 lbs | Junior | Lee's Summit, Mo. | Lee's Summit West | |||
21 | Wide Receiver | 6-4 | 205 lbs | Senior | Garland, Texas | South Garland | |||
22 | I Back | 5-11 | 210 lbs | Senior | Plano, Texas | Plano Senior High | |||
22 | Cornerback | 6-2 | 195 lbs | Redshirt Freshman | West Point, Neb. | West Point Central Catholic | |||
23 | Cornerback | 6-1 | 185 lbs | Redshirt Freshman | Beatrice, Neb. | Beatrice | |||
23 | I Back | 6-0 | 205 lbs | Freshman | Lee's Summit, Mo. | Lee's Summit | |||
24 | I Back | 5-11 | 195 lbs | Redshirt Freshman | Plano, Texas | Plano Senior | |||
24 | Linebacker | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Burke | |||
25 | Cornerback | 5-9 | 175 lbs | Sophomore | Omaha, Neb. | Millard South | |||
25 | Tight End | 6-3 | 230 lbs | Senior | Shawnee, Kan. | St. Thomas Aquinas | |||
26 | Cornerback | 5-10 | 185 lbs | Sophomore | Lincoln, Neb. | North Star | |||
27 | Wide Receiver | 6-1 | 185 lbs | Freshman | Greeley, Neb. | Grand Island | |||
27 | Cornerback | 5-11 | 175 lbs | Freshman | Spring, Texas | Klein Collins | |||
28 | Linebacker | 6-2 | 210 lbs | Freshman | Gardena, Calif. | Junipero Serra | |||
29 | Cornerback | 6-1 | 200 lbs | Junior | Southlake, Texas | Southlake Carroll | |||
29 | I Back | 6-0 | 200 lbs | Freshman | Omaha, Neb. | Elkhorn | |||
30 | Cornerback | 5-11 | 190 lbs | Sophomore | Elm Creek, Neb. | Elm Creek | |||
30 | Wide Receiver | 5-9 | 180 lbs | Redshirt Freshman | Omaha, Neb. | Creighton Prep | |||
31 | Cornerback | 6-0 | 200 lbs | Senior | Bridgeport, Neb. | Bridgeport | |||
31 | Fullback | 6-0 | 230 lbs | Junior | Omaha, Neb. | Gross | |||
32 | I Back | 6-1 | 225 lbs | Freshman | Gainesville, Ga. | North Hall | |||
32 | Cornerback | 6-1 | 200 lbs | Freshman | Wahoo, Neb. | Wahoo | |||
33 | Linebacker | 6-3 | 215 lbs | Freshman | South Jordan, Utah | Bingham | |||
34 | Fullback | 5-10 | 220 lbs | Freshman | Omaha, Neb. | Burke | |||
34 | Defensive End | 6-4 | 260 lbs | Senior | Huntington Beach, Calif. | Mater Dei | |||
35 | Fullback | 6-1 | 215 lbs | Freshman | Gretna, Neb. | Gretna | |||
37 | Place Kicker | 6-0 | 200 lbs | Sophomore | Boca Raton, Fla. | West Boca Raton | |||
38 | Linebacker | 6-0 | 210 lbs | Freshman | Marion, Ohio | Harding | |||
38 | Fullback | 6-2 | 230 lbs | Senior | Lincoln, Neb. | Southwest | |||
39 | Safety | 6-1 | 200 lbs | Senior | Ponca, Neb. | Ponca | |||
39 | I Back | 5-7 | 170 lbs | Freshman | Omaha, Neb. | Burke | |||
41 | Tight End | 6-4 | 240 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
41 | Linebacker | 6-0 | 220 lbs | Redshirt Freshman | Spring, Texas | Klein Collins | |||
42 | Linebacker | 6-6 | 230 lbs | Senior | Omaha, Neb. | Millard North | |||
42 | Tight End | 6-0 | 235 lbs | Freshman | Lincoln, Neb. | Southeast | |||
43 | Wide Receiver | 5-11 | 175 lbs | Freshman | Wahoo, Neb. | Bishop Neumann | |||
43 | Linebacker | 6-2 | 230 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
44 | Linebacker | 6-3 | 220 lbs | Senior | West Point, Neb. | Central Catholic | |||
44 | Wide Receiver | 6-1 | 180 lbs | Freshman | Lincoln, Neb. | Southwest | |||
45 | Wide Receiver | 6-4 | 190 lbs | Freshman | Adel, Iowa | Adel-Desoto-Minburn | |||
45 | Linebacker | 6-1 | 230 lbs | Senior | Madisonville, Texas | Madisonville | |||
46 | Wide Receiver | 6-3 | 190 lbs | Redshirt Freshman | Murdock, Neb. | Elmwood-Murdock | |||
46 | Defensive End | 6-2 | 250 lbs | Senior | Moreno Valley, Calif. | Rancho Verde | |||
47 | Defensive End | 6-2 | 255 lbs | Sophomore | Kenner, La. | John Curtis | |||
49 | Linebacker | 6-1 | 220 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
50 | Offensive Lineman | 6-0 | 275 lbs | Freshman | Aurora, Neb. | Aurora | |||
51 | Offensive Lineman | 6-5 | 310 lbs | Junior | Wahoo, Neb. | Bishop Neumann | |||
51 | Linebacker | 6-2 | 230 lbs | Senior | Bonne Terre, Mo. | North County | |||
53 | Defensive Tackle | 6-1 | 295 lbs | Junior | Galena Park, Texas | North Shore | |||
54 | Linebacker | 6-0 | 220 lbs | Freshman | Omaha, Neb. | Burke | |||
54 | Offensive Lineman | 6-4 | 250 lbs | Freshman | Centennial, Colo. | Grandview | |||
55 | Defensive Tackle | 6-6 | 290 lbs | Senior | Lincoln, Neb. | Southwest | |||
55 | Offensive Lineman | 6-5 | 275 lbs | Freshman | Arvada, Colo. | Arvada West | |||
56 | Offensive Lineman | 6-0 | 285 lbs | Sophomore | Youngstown, Ohio | Cardinal Mooney | |||
56 | Linebacker | 6-0 | 195 lbs | Freshman | Omaha, Neb. | Ralston | |||
57 | Offensive Lineman | 6-8 | 300 lbs | Redshirt Freshman | Hastings, Neb. | Hastings St. Cecilia | |||
58 | Offensive Lineman | 6-4 | 280 lbs | Freshman | Murrieta, Calif. | Vista Murrieta | |||
59 | Offensive Lineman | 6-3 | 270 lbs | Redshirt Freshman | Lincoln, Neb. | Northeast | |||
59 | Linebacker | 6-1 | 220 lbs | Junior | Sterling, Colo. | Sterling | |||
61 | Offensive Lineman | 6-4 | 305 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
61 | Defensive Tackle | 6-1 | 280 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
62 | Offensive Lineman | 6-2 | 275 lbs | Junior | Lincoln, Neb. | Northeast | |||
63 | Offensive Lineman | 6-6 | 325 lbs | Junior | Aurora, Neb. | Aurora | |||
65 | Offensive Lineman | 6-3 | 295 lbs | Redshirt Freshman | Crete, Neb. | Crete | |||
66 | Offensive Lineman | 6-1 | 300 lbs | Freshman | Papillion, Neb. | Papillion-LaVista | |||
67 | Offensive Lineman | 6-3 | 280 lbs | Junior | Omaha, Neb. | Creighton Prep | |||
68 | Offensive Lineman | 6-6 | 295 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
69 | Offensive Lineman | 6-5 | 305 lbs | Junior | Alliance, Neb. | Alliance | |||
70 | Defensive Tackle | 6-2 | 260 lbs | Senior | Omaha, Neb. | Millard West | |||
70 | Offensive Lineman | 6-5 | 285 lbs | Junior | Keller, Texas | Keller | |||
71 | Offensive Lineman | 6-6 | 310 lbs | Junior | Lakewood, Colo. | Bear Creek | |||
72 | Offensive Lineman | 6-3 | 280 lbs | Senior | Roca, Neb. | Norris | |||
74 | Offensive Lineman | 6-5 | 305 lbs | Sophomore | Castle Rock, Colo. | Douglas County | |||
75 | Offensive Lineman | 6-4 | 280 lbs | Redshirt Freshman | Blair, Neb. | Blair | |||
76 | Offensive Lineman | 6-7 | 315 lbs | Junior | Williston, N.D. | Williston | |||
77 | Offensive Lineman | 6-2 | 295 lbs | Senior | Lincoln, Neb. | Christian | |||
78 | Offensive Lineman | 6-4 | 290 lbs | Redshirt Freshman | Houston, Texas | Alief Taylor | |||
79 | Offensive Lineman | 6-6 | 300 lbs | Senior | The Woodlands, Texas | The Woodlands | |||
80 | Wide Receiver | 6-1 | 185 lbs | Sophomore | Boulder, Colo. | Fairview | |||
81 | Tight End | 6-6 | 255 lbs | Senior | Ames, Iowa | Ames | |||
82 | Wide Receiver | 6-1 | 195 lbs | Sophomore | Utica, Neb. | Centennial | |||
83 | Tight End | 6-4 | 230 lbs | Freshman | Gretna, Neb. | Gretna | |||
84 | Tight End | 6-4 | 230 lbs | Freshman | Lincoln, Neb. | Southeast | |||
85 | Wide Receiver | 6-6 | 215 lbs | Senior | Lincoln, Neb. | Pius X | |||
86 | Tight End | 6-3 | 240 lbs | Redshirt Freshman | Lincoln, Neb | Southeast | |||
87 | Wide Receiver | 5-11 | 195 lbs | Senior | Wauneta, Neb. | Wauneta-Palisade | |||
88 | Defensive End | 6-3 | 235 lbs | Freshman | Plattsmouth, Neb. | Plattsmouth | |||
88 | Wide Receiver | 6-1 | 200 lbs | Sophomore | Waverly, Neb. | Waverly | |||
89 | Tight End | 6-2 | 245 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
90 | Defensive End | 6-3 | 280 lbs | Freshman | Akron, Ohio | Hoban | |||
91 | Place Kicker | 5-10 | 170 lbs | Freshman | Lincoln, Neb. | Southeast | |||
91 | Defensive End | 6-5 | 260 lbs | Sophomore | Arlington, Texas | Bowie | |||
92 | Long Snapper | 6-4 | 240 lbs | Senior | Peoria, Ill. | Dunlap | |||
92 | Defensive Tackle | 6-2 | 265 lbs | Redshirt Freshman | Holland, Ohio | Springfield | |||
94 | Defensive End | 6-2 | 260 lbs | Freshman | Tempe, Ariz. | Corona Del Sol | |||
95 | Linebacker | 6-2 | 230 lbs | Redshirt Freshman | Wood River, Neb. | Wood River | |||
95 | Place Kicker | 5-10 | 190 lbs | Freshman | Kearney, Neb. | Kearney | |||
96 | Defensive Tackle | 6-1 | 280 lbs | Freshman | Keller, Texas | Fossil Ridge | |||
96 | Punter/Place-Kicker | 6-0 | 185 lbs | Senior | Kearney, Neb. | Kearney | |||
97 | Defensive Tackle | 6-3 | 285 lbs | Sophomore | Columbia, Mo. | Rock Bridge | |||
98 | Tight End | 6-6 | 230 lbs | Redshirt Freshman | Elkhorn, Neb. | Mount Michael Benedictine | |||
98 | Defensive Tackle | 6-3 | 320 lbs | Freshman | Edwardsville, Ill. | Edwardsville |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
University of Nebraska Athletics | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
University of Nebraska Athletics | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Football Strength Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
Assistant Athletic Director for Football | |
Graduate Assistant Coach | |
Graduate Assistant Coach | |
University of Nebraska Athletics |