Football 2003 Roster
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | I Back | 5-11 | 200 lbs | Senior | Loveland, Colo. | Loveland | |||
1 | Right Cornerback | 5-9 | 175 lbs | Junior | Omaha, Neb. | Central | |||
2 | Buck Linebacker | 6-0 | 220 lbs | Senior | Copperas Cove, Texas | Copperas Cove | |||
2 | Wide Receiver | 6-0 | 190 lbs | Sophomore | Ft. Collins, Colo. | Loveland | |||
3 | Left Cornerback | 5-11 | 175 lbs | Sophomore | Bradenton, Fla. | Bayshore | |||
3 | Wide Receiver | 6-0 | 210 lbs | Junior | Beatrice, Neb. | Beatrice | |||
4 | Left Cornerback | 5-10 | 185 lbs | Senior | Austell, Ga. | Pebblebrook | |||
4 | Fullback | 6-0 | 245 lbs | Senior | Omaha, Neb. | Millard North | |||
5 | Quarterback | 6-2 | 220 lbs | Senior | Bayonne, N.J. | Bayonne High School | |||
5 | Defensive End | 6-4 | 255 lbs | Junior | East Palo Alto, Calif. | St. Francis | |||
6 | Cornerback | 6-0 | 170 lbs | Sophomore | Fort Lauderdale, Fla. | Stranahan | |||
6 | Fullback | 5-8 | 225 lbs | Senior | Omaha, Neb. | Central | |||
7 | WILL Linebacker | 6-1 | 215 lbs | Senior | Beckville, Texas | Beckville | |||
8 | Wide Receiver | 5-10 | 195 lbs | Senior | Cambridge, Neb. | Cambridge | |||
8 | Cornerback | 6-1 | 200 lbs | Redshirt Freshman | St. Edward, Neb. | St. Edward | |||
9 | I Back | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | Central | |||
9 | Shortstop | 5-10 | 220 lbs | Senior | Merrillville, Ind. | Merrillville | |||
10 | Wide Receiver | 5-11 | 190 lbs | Sophomore | Omaha, Neb. | Central | |||
10 | Cornerback | 5-10 | 190 lbs | Senior | Lincoln, Neb. | Southeast | |||
11 | Buck Linebacker | 6-2 | 235 lbs | Junior | Omaha, Neb. | Westside | |||
11 | Tight End | 6-5 | 235 lbs | Sophomore | Pierce, Neb. | Pierce | |||
12 | Left Cornerback | 5-11 | 190 lbs | Freshman | San Antonio, Texas | Judson | |||
12 | Quarterback | 6-0 | 200 lbs | Freshman | Jersey City, N.J. | St. Peter's | |||
13 | Wide Receiver | 6-2 | 205 lbs | Senior | Lakewood, Colo. | Mullen | |||
13 | WILL Linebacker | 6-1 | 210 lbs | Freshman | Naperville, Ill. | North | |||
14 | Shortstop | 6-1 | 195 lbs | Sophomore | Chattanooga, Tenn. | Hixson | |||
14 | Wide Receiver | 6-4 | 215 lbs | Sophomore | Belden, Neb. | Laurel-Concord | |||
15 | Free Safety | 5-11 | 195 lbs | Sophomore | Grand Island, Neb. | Anselmo-Merna | |||
15 | Quarterback | 6-0 | 190 lbs | Senior | Omaha, Neb. | Millard West | |||
16 | Cornerback | 5-11 | 175 lbs | Sophomore | Fort Calhoun, Neb. | Fort Calhoun | |||
16 | Quarterback | 6-1 | 200 lbs | Junior | Council Bluffs, Iowa | St. Albert | |||
17 | Buck Linebacker | 6-2 | 225 lbs | Redshirt Freshman | Nofolk, Neb. | Norfolk Catholic | |||
17 | Quarterback | 6-5 | 215 lbs | Sophomore | Lincoln, Neb. | Waverly/New Hampton Prep | |||
17 | Wide Receiver | 5-11 | 185 lbs | Redshirt Freshman | Haxton, Colo. | Haxton | |||
18 | Wide Receiver | 5-11 | 180 lbs | Sophomore | Omaha, Neb. | Millard North | |||
19 | Wide Receiver | 6-2 | 170 lbs | Freshman | Lincoln, Neb. | Southeast | |||
19 | Punter | 6-0 | 205 lbs | Senior | Funk, Neb. | Kearney | |||
20 | Free Safety | 6-0 | 195 lbs | Sophomore | Chattanooga, Tenn. | Hixson | |||
20 | Wide Receiver | 5-9 | 165 lbs | Junior | Cheyenne, Wyo. | Central | |||
21 | Shortstop | 5-11 | 200 lbs | Junior | Lafayette, Colo. | Fairview | |||
21 | I Back | 5-11 | 230 lbs | Senior | Kent, Wash. | Kent-Meridian | |||
22 | Place Kicker | 5-8 | 190 lbs | Junior | Niagara Falls, Ontario, Canada | St. Joseph's Collegiate | |||
22 | I Back | 5-6 | 200 lbs | Sophomore | Denver , Colo. | Thomas Jefferson | |||
23 | Shortstop | 6-2 | 210 lbs | Sophomore | Grand Island, Neb. | Grand Island | |||
24 | Wide Receiver | 5-10 | 205 lbs | Junior | North Platte, Neb. | North Platte | |||
24 | Shortstop | 5-6 | 180 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
25 | Wide Receiver | 5-11 | 195 lbs | Freshman | North Platte, Neb. | North Platte | |||
25 | Shortstop | 5-10 | 195 lbs | Sophomore | Cedar Rapids, Iowa | Jefferson | |||
26 | Cornerback | 5-11 | 185 lbs | Senior | Longmont, Colo | Longmont | |||
27 | Right Cornerback | 6-0 | 185 lbs | Junior | Sweetwater, Texas | Sweetwater | |||
27 | Place Kicker | 6-1 | 190 lbs | Freshman | Spring, Texas | Westfield | |||
28 | Wide Receiver | 6-0 | 180 lbs | Redshirt Freshman | Ramstein, Germany | Ramstein American | |||
28 | Right Cornerback | 5-11 | 180 lbs | Senior | Omaha, Neb. | Millard North | |||
29 | Cornerback | 5-11 | 200 lbs | Junior | Ankeny, Iowa | Ankeny | |||
30 | I Back | 6-0 | 180 lbs | Freshman | Omaha, Neb. | Benson | |||
30 | Fullback | 6-0 | 225 lbs | Redshirt Freshman | Peabody, Mass. | Veterans Memorial | |||
30 | Cornerback | 5-9 | 170 lbs | Sophomore | Bertrand, Neb. | Bertrand | |||
31 | Wide Receiver | 5-10 | 185 lbs | Junior | Papillion, Neb. | Papillion-LaVista | |||
31 | Free Safety | 6-2 | 195 lbs | Senior | Philadelphia, Pa. | West Catholic | |||
32 | Place Kicker | 6-0 | 210 lbs | Senior | Wichita, Kan. | Trinity Academy | |||
32 | Free Safety | 6-0 | 190 lbs | Junior | Omaha, Neb. | Millard West | |||
33 | Cornerback | 5-10 | 195 lbs | Senior | Lincoln, Neb. | Southeast | |||
34 | Defensive End | 6-4 | 245 lbs | Redshirt Freshman | Salt Lake City, Utah | Highland | |||
34 | Fullback | 5-10 | 250 lbs | Senior | Omaha, Neb. | Elkhorn Mt. Michael | |||
35 | Wide Receiver | 5-8 | 180 lbs | Junior | Grand Island, Neb. | Grand Island | |||
36 | Free Safety | 5-10 | 185 lbs | Junior | Ames, Iowa | Ames | |||
36 | I Back | 6-0 | 200 lbs | Freshman | Cedar Bluffs, Neb. | Cedar Bluffs | |||
37 | Punter | 6-1 | 230 lbs | Sophomore | Seward, Neb. | Seward | |||
38 | Wide Receiver | 5-10 | 190 lbs | Junior | Fort Calhoun, Neb. | Fort Calhoun | |||
38 | MIKE Linebacker | 6-2 | 235 lbs | Junior | Lincoln, Neb. | Southeast | |||
39 | WILL Linebacker | 5-11 | 215 lbs | Senior | Henderson, Neb. | Heartland | |||
40 | WILL Linebacker | 6-2 | 215 lbs | Junior | Rowlett, Texas | Rowlett | |||
41 | WILL Linebacker | 6-0 | 210 lbs | Sophomore | Dodge, Neb. | Dodge | |||
41 | Fullback | 5-10 | 235 lbs | Redshirt Freshman | Lincoln, Neb. | Southeast | |||
42 | MIKE Linebacker | 6-1 | 230 lbs | Senior | Omaha, Neb. | Gross | |||
43 | Buck Linebacker | 6-3 | 205 lbs | Redshirt Freshman | Miami, Fla. | Dade Christian | |||
44 | Defensive End | 6-4 | 255 lbs | Redshirt Freshman | Elkhorn, Neb. | Elkhorn | |||
44 | Tight End | 6-2 | 225 lbs | Sophomore | Jefferson City, Mo. | ||||
45 | Fullback | 5-10 | 245 lbs | Junior | Scotia, Neb. | North Loup Scotia | |||
46 | Tight End | 6-3 | 245 lbs | Sophomore | Lincoln, Neb. | High | |||
47 | Tight End | 6-3 | 245 lbs | Junior | Norfolk, Neb. | Catholic | |||
48 | Buck Linebacker | 5-11 | 230 lbs | Sophomore | Rusk, Texas | Rusk | |||
49 | WILL Linebacker | 6-2 | 215 lbs | Sophomore | Page, Neb. | Orchard | |||
49 | Wide Receiver | 6-1 | 180 lbs | Redshirt Freshman | Kearney, Neb. | Amherst | |||
50 | Defensive End | 6-4 | 240 lbs | Junior | Brule, Neb. | South Platte | |||
51 | Offensive Tackle | 6-3 | 310 lbs | Sophomore | Glendale, Ariz. | Mountain Ridge | |||
51 | Buck Linebacker | 6-3 | 215 lbs | Freshman | Lincoln, Neb. | Southeast | |||
53 | MIKE Linebacker | 6-3 | 225 lbs | Redshirt Freshman | Weston, Neb. | Bishop Neumann | |||
53 | Offensive Tackle | 6-7 | 325 lbs | Senior | Battle Creek, Neb. | Battle Creek | |||
54 | Offensive Guard | 6-2 | 320 lbs | Sophomore | Osceola, Neb. | Osceola | |||
54 | MIKE Linebacker | 6-3 | 215 lbs | Junior | Valley, Neb. | Valley | |||
55 | Offensive Guard | 6-2 | 300 lbs | Senior | Hauula, Hawaii | St. Louis School | |||
56 | Defensive End | 6-2 | 235 lbs | Freshman | Lincoln, Neb. | Southeast | |||
56 | Offensive Tackle | 6-4 | 320 lbs | Sophomore | Pueblo, Colo. | Centennial | |||
57 | Defensive End | 6-1 | 240 lbs | Sophomore | Bloomfield, N.J. | Bloomfield | |||
57 | Offensive Tackle | 6-4 | 325 lbs | Redshirt Freshman | Yutan, Neb. | Yutan | |||
58 | Center | 5-11 | 295 lbs | Redshirt Freshman | Ojai, Calif. | Nordhoff | |||
59 | Nose Tackle | 6-3 | 295 lbs | Senior | Sandy, Utah | Alta | |||
59 | Offensive Guard | 6-3 | 275 lbs | Freshman | Hartselle, Ala. | Hartselle | |||
61 | MIKE Linebacker | 6-3 | 230 lbs | Sophomore | Topeka, Kan. | ||||
61 | Offensive Guard | 6-4 | 320 lbs | Senior | Omaha, Neb. | Millard West | |||
62 | Nose Tackle | 6-1 | 235 lbs | Redshirt Freshman | Arapahoe, Neb. | Arapahoe | |||
63 | Center | 6-4 | 285 lbs | Senior | Algona, Iowa | Algona | |||
63 | Nose Tackle | 6-0 | 270 lbs | Sophomore | Irving, Texas | Jesuit College Prep | |||
64 | Center | 6-3 | 290 lbs | Redshirt Freshman | Grand Island, Neb. | Grand Island | |||
65 | Center | 6-1 | 285 lbs | Freshman | Cypress, Texas | Cypress-Fairbanks | |||
65 | Defensive Tackle | 6-3 | 280 lbs | Redshirt Freshman | Aurora, Colo. | Smoky Hill | |||
66 | Offensive Guard | 6-1 | 315 lbs | Redshirt Freshman | Weatherford, Texas | Weatherford | |||
66 | Defensive Tackle | 6-2 | 305 lbs | Sophomore | Macon, Ga. | Stratford Academy | |||
67 | Offensive Guard | 6-5 | 320 lbs | Junior | Pomona, Calif. | Garey | |||
68 | Offensive Tackle | 6-5 | 350 lbs | Senior | Wilmington, Calif. | Banning | |||
69 | Offensive Tackle | 6-3 | 300 lbs | Junior | Keller, Texas | Keller | |||
70 | Nose Tackle | 6-2 | 275 lbs | Senior | Tulsa, Okla. | Jenks | |||
70 | Offensive Tackle | 6-7 | 280 lbs | Freshman | Sioux Falls, S.D. | Washington | |||
71 | Offensive Guard | 6-1 | 300 lbs | Junior | Littleton, Colo. | Mullen | |||
72 | Offensive Guard | 6-4 | 320 lbs | Senior | Omaha, Neb. | Westside | |||
73 | Nose Tackle | 6-3 | 290 lbs | Sophomore | Springfield, Mo. | Kickapoo | |||
73 | Offensive Tackle | 6-3 | 275 lbs | Junior | Bloomington, Ill. | Normal Community | |||
74 | Offensive Tackle | 6-6 | 265 lbs | Redshirt Freshman | Plainview, Neb. | Plainview | |||
74 | Defensive Tackle | 6-5 | 270 lbs | Freshman | Omaha, Neb. | Central | |||
75 | Offensive Guard | 6-3 | 305 lbs | Sophomore | Gothenburg, Neb. | Gothenburg | |||
76 | Offensive Tackle | 6-3 | 290 lbs | Senior | Lincoln, Neb. | Southeast | |||
76 | Defensive Tackle | 6-1 | 245 lbs | Junior | Ravenna, Neb. | Ravenna | |||
78 | Offensive Guard | 6-4 | 300 lbs | Junior | Omaha, Neb. | Papillion-LaVista | |||
79 | Center | 6-2 | 300 lbs | Senior | Lincoln, Neb. | Southeast | |||
80 | Tight End | 6-3 | 245 lbs | Junior | Wahoo, Neb. | Wahoo | |||
81 | Tight End | 6-5 | 250 lbs | Freshman | Columbus, Neb. | Lakeview | |||
82 | Tight End | 6-2 | 250 lbs | Senior | Elkhorn, Neb. | Elkhorn | |||
83 | Tight End | 6-3 | 250 lbs | Junior | Omaha, Neb. | Millard West | |||
84 | Wide Receiver | 5-11 | 195 lbs | Redshirt Freshman | Arlington, Texas | Arlington | |||
85 | Tight End | 6-3 | 245 lbs | Freshman | Colleyville, Texas | Heritage | |||
86 | Tight End | 6-2 | 250 lbs | Redshirt Freshman | North Platte, Neb. | North Platte | |||
87 | Defensive End | 6-1 | 220 lbs | Redshirt Freshman | Lincoln, Neb. | East | |||
88 | Defensive End | 6-4 | 250 lbs | Senior | Lincoln, Neb. | Northeast | |||
90 | Defensive End | 6-6 | 260 lbs | Redshirt Freshman | Kennewick, Wash. | Kennewick | |||
92 | Long Snapper | 6-4 | 270 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
93 | Defensive End | 6-2 | 235 lbs | Junior | Wahoo, Neb. | ||||
94 | Defensive Tackle | 6-6 | 315 lbs | Senior | Montreal, Quebec, Canada | Vanier Collegiate Prep | |||
95 | Defensive Tackle | 6-4 | 255 lbs | Sophomore | Chapman, Neb. | Nebraska Christian | |||
96 | Defensive End | 6-3 | 275 lbs | Sophomore | Omaha, Neb. | Creighton Prep | |||
97 | Defensive Tackle | 6-5 | 310 lbs | Sophomore | Laurel, Neb. | Laurel-Concord | |||
98 | Defensive End | 6-5 | 245 lbs | Freshman | Ithaca, Mich. | Ithaca | |||
99 | Nose Tackle | 6-3 | 295 lbs | Redshirt Freshman | High Point, N.C. | Central | |||
- | Tight End | 6-2 | 215 lbs | Freshman | Hickman, Neb. | Norris | |||
- | Offensive Lineman | 6-5 | 215 lbs | Freshman | Dyersville, Iowa | Dyersville | |||
- | Defensive Back | 5-11 | 180 lbs | Freshman | Culbertson , Neb. | Culbertson | |||
- | Wide Receiver | 6-0 | 180 lbs | Freshman | Omaha, Neb. | Papillion-LaVista | |||
- | Defensive Back | 5-10 | 170 lbs | Freshman | Lincoln, Neb. | East | |||
- | Tight End | Freshman | Lisle, Ill. | Naperville North | |||||
- | Tight End | 6-3 | 245 lbs | Freshman | Tempe, Ariz. | Corona del Sol | |||
- | Punter | 6-1 | 190 lbs | Freshman | Clearwater, Neb. | Clearwater | |||
- | Wide Receiver | 5-10 | 190 lbs | Freshman | Omaha, Neb. | Central | |||
- | Place Kicker | 6-2 | 185 lbs | Freshman | Pierce, Neb. | Pierce | |||
- | Defensive End | 6-1 | 230 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
- | Quarterback | 6-3 | 195 lbs | Freshman | Weston, Neb. | Bishop Neumann | |||
- | Place Kicker | 6-0 | 185 lbs | Freshman | St. Paul, Neb. | St. Paul | |||
- | Offensive Lineman | 5-10 | 295 lbs | Freshman | Omaha, Neb. | Millard North | |||
- | PLAYER | 5-9 | 175 lbs | Sophomore | O'Neill, Neb. | St. Mary's | |||
- | Defensive End | 6-2 | 230 lbs | Freshman | Ponca, Neb. | Ponca | |||
- | Defensive End | 6-1 | 230 lbs | Freshman | Lincoln, Neb. | East | |||
- | Tight End | 6-2 | 200 lbs | Freshman | Lincoln, Neb. | Southeast | |||
- | Fullback | 5-11 | 215 lbs | Freshman | Grand Island, Neb. | ||||
- | Offensive Lineman | 6-4 | 265 lbs | Freshman | Malmo, Neb. | Bishop Neumann |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Graduate Assistant Coach |