Football 2001 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | I Back | 6-2 | 190 lbs | Junior | Los Angeles, Calif. | Manuel Arts | |||
| 2 | Rover | 5-11 | 200 lbs | Junior | Salem, Ore. | North | |||
| 3 | Left Cornerback | 5-11 | 190 lbs | Senior | Harleton, Texas | Harleton | |||
| 4 | Rover | 5-9 | 190 lbs | Sophomore | Austell, Ga. | Pebblebrook | |||
| 4 | Fullback | 6-0 | 240 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 5 | Right Cornerback | 5-10 | 190 lbs | Junior | Garfield Hts., Ohio | St. Edward | |||
| 5 | Wingback | 6-0 | 210 lbs | Redshirt Freshman | Beatrice, Neb. | Beatrice | |||
| 6 | I Back | 5-8 | 205 lbs | Sophomore | Omaha, Neb. | Central | |||
| 6 | Left Cornerback | 5-9 | 175 lbs | Redshirt Freshman | Omaha, Neb. | Central | |||
| 7 | Quarterback | 6-1 | 200 lbs | Senior | Omaha, Neb. | Millard North | |||
| 8 | Wingback | 6-0 | 195 lbs | Senior | Papillion, Neb. | Papillion-LaVista | |||
| 9 | Split End | 6-5 | 205 lbs | Junior | Omaha, Neb. | North | |||
| 9 | Weakside Linebacker | 6-1 | 210 lbs | Senior | Gregory, S.D. | Gregory | |||
| 10 | Quarterback | 6-2 | 215 lbs | Sophomore | Bayonne, N.J. | Bayonne High School | |||
| 10 | Rush End | 6-4 | 250 lbs | Sophomore | East Palo Alto, Calif. | St. Francis | |||
| 11 | Quarterback | 5-11 | 190 lbs | Junior | Longmont, Colo. | Longmont | |||
| 12 | Wingback | 6-0 | 210 lbs | Redshirt Freshman | West Des Moines, Iowa | Dowling | |||
| 13 | Left Cornerback | 5-11 | 185 lbs | Redshirt Freshman | Norfolk, Neb. | Norfolk Catholic | |||
| 13 | Left Cornerback | 5-11 | 180 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| 13 | Quarterback | 5-11 | 195 lbs | Redshirt Freshman | Boerne, Texas | Boerne | |||
| 14 | Free Safety | 6-1 | 205 lbs | Senior | Oceanside, Calif. | El Camino | |||
| 14 | Split End | 6-0 | 190 lbs | Redshirt Freshman | Omaha, Neb. | Bellevue West | |||
| 15 | Right Cornerback | 5-11 | 190 lbs | Redshirt Freshman | Ankeny, Iowa | Ankeny | |||
| 15 | Quarterback | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Millard West | |||
| 16 | Right Cornerback | 6-0 | 185 lbs | Senior | Lincoln, Neb. | Northeast | |||
| 17 | Middle Linebacker | 6-0 | 220 lbs | Sophomore | Copperas Cove, Texas | Copperas Cove | |||
| 18 | Right Cornerback | 6-0 | 180 lbs | Senior | Grand Island, Neb. | Grand Island | |||
| 19 | Split End | 6-0 | 200 lbs | Junior | Lincoln, Neb. | East | |||
| 19 | Punter | 6-0 | 205 lbs | Sophomore | Funk, Neb. | Kearney | |||
| 20 | Split End | 5-9 | 160 lbs | Redshirt Freshman | Cheyenne, Wyo. | Central | |||
| 20 | Rover | 5-8 | 185 lbs | Senior | Omaha, Neb. | Creighton Prep | |||
| 21 | Rover | 6-0 | 205 lbs | Freshman | Lafayette, Colo. | Fairview | |||
| 21 | I Back | 5-11 | 225 lbs | Sophomore | Kent, Wash. | Kent-Meridian | |||
| 22 | Place Kicker | 5-8 | 195 lbs | Redshirt Freshman | Niagara Falls, Ontario, Canada | St. Joseph's Collegiate | |||
| 23 | Weakside Linebacker | 5-11 | 205 lbs | Sophomore | Omaha, Neb. | Council Bluffs St. Albert | |||
| 23 | Split End | 5-10 | 190 lbs | Sophomore | Cambridge, Neb. | Cambridge | |||
| 24 | Right Cornerback | 5-10 | 200 lbs | Senior | Page, Neb. | Orchard | |||
| 24 | Wingback | 5-10 | 205 lbs | Redshirt Freshman | North Platte, Neb. | North Platte | |||
| 25 | I Back | 5-11 | 195 lbs | Sophomore | Loveland, Colo. | Loveland | |||
| 25 | Fullback | 5-10 | 235 lbs | Sophomore | Omaha, Neb. | Elkhorn Mt. Michael | |||
| 26 | Place Kicker | 6-2 | 190 lbs | Junior | Foyil, Okla. | Foyil | |||
| 26 | Left Cornerback | 5-11 | 175 lbs | Sophomore | Longmont, Colo | Longmont | |||
| 27 | Free Safety | 6-0 | 185 lbs | Sophomore | Sweetwater, Texas | Sweetwater | |||
| 27 | Wingback | 5-10 | 195 lbs | Sophomore | Malcolm, Neb. | Elkhorn Mt. Michael | |||
| 28 | Split End | 6-2 | 200 lbs | Sophomore | Lakewood, Colo. | Mullen | |||
| 29 | Rover | 6-0 | 205 lbs | Senior | Omaha, Neb. | Millard North | |||
| 29 | Wingback | 6-0 | 215 lbs | Redshirt Freshman | Glenwood, Iowa | Glenwood | |||
| 29 | Left Cornerback | 5-9 | 180 lbs | Junior | Ashville, N.C. | A.C. Reynolds | |||
| 30 | I Back | 6-0 | 225 lbs | Junior | Scarborough, Ontario, Canada | Cedarbrae Collegiate Institute | |||
| 30 | Left Cornerback | 5-10 | 180 lbs | Redshirt Freshman | Papillion, Neb. | Papillion-LaVista | |||
| 31 | Free Safety | 6-2 | 190 lbs | Sophomore | Philadelphia, Pa. | West Catholic | |||
| 31 | Wingback | 5-10 | 185 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 32 | Split End | 6-1 | 190 lbs | Sophomore | Omaha, Neb. | Burke | |||
| 32 | Rover | 6-1 | 215 lbs | Senior | Plainview, Neb. | Plainview | |||
| 33 | Left Cornerback | 5-10 | 190 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 34 | Weakside Linebacker | 6-0 | 210 lbs | Junior | Omaha, Neb. | Benson | |||
| 35 | Free Safety | 6-0 | 205 lbs | Sophomore | Springfield, Neb. | Springfield-Platteview | |||
| 36 | Free Safety | 5-10 | 180 lbs | Redshirt Freshman | Ames, Iowa | Ames | |||
| 36 | I Back | 5-11 | 230 lbs | Sophomore | Seattle, Wash. | O'Dea | |||
| 37 | Fullback | 5-10 | 230 lbs | Junior | Lincoln, Neb. | Pius X | |||
| 38 | Split End | 5-10 | 190 lbs | Freshman | Fort Calhoun, Neb. | Fort Calhoun | |||
| 39 | Weakside Linebacker | 5-11 | 215 lbs | Sophomore | Henderson, Neb. | Heartland | |||
| 40 | Rover | 6-2 | 205 lbs | Redshirt Freshman | Rowlett, Texas | Rowlett | |||
| 41 | I Back | 5-10 | 210 lbs | Junior | North Platte, Neb. | North Platte | |||
| 41 | Tight End | 6-3 | 240 lbs | Redshirt Freshman | Norfolk, Neb. | Catholic | |||
| 42 | Tight End | 6-2 | 240 lbs | Redshirt Freshman | Wahoo, Neb. | Wahoo | |||
| 43 | Strong Side Linebacker | 6-2 | 235 lbs | Junior | St. Edward, Neb. | St. Edward | |||
| 44 | Weakside Linebacker | 6-1 | 220 lbs | Redshirt Freshman | Liberty, Mo. | Liberty | |||
| 45 | Fullback | 5-10 | 255 lbs | Redshirt Freshman | Scotia, Neb. | North Loup Scotia | |||
| 45 | Strong Side Linebacker | 6-0 | 220 lbs | Junior | Kenner, La. | Bonnabel | |||
| 46 | Weakside Linebacker | 6-0 | 205 lbs | Sophomore | Lyndon, Kan. | Lyndon | |||
| 47 | Middle Linebacker | 6-2 | 47 lbs | Redshirt Freshman | Omaha, Neb. | Westside | |||
| 47 | Middle Linebacker | 6-1 | 235 lbs | Sophomore | Omaha, Neb. | Gross | |||
| 48 | Middle Linebacker | 6-1 | 245 lbs | Senior | Ames, Iowa | Ames | |||
| 49 | Fullback | 6-0 | 230 lbs | Senior | Columbus, Neb. | Columbus | |||
| 50 | Offensive Guard | 6-2 | 295 lbs | Sophomore | Cheyenne, Wyo. | Central | |||
| 51 | Strong Side Linebacker | 6-2 | 230 lbs | Junior | Bunkelman, Neb. | Dundy County | |||
| 52 | Center | 6-4 | 285 lbs | Junior | Blue Springs, Mo. | Blue Springs | |||
| 53 | Middle Linebacker | 5-11 | 240 lbs | Sophomore | Rhinelander, Wis. | Rhinelander | |||
| 53 | Center | 6-2 | 300 lbs | Junior | Medina, Ohio | Medina | |||
| 55 | Nose Tackle | 6-2 | 280 lbs | Junior | Glendale, Ariz. | Centennial | |||
| 55 | Offensive Guard | 6-2 | 290 lbs | Sophomore | Hauula, Hawaii | St. Louis School | |||
| 56 | Defensive Tackle | 6-6 | 285 lbs | Senior | LaVista, Neb. | Papillion-LaVista | |||
| 57 | Rush End | 6-5 | 270 lbs | Junior | Auburn, Neb. | Auburn | |||
| 57 | Offensive Tackle | 6-6 | 305 lbs | Sophomore | Battle Creek, Neb. | Battle Creek | |||
| 58 | Weakside Linebacker | 6-1 | 210 lbs | Sophomore | Elmwood, Neb. | Elmwood-Murdock | |||
| 58 | Offensive Tackle | 6-5 | 300 lbs | Senior | Battle Creek, Neb. | Battle Creek | |||
| 59 | Defensive Tackle | 6-3 | 275 lbs | Sophomore | Sandy, Utah | Alta | |||
| 59 | Offensive Guard | 6-2 | 295 lbs | Junior | Fremont, Neb. | Bergan | |||
| 61 | Offensive Guard | 6-3 | 315 lbs | Sophomore | Omaha, Neb. | Millard West | |||
| 63 | Center | 6-4 | 280 lbs | Sophomore | Algona, Iowa | Algona | |||
| 65 | Offensive Tackle | 6-4 | 310 lbs | Redshirt Freshman | Westminster, Colo. | Northglenn | |||
| 66 | Offensive Guard | 6-3 | 300 lbs | Senior | Midwest City, Okla. | Midwest City | |||
| 67 | Offensive Tackle | 6-3 | 330 lbs | Junior | Seward, Neb. | Seward | |||
| 68 | Offensive Tackle | 6-5 | 330 lbs | Sophomore | Wilmington, Calif. | Banning | |||
| 69 | Offensive Tackle | 6-3 | 300 lbs | Redshirt Freshman | Keller, Texas | Keller | |||
| 70 | Nose Tackle | 6-2 | 275 lbs | Senior | Tulsa, Okla. | Jenks | |||
| 71 | Offensive Guard | 6-1 | 290 lbs | Redshirt Freshman | Littleton, Colo. | Mullen | |||
| 72 | Offensive Tackle | 6-4 | 325 lbs | Sophomore | Omaha, Neb. | Westside | |||
| 73 | Offensive Tackle | 6-5 | 310 lbs | Junior | Central City, Neb. | Central City | |||
| 74 | Center | 6-5 | 300 lbs | Junior | Omaha, Neb. | Millard West | |||
| 75 | Offensive Tackle | 6-5 | 310 lbs | Senior | Lincoln, Neb. | Southeast | |||
| 76 | Offensive Tackle | 6-3 | 310 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 76 | Rush End | 6-4 | 235 lbs | Redshirt Freshman | Brule, Neb. | South Platte | |||
| 77 | Offensive Guard | 6-4 | 340 lbs | Junior | Hauula, Hawaii | Kahuku | |||
| 78 | Offensive Guard | 6-4 | 300 lbs | Redshirt Freshman | Omaha, Neb. | Papillion-LaVista | |||
| 79 | Defensive Tackle | 6-1 | 255 lbs | Junior | Knoxville, Tenn. | Bearden | |||
| 79 | Offensive Guard | 6-2 | 295 lbs | Sophomore | Lincoln, Neb. | Southeast | |||
| 80 | Tight End | 6-4 | 250 lbs | Junior | Lincoln, Neb. | East | |||
| 80 | Split End | 6-4 | 210 lbs | Redshirt Freshman | Seward, Neb. | Seward | |||
| 81 | Wingback | 5-10 | 190 lbs | Junior | Shawnee, Kan. | Shawnee Mission NW | |||
| 82 | Tight End | 6-2 | 260 lbs | Sophomore | Elkhorn, Neb. | Elkhorn | |||
| 83 | Tight End | 6-4 | 230 lbs | Redshirt Freshman | Omaha, Neb. | Millard West | |||
| 84 | Tight End | 6-3 | 245 lbs | Junior | Lincoln, Neb. | Southeast | |||
| 85 | Defensive Tackle | 6-2 | 285 lbs | Senior | Newman Grove, Neb. | Newman Grove | |||
| 86 | Tight End | 6-5 | 245 lbs | Junior | Elkhorn, Neb. | Elkhorn | |||
| 87 | Tight End | 6-5 | 240 lbs | Senior | Webb City, Mo. | Webb City | |||
| 88 | Rush End | 6-4 | 250 lbs | Sophomore | Lincoln, Neb. | Northeast | |||
| 89 | Split End | 6-4 | 220 lbs | Junior | Lincoln, Neb. | Lincoln High | |||
| 90 | Middle Linebacker | 6-1 | 245 lbs | Junior | Honolulu, Hawaii | St. Louis School | |||
| 91 | Nose Tackle | 6-4 | 300 lbs | Redshirt Freshman | Salt Lake City, Utah | Granger | |||
| 92 | Rush End | 6-4 | 260 lbs | Junior | Sherman, Texas | Sherman | |||
| 93 | Rush End | 6-2 | 220 lbs | Redshirt Freshman | Wahoo, Neb. | ||||
| 94 | Defensive Tackle | 6-6 | 290 lbs | Sophomore | Montreal, Quebec, Canada | Vanier Collegiate Prep | |||
| 95 | Rush End | 6-4 | 230 lbs | Senior | Shawnee, Kan. | Shawnee Mission Northwest | |||
| 97 | Rush End | 6-1 | 245 lbs | Freshman | Ravenna, Neb. | Ravenna | |||
| 97 | Rush End | 6-5 | 250 lbs | Junior | Bloomfield, Neb. | Cushing | |||
| 98 | Rush End | 6-2 | 235 lbs | Junior | Pine Bluff, Ark. | Pine Bluff | |||
| 99 | Tight End | 6-4 | 285 lbs | Junior | York, Neb. | York | |||
| - | Nose Tackle | 6-4 | 285 lbs | Freshman | Omaha, Neb. | Creighton Prep | |||
| - | Offensive Guard | Senior | Fort Calhoun, Neb. | Fort Calhoun | |||||
| - | Split End | 5-10 | 175 lbs | Junior | Lincoln, Neb. | Northeast | |||
| - | Free Safety | 6-2 | 200 lbs | Freshman | Chattanooga, Tenn. | Hixson | |||
| - | Rover | 6-2 | 200 lbs | Freshman | Chattanooga, Tenn. | Hixson | |||
| - | Cornerback | 6-2 | 180 lbs | Junior | Del Ray Beach, Fla. | Olympic Hts. | |||
| - | Nose Tackle | 6-5 | 325 lbs | Freshman | Laurel, Neb. | Laurel-Concord | |||
| - | Nose Tackle | 6-4 | 275 lbs | Freshman | Springfield, Mo. | Kickapoo | |||
| - | Center | 6-4 | 310 lbs | Freshman | Glendale, Ariz. | Mountain Ridge | |||
| - | Cornerback | 6-1 | 180 lbs | Freshman | Sonora, Calif. | Sonora | |||
| - | Cornerback | 6-0 | 195 lbs | Freshman | Corsicana, Texas | Corsicana | |||
| - | Quarterback | 6-0 | 175 lbs | Sophomore | Omaha, Neb. | Millard North | |||
| - | Offensive Tackle | 6-4 | 280 lbs | Freshman | Pueblo, Colo. | Centennial | |||
| - | I Back | 5-7 | 190 lbs | Freshman | Denver , Colo. | Thomas Jefferson | |||
| - | Middle Linebacker | 6-2 | 220 lbs | Freshman | Lincoln, Neb. | Southeast | |||
| - | Linebacker | 6-3 | 210 lbs | Sophomore | Valley, Neb. | Valley | |||
| - | I Back | 5-10 | 190 lbs | Freshman | Davenport, Iowa | North | |||
| - | Defensive Tackle | 6-3 | 295 lbs | Freshman | Macon, Ga. | Stratford Academy | |||
| - | Quarterback | 6-2 | 185 lbs | Freshman | Council Bluffs, Iowa | St. Albert |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |