Football 1972 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Right Cornerback | 6-1 | 185 lbs | Junior | Inglewood, Calif. | |||
| 2 | Safety | 6-2 | 185 lbs | Junior | La Crescenta, Calif. | |||
| 3 | Linebacker | 6-0 | 195 lbs | Junior | Pittsburgh, Pa. | |||
| 4 | Monster | 6-0 | 185 lbs | Sophomore | Grand Island, Neb. | |||
| 5 | Left Cornerback | 6-0 | 180 lbs | Sophomore | Kansas City, Mo. | |||
| 6 | Right Cornerback | 6-2 | 180 lbs | Sophomore | Fond du Lac, Wis. | |||
| 7 | Split End | 6-3 | 195 lbs | Sophomore | Cedar Rapids, Iowa | |||
| 8 | Split End | 6-2 | 190 lbs | Sophomore | LaGrange, Ill. | |||
| 9 | Tight End | 6-3 | 195 lbs | Sophomore | Ulysses, Neb. | |||
| 10 | Quarterback | 5-11 | 180 lbs | Sophomore | Des Moines, Iowa | |||
| 11 | Quarterback | 6-3 | 208 lbs | Sophomore | Fayetteville, N.C. | |||
| 12 | Quarterback | 6-2 | 186 lbs | Sophomore | Las Vegas, Nev. | |||
| 13 | Quarterback | 5-11 | 186 lbs | Junior | Ogallala, Neb. | |||
| 15 | Quarterback | 6-1 | 200 lbs | Sophomore | Blue Springs, Neb. | |||
| 16 | Safety | 6-2 | 188 lbs | Sophomore | Lakewood, Colo. | |||
| 17 | Safety | 6-0 | 197 lbs | Junior | Lonita, Calif. | |||
| 18 | Safety | 5-9 | 155 lbs | Sophomore | Grand Island, Neb. | |||
| 19 | Right Cornerback | 6-0 | 189 lbs | Junior | Alliance, Neb. | |||
| 20 | Wingback | 5-9 | 173 lbs | Senior | Omaha, Neb. | |||
| 21 | I Back | 5-11 | 185 lbs | Sophomore | Cheyenne, Wyo. | |||
| 22 | I Back | 5-8 | 188 lbs | Senior | Oxnard, Calif. | |||
| 23 | Linebacker | 6-1 | 187 lbs | Junior | Boys Town, Neb. | |||
| 24 | Wingback | 5-11 | 182 lbs | Sophomore | Fremont, Neb. | |||
| 25 | Monster | 6-0 | 199 lbs | Senior | Green Bay, Wis. | |||
| 26 | I Back | 5-11 | 205 lbs | Sophomore | Tecumseh, Neb. | |||
| 27 | Left Cornerback | 5-9 | 179 lbs | Senior | Columbus, Neb. | |||
| 28 | I Back | 5-11 | 188 lbs | Junior | Pilger, Neb. | |||
| 29 | Right Cornerback | 6-0 | 170 lbs | Sophomore | Chillicothe, Mo. | |||
| 30 | Wingback | 6-1 | 191 lbs | Sophomore | Huron, S.D. | |||
| 31 | Right Cornerback | 5-10 | 165 lbs | Sophomore | Anaheim, Calif. | |||
| 32 | Wingback | 5-10 | 170 lbs | Sophomore | Las Vegas, Nev. | |||
| 33 | Left Cornerback | 5-9 | 160 lbs | Junior | Lincoln, Neb. | |||
| 34 | Safety | 6-2 | 192 lbs | Junior | Sidney, Neb. | |||
| 35 | Left Cornerback | 6-0 | 170 lbs | Sophomore | Beatrice, Neb. | |||
| 36 | I Back | 6-2 | 197 lbs | Junior | Grand Island, Neb. | |||
| 37 | Defensive Tackle | 6-6 | 239 lbs | Senior | Bloomington, Minn. | |||
| 38 | Fullback | 6-1 | 197 lbs | Sophomore | Sidney, Neb. | |||
| 39 | Wingback | 6-0 | 184 lbs | Junior | Fullerton, Calif. | |||
| 40 | Monster | 5-11 | 180 lbs | Sophomore | Columbus, Neb. | |||
| 41 | Fullback | 6-2 | 212 lbs | Junior | Detroit, Mich. | |||
| 42 | Linebacker | 5-11 | 225 lbs | Senior | Hawthorne, Calif. | |||
| 43 | Punter/Place-Kicker | 6-0 | 214 lbs | Junior | Ovid, Colo. | |||
| 44 | Fullback | 6-1 | 224 lbs | Senior | Kansas City, Kan. | |||
| 45 | Linebacker | 6-3 | 212 lbs | Sophomore | Bloomington, Minn. | |||
| 46 | Fullback | 6-2 | 215 lbs | Junior | Lincoln, Neb. | |||
| 47 | Fullback | 5-11 | 222 lbs | Senior | Glen Ellyn, Ill. | |||
| 48 | Monster | 6-2 | 198 lbs | Sophomore | Haxton, Colo. | |||
| 49 | Linebacker | 6-3 | 211 lbs | Junior | Fremont, Neb. | |||
| 50 | Center | 6-3 | 215 lbs | Sophomore | Westchester, Ill. | |||
| 51 | Linebacker | 5-9 | 203 lbs | Senior | Chicago, Ill. | |||
| 52 | Center | 6-3 | 220 lbs | Sophomore | Louisville, Miss. | |||
| 53 | Center | 6-2 | 220 lbs | Senior | Council Bluffs, Iowa | |||
| 54 | Center | 6-3 | 230 lbs | Senior | Melrose Park, Ill. | |||
| 55 | Defensive Tackle | 6-3 | 230 lbs | Senior | Grand Forks, N.D. | |||
| 56 | Linebacker | 6-1 | 196 lbs | Senior | Flint, Mich. | |||
| 57 | Linebacker | 6-5 | 230 lbs | Sophomore | Stillwater, Minn. | |||
| 58 | Defensive End | 6-2 | 193 lbs | Senior | Lincoln, Neb. | |||
| 59 | Center | 6-2 | 223 lbs | Junior | Arleta, Calif. | |||
| 61 | Left Guard | 6-1 | 205 lbs | Sophomore | Canonsburg, Pa. | |||
| 62 | Right Guard | 5-11 | 225 lbs | Senior | Ord, Neb. | |||
| 63 | Left Guard | 6-4 | 215 lbs | Sophomore | Flint, Mich. | |||
| 64 | Right Guard | 6-4 | 231 lbs | Sophomore | Lincoln, Neb. | |||
| 65 | Defensive Tackle | 6-3 | 233 lbs | Sophomore | Greeley, Colo. | |||
| 66 | Middle Guard | 6-0 | 203 lbs | Junior | Anaheim, Calif. | |||
| 67 | Right Guard | 6-1 | 214 lbs | Junior | Fremont, Neb. | |||
| 68 | Defensive End | 6-3 | 190 lbs | Sophomore | Omaha, Neb. | |||
| 69 | Defensive Tackle | 6-5 | 210 lbs | Sophomore | Omaha, Neb. | |||
| 70 | Right Tackle | 6-5 | 223 lbs | Sophomore | Toledo, Ohio | |||
| 71 | Left Tackle | 6-4 | 220 lbs | Sophomore | Whittier, Calif. | |||
| 72 | Left Tackle | 6-0 | 196 lbs | Junior | East Orange, N.J. | |||
| 73 | Middle Guard | 6-2 | 215 lbs | Junior | Lakewood, Calif. | |||
| 74 | Left Tackle | 6-3 | 233 lbs | Senior | Phoenix, Ariz. | |||
| 75 | Left Tackle | 6-2 | 210 lbs | Sophomore | Beatrice, Neb. | |||
| 76 | Left Guard | 6-5 | 242 lbs | Junior | Omaha, Neb. | |||
| 77 | Right Tackle | 6-5 | 240 lbs | Sophomore | Jersey City, N.J. | |||
| 78 | Right Tackle | 6-5 | 222 lbs | Junior | Lincoln, Neb. | |||
| 79 | Middle Guard | 6-1 | 233 lbs | Senior | Jersey City, N.J. | |||
| 80 | Split End | 6-1 | 190 lbs | Sophomore | Omaha, Neb. | |||
| 81 | Defensive End | 6-2 | 208 lbs | Senior | Toledo, Ohio | |||
| 82 | Defensive End | 6-2 | 210 lbs | Junior | Wahoo, Neb. | |||
| 83 | Defensive End | 6-0 | 196 lbs | Sophomore | Columbus, Neb. | |||
| 84 | Split End | 6-2 | 195 lbs | Sophomore | Sierra Madre, Calif. | |||
| 85 | Tight End | 6-1 | 218 lbs | Senior | Bay City, Mich. | |||
| 86 | Tight End | 6-4 | 222 lbs | Junior | Homer, Neb. | |||
| 87 | Split End | 6-2 | 190 lbs | Sophomore | Fort Collins, Colo. | |||
| 88 | Tight End | 6-2 | 210 lbs | Sophomore | Temple City, Calif. | |||
| 89 | Split End | 6-1 | 176 lbs | Junior | Scottsbluff, Neb. | |||
| 90 | Defensive Tackle | 6-7 | 248 lbs | Junior | Rapid City, S.D. | |||
| 91 | Defensive End | 6-1 | 190 lbs | Sophomore | North Platte, Neb. | |||
| 92 | Right Guard | 6-3 | 220 lbs | Sophomore | Billings, Mont. | |||
| 93 | Left Guard | 6-1 | 230 lbs | Sophomore | Omaha, Neb. | |||
| 94 | Defensive Tackle | 6-4 | 240 lbs | Sophomore | Geneva, Neb. | |||
| 95 | Defensive End | 6-2 | 190 lbs | Sophomore | Red Cloud, Neb. | |||
| 96 | Defensive Tackle | 6-5 | 250 lbs | Sophomore | Yankton, S.D. | |||
| 97 | Middle Guard | 6-2 | 214 lbs | Sophomore | Toledo, Ohio | |||
| 98 | Defensive End | 6-3 | 200 lbs | Sophomore | Hooper, Neb. | |||
| 99 | Defensive Tackle | 6-5 | 240 lbs | Sophomore | Long Beach, Calif. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |