Football 1969 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Quarterback | 6-7 | 217 lbs | Senior | Derry, Pa. | |||
| 11 | Quarterback | 5-11 | 179 lbs | Junior | Burgettstown, Pa. | |||
| 12 | Quarterback | 6-2 | 176 lbs | Sophomore | Shenandoah, Iowa | |||
| 14 | Quarterback | 6-1 | 220 lbs | Sophomore | Green Bay, Wis. | |||
| 15 | Monster | 6-2 | 182 lbs | Sophomore | Bellevue, Neb. | |||
| 16 | Safety | 6-0 | 179 lbs | Sophomore | Turtle Creek, Pa. | |||
| 17 | Quarterback | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | |||
| 18 | Right Cornerback | 5-11 | 180 lbs | Sophomore | Green Bay, Wis. | |||
| 19 | Halfback | 5-8 | 178 lbs | Junior | Washington, Pa. | |||
| 20 | Monster | 6-1 | 202 lbs | Senior | Sioux City, Iowa | |||
| 21 | Left Cornerback | 5-10 | 178 lbs | Junior | Saginaw, Mich. | |||
| 22 | Fullback | 6-2 | 222 lbs | Junior | West Bend, Wis. | |||
| 23 | Halfback | 5-8 | 177 lbs | Sophomore | Midland, Pa. | |||
| 24 | Right Cornerback | 6-0 | 170 lbs | Sophomore | Columbus, Neb. | |||
| 25 | Safety | 6-2 | 195 lbs | Senior | Omaha, Neb. | |||
| 26 | Halfback | 6-0 | 198 lbs | Sophomore | Burlington, Vt. | |||
| 27 | Right Cornerback | 6-0 | 166 lbs | Sophomore | North Platte, Neb. | |||
| 28 | Halfback | 6-1 | 205 lbs | Senior | Malcolm, Neb. | |||
| 29 | Safety | 5-11 | 175 lbs | Sophomore | Rushville, Neb. | |||
| 30 | Place Kicker | 5-11 | 187 lbs | Junior | Rock Rapids, Iowa | |||
| 31 | Halfback | 6-0 | 196 lbs | Senior | Omaha, Neb. | |||
| 32 | Linebacker | 6-2 | 210 lbs | Senior | Omaha, Neb. | |||
| 33 | Linebacker | 5-8 | 187 lbs | Junior | Park Forest, Ill. | |||
| 34 | Fullback | 6-0 | 205 lbs | Senior | Omaha, Neb. | Technical High School | ||
| 35 | Halfback | 6-1 | 196 lbs | Sophomore | McCook, Neb. | |||
| 36 | Left Cornerback | 6-2 | 183 lbs | Senior | Lincoln, Neb. | |||
| 37 | Middle Guard | 6-3 | 212 lbs | Senior | Boys Town, Neb. | |||
| 38 | Monster | 5-10 | 198 lbs | Sophomore | Kimball, Neb. | |||
| 39 | Defensive End | 6-2 | 211 lbs | Junior | Green Bay, Wis. | |||
| 39 | Left Cornerback | 6-1 | 181 lbs | Sophomore | West Bridgewater, Pa. | |||
| 40 | Linebacker | 6-2 | 197 lbs | Sophomore | Kansas City, Kan. | |||
| 41 | Defensive Tackle | 6-2 | 219 lbs | Senior | Omaha, Neb. | |||
| 42 | Linebacker | 6-2 | 201 lbs | Junior | Omaha, Neb. | |||
| 43 | Monster | 5-9 | 184 lbs | Junior | Clairton, Pa. | |||
| 44 | Linebacker | 5-10 | 214 lbs | Sophomore | Edina, Minn. | |||
| 45 | Fullback | 6-2 | 200 lbs | Sophomore | Fullerton, Calif. | |||
| 46 | Fullback | 6-0 | 187 lbs | Junior | Columbus, Neb. | |||
| 47 | Halfback | 6-0 | 194 lbs | Sophomore | St. Paul, Minn. | |||
| 48 | Linebacker | 6-0 | 204 lbs | Sophomore | Bloomington, Minn. | |||
| 49 | Linebacker | 6-1 | 209 lbs | Senior | Shelby, Neb. | |||
| 50 | Center | 5-9 | 189 lbs | Sophomore | Bellaire, Texas | |||
| 51 | Center | 6-0 | 215 lbs | Sophomore | Deerfield, Ill. | |||
| 52 | Center | 6-3 | 248 lbs | Senior | Omaha, Neb. | |||
| 53 | Left Guard | 6-1 | 235 lbs | Senior | Burwell, Neb. | |||
| 54 | Defensive End | 6-0 | 194 lbs | Sophomore | Flint, Mich. | |||
| 55 | Defensive Tackle | 5-11 | 216 lbs | Senior | Rogers City, Mich. | |||
| 56 | Middle Guard | 5-8 | 195 lbs | Junior | Birch Run, Mich. | |||
| 57 | Defensive End | 6-3 | 192 lbs | Sophomore | Lynchburg, Va. | |||
| 58 | Defensive End | 6-1 | 185 lbs | Sophomore | Lincoln, Neb. | |||
| 59 | Left Guard | 6-6 | 228 lbs | Junior | Philadelphia, Pa. | |||
| 61 | Left Guard | 5-11 | 206 lbs | Sophomore | Arlington Heights, Ill. | |||
| 63 | Right Guard | 5-10 | 230 lbs | Sophomore | Omaha, Neb. | |||
| 64 | Right Guard | 6-1 | 202 lbs | Sophomore | Omaha, Neb. | |||
| 65 | Right Guard | 6-1 | 195 lbs | Sophomore | Wichita, Kan. | |||
| 66 | Middle Guard | 5-9 | 196 lbs | Sophomore | Monessen, Pa. | |||
| 67 | Left Tackle | 6-4 | 238 lbs | Junior | Eagle, Neb. | |||
| 68 | Left Tackle | 6-4 | 223 lbs | Sophomore | Omaha, Neb. | |||
| 69 | Defensive Tackle | 6-4 | 230 lbs | Sophomore | Mahtomedi, Mich. | |||
| 70 | Right Tackle | 6-1 | 260 lbs | Junior | Flint, Mich. | |||
| 71 | Defensive Tackle | 6-2 | 250 lbs | Senior | Alquippa, Pa. | |||
| 72 | Center | 6-3 | 217 lbs | Senior | Worland, Wyo. | |||
| 73 | Right Tackle | 6-2 | 205 lbs | Senior | Lincoln, Neb. | |||
| 74 | Left Tackle | 6-4 | 240 lbs | Junior | LaMirada, Calif. | |||
| 75 | Defensive Tackle | 6-6 | 240 lbs | Sophomore | Sioux Falls, S.D. | |||
| 76 | Defensive Tackle | 6-2 | 230 lbs | Junior | Ypsilanti, Mich. | |||
| 77 | Right Guard | 6-1 | 235 lbs | Senior | Meadow Grove, Neb. | |||
| 78 | Left Tackle | 6-3 | 216 lbs | Sophomore | Melrose Park, Ill. | |||
| 79 | Right Tackle | 6-3 | 203 lbs | Sophomore | Bellevue, Neb. | |||
| 80 | Tight End | 6-4 | 223 lbs | Senior | North Platte, Neb. | |||
| 81 | Defensive End | 6-2 | 201 lbs | Senior | Detroit, Mich. | |||
| 82 | Defensive End | 6-3 | 203 lbs | Sophomore | Grand Forks, N.D. | |||
| 83 | Tight End | 6-0 | 193 lbs | Sophomore | Kansas City, Kan. | |||
| 84 | Split End | 6-0 | 180 lbs | Junior | Long Beach, Calif. | |||
| 85 | Tight End | 6-0 | 193 lbs | Sophomore | Bay City, Mich. | |||
| 86 | Defensive End | 6-1 | 203 lbs | Sophomore | Oshkosh, Neb. | |||
| 87 | End | 6-0 | 185 lbs | Sophomore | Green Bay, Wis. | |||
| 88 | Split End | 5-9 | 155 lbs | Junior | Omaha, Neb. | |||
| 90 | Defensive End | 6-5 | 242 lbs | Senior | Evanston, Ill. | |||
| - | Middle Guard | 5-11 | 237 lbs | Junior | Norfolk, Neb. | |||
| - | End | 6-2 | 186 lbs | Sophomore | Wichita, Kan. | |||
| - | Linebacker | 5-9 | 187 lbs | Sophomore | Chicago, Ill. | |||
| - | Fullback | 5-11 | 214 lbs | Sophomore | Glen Ellyn, Ill. | |||
| - | Center | 6-2 | 194 lbs | Sophomore | Steubenville, Ohio | |||
| - | Left Guard | 6-3 | 201 lbs | Sophomore | Gothenburg, Neb. | |||
| - | Defensive Tackle | 5-11 | 223 lbs | Sophomore | Pittsburgh, Pa. | |||
| - | Middle Guard | Redshirt | Storm Lake, Iowa | |||||
| - | Fullback | 5-11 | 203 lbs | Sophomore | Omaha, Neb. | |||
| - | Safety | 6-0 | 175 lbs | Sophomore | Detroit, Mich. | |||
| - | End | 6-0 | 211 lbs | Sophomore | Birmingham, Mich. | |||
| - | Safety | 6-0 | 185 lbs | Sophomore | Clairton, Pa. | |||
| - | Center | 6-2 | 200 lbs | Sophomore | Council Bluffs, Iowa | |||
| - | Linebacker | 6-1 | 189 lbs | Sophomore | Wahoo, Neb. | |||
| - | Halfback | Redshirt | Milwaukee, Wis. | |||||
| - | Defensive Tackle | 6-1 | 238 lbs | Sophomore | Longview, Texas | |||
| - | Linebacker | 6-2 | 200 lbs | Sophomore | Superior, Neb. | |||
| - | Right Guard | 5-10 | 211 lbs | Sophomore | Alquippa, Pa. | |||
| - | Linebacker | Redshirt | Wichita, Kan. | |||||
| - | End | 5-10 | 161 lbs | Sophomore | Philadelphia, Pa. | |||
| - | Fullback | 6-2 | 199 lbs | Sophomore | Omaha, Neb. | |||
| - | Right Tackle | 6-4 | 225 lbs | Sophomore | Concordia, Kan. | |||
| - | Defensive Tackle | 6-0 | 229 lbs | Sophomore | Schuyler, Neb. | |||
| - | Linebacker | 6-0 | 195 lbs | Sophomore | Omaha, Neb. | |||
| - | Safety | 6-1 | 192 lbs | Sophomore | Detroit, Mich. | |||
| - | Halfback | 5-11 | 196 lbs | Sophomore | Port Huron, Mich. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |