Football 1967 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Quarterback | 6-7 | 216 lbs | Sophomore | Derry, Pa. | |||
| 11 | Quarterback | 6-2 | 194 lbs | Junior | Big Springs, Texas | |||
| 12 | Quarterback | 6-0 | 183 lbs | Junior | Dallas, Texas | |||
| 13 | Linebacker | 5-11 | 183 lbs | Sophomore | Grant, Neb. | |||
| 14 | Safety | 5-9 | 175 lbs | Sophomore | Uniontown, Pa. | |||
| 15 | Quarterback | 5-11 | 180 lbs | Sophomore | Burgettstown, Pa. | |||
| 16 | Linebacker | 6-1 | 203 lbs | Sophomore | Bellevue, Neb. | |||
| 17 | Halfback | 6-1 | 187 lbs | Sophomore | Milwaukee, Wis. | |||
| 18 | Cornerback | 5-11 | 176 lbs | Sophomore | Minden, La. | |||
| 19 | Cornerback | 5-9 | 173 lbs | Sophomore | Washington, Pa. | |||
| 20 | Cornerback | 6-0 | 199 lbs | Sophomore | Sioux City, Iowa | |||
| 21 | Linebacker | 5-11 | 195 lbs | Sophomore | Norfolk, Neb. | |||
| 22 | Halfback | 5-11 | 219 lbs | Senior | Uniontown, Pa. | |||
| 23 | Defensive End | 6-0 | 202 lbs | Senior | Steubenville, Ohio | |||
| 24 | Fullback | 5-10 | 202 lbs | Sophomore | Steubenville, Ohio | |||
| 25 | Safety | 6-2 | 193 lbs | Sophomore | Omaha, Neb. | |||
| 26 | Cornerback | 5-9 | 170 lbs | Junior | Jefferson City, Mo. | |||
| 27 | Cornerback | 5-11 | 181 lbs | Junior | McCook, Neb. | |||
| 28 | Halfback | 6-0 | 203 lbs | Sophomore | Malcolm, Neb. | |||
| 29 | Halfback | 5-10 | 185 lbs | Junior | Lincoln, Neb. | |||
| 30 | Safety | 6-1 | 189 lbs | Senior | Columbus, Neb. | Columbus | ||
| 31 | Halfback | 5-10 | 194 lbs | Sophomore | Omaha, Neb. | |||
| 32 | Linebacker | 6-2 | 203 lbs | Sophomore | Omaha, Neb. | |||
| 33 | Linebacker | 6-0 | 235 lbs | Senior | Burgettstown, Pa. | |||
| 34 | Halfback | 6-0 | 191 lbs | Sophomore | Omaha, Neb. | Technical High School | ||
| 35 | Defensive End | 5-11 | 211 lbs | Junior | Omaha, Neb. | |||
| 36 | Cornerback | 5-11 | 175 lbs | Sophomore | Lincoln, Neb. | |||
| 37 | Linebacker | 6-1 | 205 lbs | Sophomore | Boys Town, Neb. | |||
| 38 | Tight End | 5-11 | 188 lbs | Senior | Wawatosa, Wis. | |||
| 39 | Cornerback | 6-1 | 193 lbs | Sophomore | Kearney, Neb. | |||
| 40 | Halfback | 6-0 | 201 lbs | Sophomore | West Point, Neb. | |||
| 41 | Defensive End | 6-0 | 202 lbs | Sophomore | Flint, Mich. | |||
| 42 | Linebacker | 6-2 | 205 lbs | Senior | Wausau, Wis. | |||
| 43 | Defensive End | 5-11 | 196 lbs | Senior | Chicago, Ill. | |||
| 45 | Fullback | 5-11 | 201 lbs | Junior | Omaha, Neb. | |||
| 46 | Halfback | 6-0 | 187 lbs | Sophomore | Columbus, Neb. | |||
| 47 | Defensive Tackle | 6-1 | 230 lbs | Sophomore | South Bend, Ind. | |||
| 48 | Fullback | 6-0 | 200 lbs | Sophomore | Uniontown, Pa. | |||
| 49 | Linebacker | 6-1 | 202 lbs | Sophomore | Shelby, Neb. | |||
| 50 | Center | 6-1 | 205 lbs | Sophomore | Lincoln, Neb. | |||
| 51 | Center | 6-1 | 199 lbs | Sophomore | McCook, Neb. | |||
| 52 | Center | 6-3 | 235 lbs | Sophomore | Omaha, Neb. | |||
| 53 | Right Guard | 6-0 | 195 lbs | Senior | Boys Town, Neb. | |||
| 54 | Center | 6-0 | 200 lbs | Senior | Red Cloud, Neb. | |||
| 55 | Left Tackle | 5-11 | 193 lbs | Sophomore | Scottsbluff, Neb. | |||
| 56 | Right Guard | 6-0 | 233 lbs | Sophomore | Wisner, Neb. | |||
| 57 | Left Guard | 5-10 | 204 lbs | Sophomore | Bay City, Mich. | |||
| 58 | Middle Guard | 5-11 | 212 lbs | Senior | Steubenville, Ohio | |||
| 59 | Right Tackle | 6-5 | 223 lbs | Sophomore | Philadelphia, Pa. | |||
| 61 | Right Guard | 6-0 | 205 lbs | Sophomore | Ft. Smith, Ark. | |||
| 62 | Left Guard | 6-1 | 225 lbs | Junior | Minneapolis, Minn. | |||
| 63 | Right Guard | 5-10 | 208 lbs | Sophomore | Storm Lake, Iowa | |||
| 64 | Defensive Tackle | 6-2 | 251 lbs | Senior | Fairbury, Neb. | |||
| 65 | Center | 6-1 | 205 lbs | Junior | Beatrice, Neb. | |||
| 66 | Middle Guard | 6-1 | 239 lbs | Senior | Bay City, Mich. | |||
| 67 | Right Guard | 6-1 | 205 lbs | Sophomore | Burwell, Neb. | |||
| 68 | Right Guard | 6-1 | 228 lbs | Sophomore | Norfolk, Neb. | |||
| 69 | Left Guard | 6-3 | 208 lbs | Junior | Schuyler, Neb. | |||
| 70 | Left Tackle | 6-1 | 270 lbs | Sophomore | Flint, Mich. | |||
| 71 | Defensive Tackle | 6-2 | 266 lbs | Sophomore | Alquippa, Pa. | |||
| 72 | Left Tackle | 6-2 | 209 lbs | Sophomore | Worland, Wyo. | |||
| 73 | Right Tackle | 6-2 | 236 lbs | Sophomore | St. Cloud, Minn. | |||
| 74 | Right Tackle | 6-3 | 234 lbs | Junior | Omaha, Neb. | |||
| 75 | Right Tackle | 6-5 | 275 lbs | Senior | Cleveland, Ohio | |||
| 76 | Left Tackle | 6-1 | 230 lbs | Junior | Iowa City, Iowa | |||
| 77 | Left Guard | 6-1 | 236 lbs | Sophomore | Meadow Grove, Neb. | |||
| 78 | Left Tackle | 6-1 | 264 lbs | Senior | Chicago, Ill. | |||
| 79 | Defensive Tackle | 6-6 | 253 lbs | Redshirt | Blair, Neb. | |||
| 80 | Defensive End | 6-3 | 193 lbs | Sophomore | Richardson, Texas | |||
| 81 | Split End | 6-1 | 196 lbs | Sophomore | Detroit, Mich. | |||
| 82 | Split End | 6-0 | 189 lbs | Senior | Clairton, Pa. | |||
| 83 | Split End | 6-3 | 192 lbs | Senior | Hastings, Neb. | |||
| 84 | Split End | 6-3 | 214 lbs | Junior | Sioux City, Iowa | |||
| 85 | Halfback | 6-1 | 186 lbs | Junior | Augusta, Kan. | |||
| 86 | Defensive End | 6-3 | 218 lbs | Senior | Hammond, Ind. | |||
| 87 | Tight End | 6-2 | 199 lbs | Sophomore | Lincoln, Neb. | |||
| 88 | Defensive Tackle | 6-1 | 254 lbs | Senior | Saginaw, Mich. | |||
| 89 | Tight End | 6-1 | 202 lbs | Senior | Omaha, Neb. | |||
| 90 | Defensive End | 6-5 | 203 lbs | Sophomore | Evanston, Ill. | |||
| 91 | Defensive Tackle | 6-1 | 203 lbs | Sophomore | Omaha, Neb. | |||
| 93 | Linebacker | 5-11 | 205 lbs | Sophomore | Lincoln, Neb. | |||
| 94 | Middle Guard | 5-11 | 210 lbs | Sophomore | Pawnee City, Neb. | |||
| 95 | Defensive End | 5-11 | 203 lbs | Sophomore | North Braddock, Pa. | |||
| 96 | Defensive End | 6-2 | 219 lbs | Sophomore | Alquippa, Pa. | |||
| 97 | Defensive Tackle | 6-2 | 255 lbs | Sophomore | Omaha, Neb. | |||
| 98 | Middle Guard | 5-11 | 216 lbs | Sophomore | Rogers City, Mich. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |