Football 1964 Roster
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Quarterback | 5-10 | 185 lbs | Junior | Chicago, Ill. | |||
11 | Quarterback | 6-3 | 195 lbs | Junior | Midland, Texas | |||
12 | Quarterback | 5-11 | 185 lbs | Senior | Davenport, Iowa | West | ||
15 | Quarterback | 5-11 | 170 lbs | Sophomore | Omaha, Neb. | |||
16 | Quarterback | 5-10 | 165 lbs | Sophomore | Lincoln, Neb. | |||
18 | Halfback | 5-11 | 178 lbs | Senior | Beatrice, Neb. | |||
19 | End | 6-0 | 200 lbs | Sophomore | Summit, N.J. | |||
20 | Halfback | 6-3 | 189 lbs | Sophomore | West Bend, Wis. | |||
21 | Halfback | 6-1 | 192 lbs | Sophomore | Fairbury, Neb. | |||
22 | Halfback | 5-10 | 186 lbs | Senior | Cozad, Neb. | |||
23 | Right Guard | 6-1 | 202 lbs | Junior | Cleveland, Ohio | |||
25 | Halfback | 5-9 | 160 lbs | Sophomore | Loomis, Neb. | |||
26 | Halfback | 5-10 | 175 lbs | Sophomore | Nebraska City, Neb. | |||
27 | Halfback | 5-9 | 180 lbs | Junior | San Bernardino, Calif. | |||
28 | Halfback | 5-10 | 191 lbs | Junior | Stanton, Neb. | |||
29 | End | 6-2 | 187 lbs | Junior | Cleveland, Ohio | |||
30 | End | 6-0 | 192 lbs | Sophomore | Windom, Minn. | |||
31 | Halfback | 6-0 | 186 lbs | Sophomore | Steubenville, Ohio | |||
32 | Halfback | 6-2 | 196 lbs | Senior | Broken Bow, Neb. | |||
33 | Halfback | 5-8 | 176 lbs | Senior | San Antonio, Texas | Thomas Jefferson | ||
34 | Left Guard | 6-0 | 193 lbs | Sophomore | Riverside, Calif. | |||
35 | Halfback | 5-8 | 145 lbs | Sophomore | David City, Neb. | |||
36 | Halfback | 5-8 | 160 lbs | Sophomore | North Platte, Neb. | |||
38 | Left Guard | 5-10 | 198 lbs | Junior | Detroit, Mich. | |||
39 | Left Tackle | 6-3 | 231 lbs | Sophomore | Grand Rapids, Mich. | |||
40 | Fullback | 6-0 | 207 lbs | Sophomore | Cozad, Neb. | |||
41 | Fullback | 5-11 | 198 lbs | Senior | Wymore, Neb. | |||
42 | Fullback | 6-0 | 207 lbs | Sophomore | Detroit, Mich. | |||
43 | Fullback | 6-0 | 198 lbs | Senior | Falls City, Neb. | |||
45 | Fullback | 5-8 | 156 lbs | Junior | Cleveland, Ohio | |||
46 | Halfback | 6-0 | 176 lbs | Junior | Washington, Pa. | |||
47 | Fullback | 6-1 | 200 lbs | Sophomore | Steubenville, Ohio | |||
48 | Fullback | 6-2 | 195 lbs | Sophomore | North Platte, Neb. | |||
49 | Fullback | 5-8 | 210 lbs | Junior | Bedford, Ohio | |||
50 | Center | 6-2 | 200 lbs | Junior | Grant, N.M. | |||
51 | Center | 6-2 | 202 lbs | Junior | Wintersville, Ohio | |||
52 | Center | 6-0 | 223 lbs | Senior | Crete, Neb. | |||
53 | Center | 5-11 | 206 lbs | Sophomore | East St. Louis, Ill. | |||
54 | Center | 6-0 | 198 lbs | Sophomore | Cozad, Neb. | |||
55 | Center | 6-0 | 228 lbs | Senior | Fremont, Neb. | |||
56 | Center | 6-2 | 206 lbs | Sophomore | Chicago, Ill. | |||
57 | Left Guard | 6-0 | 197 lbs | Sophomore | Lincoln, Neb. | |||
58 | Left Guard | 5-10 | 203 lbs | Sophomore | Hopewell, Pa. | |||
59 | Left Guard | 5-11 | 200 lbs | Sophomore | Minneapolis, Minn. | |||
61 | Left Guard | 6-0 | 196 lbs | Sophomore | Red Cloud, Neb. | |||
62 | Right Guard | 6-1 | 192 lbs | Sophomore | Pittsburgh, Pa. | |||
63 | Right Guard | 6-1 | 195 lbs | Sophomore | Salina, Kan. | |||
64 | Right Guard | 6-1 | 224 lbs | Sophomore | Cleveland, Ohio | |||
65 | Right Guard | 5-11 | 220 lbs | Senior | Kearney, Neb. | |||
66 | Left Guard | 6-1 | 210 lbs | Senior | Chicago, Ill. | Mt. Carmel | ||
67 | Left Guard | 6-1 | 195 lbs | Sophomore | Davenport, Iowa | |||
68 | Right Guard | 6-0 | 205 lbs | Senior | Arlington, Va. | |||
69 | Left Guard | 5-10 | 190 lbs | Junior | Omaha, Neb. | |||
70 | Right Tackle | 6-2 | 225 lbs | Sophomore | Essexville, Mich. | |||
71 | Right Tackle | 6-2 | 225 lbs | Sophomore | DeWitt, Neb. | |||
72 | Right Tackle | 6-3 | 238 lbs | Sophomore | Lincoln, Neb. | |||
73 | Left Tackle | 6-2 | 235 lbs | Junior | Omaha, Neb. | |||
74 | Left Tackle | 6-2 | 212 lbs | Junior | Lexington, Neb. | |||
75 | Left Tackle | 6-2 | 216 lbs | Senior | Austin, Minn. | |||
76 | Right Tackle | 6-0 | 215 lbs | Sophomore | Schuyler, Neb. | |||
77 | Right Tackle | 6-2 | 236 lbs | Junior | Chicago, Ill. | |||
78 | Left Tackle | 6-2 | 216 lbs | Junior | Minneapolis, Minn. | |||
79 | Right Tackle | 6-4 | 242 lbs | Sophomore | Blair, Neb. | |||
80 | End | 6-2 | 195 lbs | Sophomore | Washington, D.C. | |||
81 | End | 6-2 | 195 lbs | Sophomore | Sioux City, Iowa | |||
82 | End | 6-1 | 197 lbs | Senior | Waterloo, Iowa | |||
83 | End | 6-0 | 188 lbs | Sophomore | Hastings, Neb. | |||
84 | End | 6-3 | 203 lbs | Junior | Weirton, W.Va. | |||
85 | End | 6-4 | 212 lbs | Junior | Detroit, Mich. | |||
86 | End | 6-0 | 193 lbs | Senior | Bartlett, Neb. | |||
87 | End | 6-2 | 200 lbs | Junior | Minneapolis, Minn. | |||
88 | End | 6-2 | 183 lbs | Senior | Omaha, Neb. | |||
89 | End | 6-0 | 185 lbs | Junior | Cedar Rapids, Iowa |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |