Football 1961 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Quarterback | 5-10 | 173 lbs | Sophomore | Grand Island, Neb. | |||
| 12 | Halfback | 5-11 | 184 lbs | Sophomore | Aransas Pass, Texas | |||
| 15 | Halfback | 6-0 | 181 lbs | Junior | Kansas City, Mo. | Lillis | ||
| 16 | Halfback | 6-0 | 179 lbs | Junior | Hamburg, Minn. | |||
| 17 | Halfback | 5-11 | 192 lbs | Sophomore | Helena, Ark. | Elize Meller | ||
| 20 | Quarterback | 6-0 | 172 lbs | Senior | Canby, Minn. | |||
| 21 | Quarterback | 6-2 | 192 lbs | Junior | Omaha, Neb. | South | ||
| 22 | Quarterback | 6-2 | 188 lbs | Junior | Williamsville, N.Y. | |||
| 23 | Quarterback | 6-0 | 176 lbs | Sophomore | Sidney, Neb. | |||
| 24 | Quarterback | 6-2 | 196 lbs | Sophomore | Robbinsdale, Minn. | |||
| 30 | Halfback | 6-0 | 191 lbs | Junior | Toledo, Ohio | Libbey | ||
| 31 | Fullback | 6-2 | 208 lbs | Sophomore | Cleveland, Ohio | Glenville | ||
| 32 | Fullback | 5-11 | 192 lbs | Senior | Clay Center, Kan. | |||
| 33 | Fullback | 6-2 | 189 lbs | Junior | Scottsbluff, Neb. | |||
| 35 | Fullback | 5-7 | 177 lbs | Sophomore | Sioux City, Iowa | |||
| 41 | Halfback | 6-1 | 190 lbs | Junior | Quincy, Ill. | |||
| 42 | Halfback | 6-0 | 176 lbs | Sophomore | Cozad, Neb. | |||
| 43 | Halfback | 5-10 | 176 lbs | Sophomore | Gregory, S.D. | |||
| 44 | Halfback | 6-0 | 190 lbs | Senior | Sioux City, Iowa | |||
| 45 | Fullback | 5-10 | 183 lbs | Senior | Glenwood, Iowa | |||
| 47 | Right Guard | 5-11 | 184 lbs | Sophomore | Kearney, Neb. | |||
| 48 | Right Guard | 5-10 | 191 lbs | Sophomore | Dayton, Ohio | |||
| 50 | Center | 6-1 | 226 lbs | Senior | East Point, Ga. | |||
| 51 | Center | 6-1 | 210 lbs | Senior | Lexington, Neb. | |||
| 52 | Center | 6-0 | 206 lbs | Sophomore | Crete, Neb. | |||
| 53 | Center | 6-0 | 202 lbs | Sophomore | Fremont, Neb. | |||
| 54 | Center | 6-0 | 211 lbs | Junior | Omaha, Neb. | Benson | ||
| 55 | Center | 6-0 | 181 lbs | Sophomore | Cozad, Neb. | |||
| 61 | Left Guard | 5-9 | 181 lbs | Senior | Lexington, Neb. | |||
| 62 | Left Guard | 6-2 | 189 lbs | Junior | Fullerton, Neb. | |||
| 63 | Left Guard | 6-3 | 205 lbs | Sophomore | Wichita, Kan. | |||
| 64 | Left Guard | 5-9 | 186 lbs | Sophomore | Cleveland, Ohio | East Tech | ||
| 65 | Right Guard | 5-11 | 203 lbs | Junior | Toledo, Ohio | |||
| 66 | Right Guard | 6-0 | 187 lbs | Junior | Columbus, Ohio | |||
| 67 | Right Guard | 6-2 | 206 lbs | Senior | Reno, Nev. | |||
| 68 | Left Guard | 6-3 | 221 lbs | Sophomore | David City, Neb. | |||
| 69 | Right Guard | 5-10 | 196 lbs | Sophomore | Eagle, Neb. | |||
| 70 | Right Tackle | 6-4 | 245 lbs | Sophomore | Cleveland, Ohio | East Tech | ||
| 71 | Right Tackle | 6-3 | 214 lbs | Sophomore | Magnolia, Minn. | |||
| 72 | Left Tackle | 6-4 | 245 lbs | Sophomore | Galveston, Texaxs | |||
| 73 | Right Tackle | 6-4 | 244 lbs | Junior | Albany, Ga. | |||
| 74 | Left Tackle | 6-2 | 206 lbs | Junior | West Point, Neb. | |||
| 75 | Left Tackle | 6-1 | 207 lbs | Sophomore | Austin, Minn. | |||
| 76 | Right Tackle | 6-0 | 217 lbs | Junior | Princeton, Minn. | |||
| 77 | Left Tackle | 6-3 | 217 lbs | Sophomore | Lexington, Neb. | |||
| 78 | Right Tackle | 6-0 | 234 lbs | Sophomore | Ord, Neb. | |||
| 79 | Right Tackle | 6-3 | 260 lbs | Junior | Steelton, Pa. | |||
| 80 | End | 5-11 | 181 lbs | Sophomore | Sioux Falls, S.D. | |||
| 81 | End | 6-1 | 183 lbs | Sophomore | Waterloo, Iowa | |||
| 82 | End | 6-1 | 194 lbs | Senior | Omaha, Neb. | Benson | ||
| 83 | End | 6-1 | 195 lbs | Junior | O'Neill, Neb. | St. Mary's | ||
| 85 | End | 6-0 | 184 lbs | Junior | Holdrege, Neb. | |||
| 86 | End | 6-2 | 194 lbs | Sophomore | Norfolk, Neb. | |||
| 87 | End | 6-0 | 176 lbs | Junior | Scottsbluff, Neb. | |||
| 88 | End | 6-1 | 189 lbs | Senior | Omaha, Neb. | Central | ||
| 89 | End | 6-2 | 204 lbs | Senior | Port Arthur, Texas |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |