Football 1958 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Halfback | 6-0 | 170 lbs | Senior | Ord, Neb. | |||
| 11 | Halfback | 6-0 | 189 lbs | Sophomore | Cambridge, Neb. | |||
| 12 | Halfback | 6-1 | 189 lbs | Junior | Beatrice, Neb. | |||
| 13 | Left Tackle | 5-11 | 202 lbs | Sophomore | Lisco, Neb. | |||
| 14 | Halfback | 5-9 | 175 lbs | Sophomore | Toledo, Ohio | |||
| 15 | Halfback | 5-10 | 180 lbs | Sophomore | Lincoln, Neb. | |||
| 17 | Right Tackle | 5-9 | 205 lbs | Junior | Nashville, Tenn. | |||
| 18 | Right Tackle | 6-2 | 205 lbs | Sophomore | Ft. Worth, Texas | |||
| 19 | Right Tackle | 6-0 | 190 lbs | Sophomore | Duncan, Neb. | |||
| 20 | Quarterback | 6-0 | 179 lbs | Senior | Dickerson Run, Pa. | |||
| 21 | Quarterback | 6-1 | 193 lbs | Junior | North Platte, Neb. | |||
| 22 | Quarterback | 5-10 | 177 lbs | Senior | Ripley, Tenn. | |||
| 23 | Quarterback | 5-10 | 170 lbs | Sophomore | Ft. Worth, Texas | |||
| 30 | Fullback | 5-10 | 190 lbs | Senior | Geneva, Neb. | |||
| 31 | Halfback | 5-9 | 200 lbs | Senior | Fullerton, Neb. | |||
| 33 | Fullback | 5-6 | 158 lbs | Sophomore | Omaha, Neb. | North | ||
| 34 | Fullback | 5-10 | 195 lbs | Junior | Corsicana, Texas | |||
| 37 | Fullback | 5-11 | 185 lbs | Junior | Mankato, Kan. | |||
| 38 | Left Guard | 5-10 | 190 lbs | Junior | Nashville, Tenn. | |||
| 39 | Left Guard | 5-11 | 190 lbs | Junior | Oakland, Neb. | |||
| 40 | Halfback | 5-9 | 165 lbs | Sophomore | Omaha, Neb. | Westside | ||
| 41 | Left Guard | 6-1 | 205 lbs | Sophomore | Windom, Minn. | |||
| 42 | Halfback | 5-9 | 158 lbs | Sophomore | Nebraska City, Neb. | |||
| 43 | Halfback | 6-0 | 180 lbs | Senior | Lexington, Neb. | |||
| 44 | Halfback | 5-8 | 163 lbs | Sophomore | Clairton, Pa. | |||
| 46 | Halfback | 5-9 | 184 lbs | Junior | Sterling, Colo. | |||
| 50 | Center | 6-0 | 180 lbs | Sophomore | Hastings, Neb. | |||
| 51 | Center | 6-2 | 193 lbs | Sophomore | Wichita, Kan. | |||
| 52 | Center | 6-0 | 165 lbs | Sophomore | McCook, Neb. | |||
| 53 | Center | 6-0 | 185 lbs | Sophomore | Omaha, Neb. | North | ||
| 54 | Center | 6-1 | 203 lbs | Sophomore | Ogallala, Neb. | |||
| 61 | Left Guard | 6-0 | 205 lbs | Junior | North Bend, Neb. | |||
| 62 | Right Guard | 5-11 | 190 lbs | Junior | Rock Island, Ill. | |||
| 63 | Right Guard | 5-10 | 180 lbs | Sophomore | Watertown, S.D. | |||
| 64 | Right Guard | 5-11 | 188 lbs | Junior | Omaha, Neb. | Benson | ||
| 65 | Right Guard | 5-11 | 200 lbs | Junior | Madison, Neb. | |||
| 66 | Right Guard | 5-10 | 190 lbs | Senior | Kearney, Neb. | |||
| 67 | Left Guard | 5-7 | 175 lbs | Junior | Denison, Iowa | |||
| 68 | Left Guard | 5-9 | 185 lbs | Junior | Chicago, Ill. | Mendel Catholic | ||
| 69 | Right Guard | 6-1 | 190 lbs | Sophomore | Schuyler, Neb. | |||
| 70 | Left Tackle | 6-3 | 208 lbs | Sophomore | DeSmet, S.D. | |||
| 71 | Right Tackle | 6-0 | 196 lbs | Junior | Lincoln, Neb. | Cathedral | ||
| 72 | Right Tackle | 5-11 | 228 lbs | Sophomore | Blunt, S.D. | |||
| 73 | Right Tackle | 6-0 | 205 lbs | Senior | Concord, N.H. | |||
| 74 | Left Tackle | 6-1 | 215 lbs | Sophomore | Overton, Neb. | |||
| 75 | Left Tackle | 6-4 | 210 lbs | Sophomore | Fertile, Minn. | |||
| 76 | Left Tackle | 6-3 | 201 lbs | Junior | Omaha, Neb. | Benson | ||
| 77 | Right Tackle | 6-3 | 210 lbs | Junior | Grand Island, Neb. | |||
| 78 | Right Tackle | 6-3 | 220 lbs | Sophomore | Fairbury, Neb. | |||
| 79 | Left Tackle | 6-2 | 205 lbs | Sophomore | Lincoln, Neb. | |||
| 80 | End | 6-1 | 193 lbs | Sophomore | South Bend, Ind. | |||
| 81 | End | 6-2 | 175 lbs | Senior | Lincoln, Neb. | |||
| 82 | End | 5-10 | 180 lbs | Senior | Grand Island, Neb. | |||
| 83 | End | 6-0 | 170 lbs | Junior | Ainsworth, Neb. | |||
| 84 | End | 6-2 | 183 lbs | Sophomore | Fremont, Neb. | |||
| 85 | End | 5-11 | 175 lbs | Sophomore | Gothenburg, Neb. | |||
| 86 | End | 6-0 | 179 lbs | Sophomore | Missouri Valley, Iowa | |||
| 87 | End | 6-0 | 178 lbs | Junior | Arcadia, Neb. | |||
| 88 | End | 6-3 | 204 lbs | Sophomore | Toledo, Ohio | |||
| 89 | End | 6-4 | 205 lbs | Sophomore | Omaha, Neb. | Central |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |