Football 1957 Roster
Season
View
Football Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
10 | Halfback | 6-0 | 169 lbs | Junior | Ord, Neb. | |||
12 | Halfback | 6-1 | 184 lbs | Sophomore | Beatrice, Neb. | |||
13 | Halfback | 6-0 | 170 lbs | Sophomore | Spencer, Neb. | |||
14 | Halfback | 5-10 | 174 lbs | Senior | Sioux City, Iowa | Heelan | ||
16 | Left Tackle | 6-4 | 215 lbs | Sophomore | Beatrice, Neb. | |||
17 | Center | 5-11 | 195 lbs | Sophomore | Temple City, Calif. | |||
19 | Right Guard | 5-11 | 185 lbs | Sophomore | Johnson, Neb. | |||
20 | Quarterback | 6-0 | 179 lbs | Senior | Dickerson Run, Pa. | |||
21 | Quarterback | 6-2 | 195 lbs | Sophomore | North Platte, Neb. | |||
22 | Quarterback | 5-10 | 180 lbs | Junior | Ripley, Tenn. | |||
23 | Quarterback | 5-10 | 173 lbs | Sophomore | Fullerton, Neb. | |||
30 | Fullback | 6-0 | 205 lbs | Senior | Turtle Creek, Pa. | |||
31 | Fullback | 5-10 | 175 lbs | Sophomore | Superior, Neb. | |||
32 | Fullback | 6-1 | 190 lbs | Sophomore | Grand Island, Neb. | |||
35 | Fullback | 5-11 | 205 lbs | Senior | Minden, Neb. | |||
36 | Quarterback | 5-9 | 173 lbs | Senior | Fairbury, Neb. | |||
38 | Fullback | 6-0 | 191 lbs | Senior | Omaha, Neb. | Central | ||
40 | Halfback | 5-9 | 200 lbs | Junior | Fullerton, Neb. | |||
42 | Halfback | 5-11 | 185 lbs | Senior | Wilkes-Barre, Pa. | |||
43 | Halfback | 6-0 | 188 lbs | Junior | Lexington, Neb. | |||
44 | Halfback | 5-11 | 160 lbs | Sophomore | Lincoln, Neb. | |||
46 | Halfback | 5-10 | 182 lbs | Sophomore | Sterling, Colo. | |||
47 | Halfback | 5-7 | 159 lbs | Junior | Mt. Pleasant, Texas | |||
50 | Center | 5-11 | 198 lbs | Junior | Geneva, Neb. | |||
51 | Center | 6-2 | 205 lbs | Senior | Richland, Wash. | |||
52 | Center | 6-0 | 186 lbs | Senior | Franklin, Neb. | |||
53 | Center | 5-11 | 190 lbs | Sophomore | Rock Island, Ill. | |||
54 | Center | 6-0 | 200 lbs | Sophomore | Omaha, Neb. | North | ||
55 | Center | 5-11 | 188 lbs | Sophomore | Omaha, Neb. | Benson | ||
61 | Right Guard | 6-0 | 207 lbs | Senior | Red Oak, Iowa | |||
62 | Right Guard | 6-3 | 205 lbs | Senior | Hastings, Neb. | |||
63 | Left Guard | 6-2 | 193 lbs | Senior | Cambridge, Neb. | |||
64 | Left Guard | 6-1 | 179 lbs | Senior | Omaha, Neb. | Benson | ||
65 | Right Guard | 6-0 | 211 lbs | Senior | Plymouth, Pa. | |||
66 | Right Guard | 6-0 | 185 lbs | Sophomore | Boys Town, Neb. | |||
67 | Left Guard | 5-7 | 170 lbs | Sophomore | Denison, Iowa | |||
68 | Left Guard | 5-10 | 185 lbs | Sophomore | Chicago, Ill. | Mendel Catholic | ||
69 | Left Guard | 5-10 | 180 lbs | Sophomore | Ceresco, Neb. | |||
70 | Left Tackle | 5-10 | 210 lbs | Junior | Kearney, Neb. | |||
71 | Right Tackle | 6-0 | 198 lbs | Junior | Lincoln, Neb. | Cathedral | ||
72 | Right Tackle | 6-1 | 247 lbs | Senior | Milan, Ill. | |||
73 | Left Tackle | 6-0 | 215 lbs | Senior | Concord, N.H. | |||
74 | Left Tackle | 6-2 | 225 lbs | Senior | York, Neb. | |||
75 | Right Tackle | 6-4 | 218 lbs | Junior | Mitchell, S.D. | |||
76 | Left Tackle | 6-2 | 193 lbs | Sophomore | Omaha, Neb. | Benson | ||
77 | Right Tackle | 6-3 | 210 lbs | Sophomore | Grand Island, Neb. | |||
78 | Right Tackle | 6-3 | 228 lbs | Sophomore | Sterling, Colo. | |||
79 | Left Tackle | 6-0 | 240 lbs | Junior | Uvalde, Texas | |||
80 | End | 6-4 | 212 lbs | Senior | McCook, Neb. | |||
81 | End | 6-2 | 181 lbs | Senior | Beatrice, Neb. | |||
82 | End | 5-11 | 188 lbs | Junior | Grand Island, Neb. | |||
83 | End | 6-0 | 170 lbs | Sophomore | Ainsworth, Neb. | |||
84 | End | 6-2 | 190 lbs | Senior | South Sioux City, Neb. | |||
85 | End | 6-0 | 190 lbs | Sophomore | Chicago, Ill. | St. Philip | ||
86 | End | 6-2 | 175 lbs | Junior | Lincoln, Neb. | |||
87 | End | 6-0 | 178 lbs | Sophomore | Arcadia, Neb. | |||
88 | End | 6-1 | 190 lbs | Senior | Red Oak, Iowa |
Football Coaching Staff
Name | Title |
---|---|
Head Coach |