Football 1956 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 21 | Quarterback | 6-0 | 195 lbs | Junior | Menominee, Mich. | |||
| 22 | Quarterback | 5-10 | 175 lbs | Sophomore | Ripley, Tenn. | |||
| 24 | Quarterback | 6-1 | 172 lbs | Senior | Sioux Falls, S.D. | |||
| 25 | Quarterback | 6-1 | 191 lbs | Senior | Lincoln, Neb. | |||
| 27 | Quarterback | 6-0 | 185 lbs | Junior | Dickerson Run, Pa. | |||
| 30 | Halfback | 5-10 | 165 lbs | Junior | Grand Island, Neb. | |||
| 31 | Halfback | 5-7 | 159 lbs | Sophomore | Mt. Pleasant, Texas | |||
| 32 | Halfback | 6-2 | 195 lbs | Junior | Beatrice, Neb. | |||
| 33 | Halfback | 5-11 | 163 lbs | Sophomore | Lincoln, Neb. | |||
| 34 | Fullback | 5-11 | 195 lbs | Sophomore | Geneva, Neb. | |||
| 35 | Fullback | 5-11 | 196 lbs | Junior | Minden, Neb. | |||
| 36 | Halfback | 5-9 | 175 lbs | Junior | Fairbury, Neb. | |||
| 37 | Fullback | 5-7 | 185 lbs | Junior | Scottsbluff, Neb. | |||
| 38 | Fullback | 6-0 | 185 lbs | Junior | Omaha, Neb. | Central | ||
| 39 | Fullback | 6-1 | 190 lbs | Senior | Coin, Iowa | |||
| 40 | Halfback | 5-7 | 172 lbs | Sophomore | Grand Island, Neb. | |||
| 41 | Halfback | 6-0 | 165 lbs | Sophomore | Ord, Neb. | |||
| 42 | Halfback | 5-11 | 180 lbs | Junior | Wilkes-Barre, Pa. | |||
| 43 | Halfback | 6-0 | 180 lbs | Sophomore | Lexington, Neb. | |||
| 44 | Halfback | 5-11 | 175 lbs | Sophomore | Grand Island, Neb. | |||
| 45 | Halfback | 5-10 | 177 lbs | Junior | Portland, Maine | |||
| 46 | Halfback | 5-9 | 158 lbs | Sophomore | Rushville, Neb. | |||
| 47 | Halfback | 5-11 | 192 lbs | Senior | Portland, Maine | |||
| 50 | Center | 5-11 | 195 lbs | Sophomore | West Baden, Pa. | |||
| 51 | Center | 6-2 | 205 lbs | Junior | Richland, Wash. | |||
| 52 | Center | 6-2 | 175 lbs | Sophomore | Lincoln, Neb. | |||
| 54 | Center | 6-0 | 195 lbs | Senior | Sioux Falls, S.D. | |||
| 55 | End | 5-10 | 175 lbs | Junior | David City, Neb. | |||
| 56 | Center | 6-2 | 195 lbs | Junior | Reynolds, Neb. | |||
| 61 | Guard | 5-10 | 200 lbs | Sophomore | Des Moines, Iowa | |||
| 62 | Guard | 6-1 | 240 lbs | Junior | Milan, Ill. | |||
| 63 | Guard | 6-2 | 200 lbs | Junior | Sidney, Neb. | |||
| 64 | Guard | 6-0 | 195 lbs | Sophomore | Beaver City, Neb. | |||
| 65 | Guard | 6-0 | 200 lbs | Junior | Plymouth, Pa. | |||
| 66 | Tackle | 6-2 | 215 lbs | Junior | York, Neb. | |||
| 67 | Guard | 6-1 | 200 lbs | Sophomore | North Platte, Neb. | |||
| 68 | Guard | 6-0 | 185 lbs | Junior | Rushville, Neb. | |||
| 69 | Guard | 6-2 | 185 lbs | Senior | Platte Center, Neb. | |||
| 70 | Tackle | 5-10 | 190 lbs | Sophomore | Kearney, Neb. | |||
| 71 | Tackle | 6-3 | 225 lbs | Redshirt | Kimball, Neb. | |||
| 72 | Tackle | 6-2 | 215 lbs | Sophomore | New Orleans, La. | |||
| 73 | Tackle | 6-0 | 205 lbs | Junior | Concord, N.H. | |||
| 74 | Tackle | 6-3 | 230 lbs | Senior | Omaha, Neb. | |||
| 75 | Tackle | 6-4 | 218 lbs | Sophomore | Mitchell, S.D. | |||
| 76 | Tackle | 6-2 | 190 lbs | Junior | Cambridge, Neb. | |||
| 77 | Tackle | 6-0 | 195 lbs | Junior | Red Oak, Iowa | |||
| 78 | Tackle | 5-11 | 189 lbs | Senior | Columbus, Neb. | |||
| 79 | Tackle | 6-3 | 197 lbs | Junior | Hastings, Neb. | |||
| 80 | End | 6-4 | 215 lbs | Sophomore | McCook, Neb. | |||
| 81 | End | 6-3 | 210 lbs | Sophomore | Rensselaer, N.Y. | |||
| 82 | End | 5-10 | 185 lbs | Sophomore | Grand Island, Neb. | |||
| 83 | End | 6-1 | 179 lbs | Junior | Omaha, Neb. | Benson | ||
| 84 | End | 6-0 | 190 lbs | Sophomore | Ogallala, Neb. | |||
| 85 | End | 6-0 | 180 lbs | Junior | Franklin, Neb. | |||
| 86 | End | 5-10 | 177 lbs | Junior | Sioux City, Iowa | Heelan | ||
| 87 | End | 6-2 | 185 lbs | Junior | Wahoo, Neb. | |||
| 88 | End | 6-1 | 190 lbs | Junior | Red Oak, Iowa | |||
| 89 | End | 6-2 | 200 lbs | Sophomore | Sommerville, Mass. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |