Football 1955 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 16 | Fullback | 6-2 | 185 lbs | Senior | North Platte, Neb. | |||
| 19 | Halfback | 6-1 | 165 lbs | Sophomore | Junction City, Kan. | |||
| 24 | Quarterback | 6-0 | 180 lbs | Junior | Sioux Falls, S.D. | |||
| 25 | Quarterback | 6-1 | 180 lbs | Junior | Lincoln, Neb. | |||
| 26 | Quarterback | 5-8 | 160 lbs | Senior | Oakland, Neb. | |||
| 27 | Quarterback | 6-0 | 180 lbs | Sophomore | Dickerson Run, Pa. | |||
| 30 | Halfback | 5-10 | 160 lbs | Sophomore | Grand Island, Neb. | |||
| 32 | Halfback | 5-10 | 165 lbs | Senior | North Platte, Neb. | |||
| 35 | Fullback | 5-10 | 190 lbs | Sophomore | Minden, Neb. | |||
| 36 | Fullback | 5-9 | 190 lbs | Sophomore | Stamford, Neb. | |||
| 37 | Fullback | 6-0 | 200 lbs | Junior | Turtle Creek, Pa. | |||
| 38 | Fullback | 6-0 | 190 lbs | Sophomore | Omaha, Neb. | Central | ||
| 42 | Halfback | 6-0 | 185 lbs | Junior | Scottsbluff, Neb. | |||
| 43 | Halfback | 6-2 | 180 lbs | Senior | Kansas City, Mo. | |||
| 44 | Halfback | 5-10 | 170 lbs | Junior | Valley, Neb. | |||
| 45 | Halfback | 5-10 | 170 lbs | Sophomore | Portland, Maine | |||
| 46 | Halfback | 5-10 | 165 lbs | Sophomore | Sioux City, Iowa | Heelan | ||
| 47 | Halfback | 5-11 | 185 lbs | Junior | Portland, Maine | |||
| 50 | Center | 6-2 | 205 lbs | Junior | Platte Center, Neb. | |||
| 51 | Guard | 6-0 | 190 lbs | Sophomore | Fairfield, Iowa | |||
| 54 | Center | 6-0 | 190 lbs | Junior | Sioux Falls, S.D. | |||
| 55 | Center | 6-0 | 180 lbs | Junior | Shelton, Neb. | |||
| 56 | Center | 6-0 | 185 lbs | Sophomore | Franklin, Neb. | |||
| 61 | Guard | 5-11 | 185 lbs | Junior | Minden, Neb. | |||
| 62 | Guard | 5-10 | 185 lbs | Senior | North Platte, Neb. | |||
| 63 | Guard | 6-2 | 200 lbs | Junior | Sidney, Neb. | |||
| 64 | Guard | 6-0 | 200 lbs | Sophomore | Red Oak, Iowa | |||
| 65 | Guard | 6-0 | 180 lbs | Sophomore | Jay Em, Wyo. | |||
| 66 | Guard | 5-11 | 190 lbs | Junior | Omaha, Neb. | |||
| 67 | Guard | 5-11 | 185 lbs | Junior | Columbus, Neb. | |||
| 68 | Guard | 6-0 | 200 lbs | Sophomore | Wilkes-Barre, Pa. | |||
| 69 | Guard | 5-11 | 180 lbs | Sophomore | Wilkes-Barre, Pa. | |||
| 70 | Tackle | 6-3 | 200 lbs | Junior | Lincoln, Neb. | |||
| 71 | Tackle | 6-2 | 210 lbs | Junior | Kimball, Neb. | |||
| 72 | Tackle | 6-2 | 210 lbs | Sophomore | Beatrice, Neb. | |||
| 73 | Tackle | 6-0 | 205 lbs | Sophomore | Plymouth, Pa. | |||
| 74 | Tackle | 6-0 | 210 lbs | Sophomore | Milan, Ill. | |||
| 75 | Tackle | 6-4 | 210 lbs | Sophomore | Rock Rapids, Iowa | |||
| 77 | Tackle | 6-2 | 200 lbs | Sophomore | Richland, Wash. | |||
| 78 | Tackle | 6-2 | 195 lbs | Senior | Cedar Rapids, Iowa | |||
| 79 | Tackle | 6-2 | 210 lbs | Sophomore | York, Neb. | |||
| 80 | End | 6-0 | 175 lbs | Junior | Lincoln, Neb. | |||
| 81 | End | 6-2 | 180 lbs | Senior | Miles City, Mont. | |||
| 82 | End | 6-3 | 185 lbs | Sophomore | Hastings, Neb. | |||
| 83 | End | 6-0 | 180 lbs | Sophomore | Omaha, Neb. | Benson | ||
| 84 | End | 6-2 | 180 lbs | Senior | Des Moines, Iowa | |||
| 85 | End | 6-0 | 175 lbs | Senior | Sidney, Neb. | |||
| 86 | End | 6-4 | 175 lbs | Senior | North Bend, Neb. | |||
| 87 | End | 5-11 | 185 lbs | Sophomore | Wahoo, Neb. | |||
| 89 | End | 6-3 | 200 lbs | Sophomore | Monessen, Pa. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |