Football 1954 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | Halfback | 5-6 | 170 lbs | Senior | Forsyth, Mont. | |||
| 16 | Fullback | 5-10 | 190 lbs | Junior | North Platte, Neb. | |||
| 20 | Quarterback | 6-1 | 173 lbs | Senior | Sioux Falls, S.D. | |||
| 21 | Halfback | 6-0 | 180 lbs | Junior | Sidney, Neb. | |||
| 22 | Quarterback | 6-3 | 190 lbs | Sophomore | Franklin, N.H. | |||
| 23 | Quarterback | 6-1 | 190 lbs | Sophomore | Gering, Neb. | |||
| 24 | Quarterback | 6-0 | 178 lbs | Sophomore | Sioux Falls, S.D. | |||
| 25 | Quarterback | 6-1 | 185 lbs | Sophomore | Lincoln, Neb. | |||
| 26 | Quarterback | 5-8 | 160 lbs | Junior | Oakland, Neb. | |||
| 31 | Halfback | 5-10 | 170 lbs | Senior | Ulysses, Neb. | |||
| 32 | Halfback | 5-8 | 163 lbs | Junior | North Platte, Neb. | |||
| 33 | Fullback | 6-1 | 195 lbs | Senior | Coin, Iowa | |||
| 34 | Fullback | 6-1 | 195 lbs | Senior | Mount Vernon, Iowa | |||
| 40 | Halfback | 5-11 | 175 lbs | Senior | Ravenna, Neb. | |||
| 41 | Fullback | 5-10 | 195 lbs | Senior | Grand Island, Neb. | |||
| 42 | Halfback | 6-0 | 185 lbs | Sophomore | Scottsbluff, Neb. | |||
| 43 | Halfback | 6-2 | 191 lbs | Junior | Kansas City, Mo. | |||
| 44 | Halfback | 5-10 | 175 lbs | Sophomore | Valley, Neb. | |||
| 47 | Halfback | 5-11 | 190 lbs | Sophomore | Portland, Maine | |||
| 50 | Center | 6-2 | 200 lbs | Sophomore | Platte Center, Neb. | |||
| 51 | Center | 6-0 | 195 lbs | Junior | Omaha, Neb. | |||
| 53 | Center | 6-1 | 205 lbs | Senior | West Allis, Wis. | |||
| 54 | Center | 6-0 | 195 lbs | Sophomore | Sioux Falls, S.D. | |||
| 55 | Center | 6-0 | 185 lbs | Junior | Shelton, Neb. | |||
| 61 | Guard | 5-11 | 195 lbs | Sophomore | Minden, Neb. | |||
| 62 | Guard | 5-10 | 185 lbs | Junior | North Platte, Neb. | |||
| 63 | Guard | 6-2 | 200 lbs | Sophomore | Sidney, Neb. | |||
| 64 | Guard | 6-0 | 175 lbs | Senior | Omaha, Neb. | |||
| 65 | Guard | 6-0 | 190 lbs | Senior | Lincoln, Neb. | |||
| 66 | Guard | 5-11 | 208 lbs | Junior | Omaha, Neb. | |||
| 67 | Guard | 5-11 | 180 lbs | Sophomore | Columbus, Neb. | |||
| 68 | Guard | 5-11 | 197 lbs | Senior | Omaha, Neb. | |||
| 69 | Guard | 6-0 | 185 lbs | Junior | Lincoln, Neb. | |||
| 70 | Tackle | 6-2 | 215 lbs | Junior | Lincoln, Neb. | |||
| 71 | Tackle | 6-2 | 220 lbs | Sophomore | Kimball, Neb. | |||
| 72 | Tackle | 5-11 | 220 lbs | Senior | Schuyler, Neb. | |||
| 73 | Tackle | 6-0 | 225 lbs | Senior | Rapid City, S.D. | |||
| 75 | Tackle | 6-1 | 190 lbs | Senior | Maywood, Ill. | |||
| 76 | Tackle | 6-2 | 198 lbs | Sophomore | Cambridge, Neb. | |||
| 77 | Tackle | 6-2 | 190 lbs | Junior | Oakland, Neb. | |||
| 78 | Tackle | 6-3 | 200 lbs | Junior | Cedar Rapids, Iowa | |||
| 79 | Tackle | 6-0 | 220 lbs | Senior | Central City, Neb. | |||
| 80 | End | 6-0 | 190 lbs | Sophomore | Lincoln, Neb. | |||
| 81 | End | 6-2 | 182 lbs | Junior | Miles City, Mont. | |||
| 82 | End | 6-5 | 200 lbs | Sophomore | Scottsbluff, Neb. | |||
| 84 | End | 6-2 | 195 lbs | Junior | Des Moines, Iowa | |||
| 85 | End | 6-0 | 190 lbs | Sophomore | Cozad, Neb. | |||
| 86 | End | 6-4 | 195 lbs | Junior | North Bend, Neb. | |||
| 87 | End | 6-2 | 185 lbs | Sophomore | Lewistown, Ill. | |||
| 88 | End | 6-2 | 182 lbs | Sophomore | Scottsbluff, Neb. | |||
| 88 | End | 6-0 | 185 lbs | Sophomore | Red Oak, Iowa | |||
| 89 | End | 5-11 | 180 lbs | Senior | Turtle Creek, Pa. | |||
| - | End | Redshirt | Alliance, Neb. | |||||
| - | Guard | 5-10 | 173 lbs | Sophomore | Grand Island, Neb. |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |