Football 1946 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | Fullback | 5-10 | 173 lbs | - | Walthill, Neb. | |||
| 13 | Quarterback | 5-9 | 161 lbs | - | Lincoln, Neb. | |||
| 14 | Quarterback | 5-9 | 160 lbs | - | St. Edward, Neb. | |||
| 15 | Halfback | 6-0 | 187 lbs | - | Blair, Neb. | |||
| 17 | Guard | 5-10 | 166 lbs | - | Lincoln, Neb. | |||
| 18 | Halfback | 5-10 | 155 lbs | - | Nebraska City, Neb. | |||
| 20 | Quarterback | 5-10 | 173 lbs | - | Lincoln, Neb. | |||
| 24 | Tackle | 6-0 | 200 lbs | - | Seward, Neb. | |||
| 27 | Guard | 5-10 | 167 lbs | - | Lincoln, Neb. | |||
| 28 | Fullback | 5-11 | 181 lbs | - | Scottsbluff, Neb. | |||
| 30 | Halfback | 6-2 | 180 lbs | - | North Platte, Neb. | |||
| 32 | End | 6-1 | 184 lbs | - | Omaha, Neb. | |||
| 33 | Quarterback | 5-11 | 197 lbs | - | Omaha, Neb. | |||
| 34 | Tackle | 5-9 | 230 lbs | - | Omaha, Neb. | |||
| 36 | Quarterback | 5-11 | 173 lbs | - | Lincoln, Neb. | |||
| 37 | Guard | 6-1 | 203 lbs | - | Omaha, Neb. | |||
| 39 | Tackle | 6-2 | 205 lbs | - | Lincoln, Neb. | |||
| 40 | Guard | 6-0 | 183 lbs | - | South Sioux City, Neb. | |||
| 41 | End | 6-4 | 200 lbs | - | Omaha, Neb. | |||
| 42 | Halfback | 5-10 | 162 lbs | - | York, Neb. | |||
| 44 | End | 6-3 | 177 lbs | - | Lincoln, Neb. | |||
| 46 | End | 6-2 | 182 lbs | - | Lincoln, Neb. | |||
| 50 | End | 6-2 | 206 lbs | - | Ravenna, Neb. | |||
| 52 | Guard | 6-1 | 200 lbs | - | Hastings, Neb. | |||
| 53 | Guard | 5-8 | 188 lbs | - | Lincoln, Neb. | |||
| 54 | Center | 5-10 | 185 lbs | - | David City, Neb. | |||
| 55 | End | 6-4 | 220 lbs | - | Grand Island, Neb. | |||
| 57 | Center | 6-1 | 207 lbs | - | Lincoln, Neb. | |||
| 61 | Tackle | 6-0 | 214 lbs | - | Hastings, Neb. | |||
| 62 | End | 6-0 | 170 lbs | - | Scottsbluff, Neb. | |||
| 63 | Tackle | 6-0 | 212 lbs | - | Fremont, Neb. | |||
| 66 | Halfback | 5-9 | 160 lbs | - | Auburn, Neb. | |||
| 68 | Fullback | 5-10 | 196 lbs | - | Omaha, Neb. | |||
| 70 | Fullback | 5-10 | 170 lbs | - | York, Neb. | |||
| 71 | End | 5-10 | 209 lbs | - | Hastings, Neb. | |||
| 73 | End | 6-1 | 191 lbs | - | Youngstown, Neb. | |||
| - | Center | 5-11 | 200 lbs | - | Omaha, Neb. | |||
| - | Guard | - | Fremont, Neb. | |||||
| - | PLAYER | - |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach |